| Name | Pld | W | D | L | Pnts | Avg | GF | GA | GD | GS | GA | CS | SD | AP | Form | Valuation | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan RODWAY | 28 | 21 | 2 | 5 | 46 | 1.57 | 98 | 43 | 55 | 33 | 17 | 6 | 2 | 0 | 2 | 6 | £48.25m |
| 2 | Tom KOPHAMEL | 29 | 18 | 2 | 9 | 40 | 1.31 | 84 | 58 | 26 | 23 | 12 | 3 | 2 | 0 | 2 | 8 | £35.65m |
| 3 | Gary PARKER | 30 | 17 | 2 | 11 | 38 | 1.20 | 80 | 65 | 15 | 12 | 7 | 3 | 2 | 0 | 1 | 4 | £26.1m |
| 4 | Jonny GREENALL | 29 | 14 | 2 | 13 | 32 | 1.03 | 76 | 67 | 9 | 7 | 6 | 3 | 2 | 0 | 0 | 6 | £20.05m |
| 5 | Nick SMITH | 25 | 14 | 0 | 11 | 30 | 1.12 | 59 | 68 | -9 | 3 | 0 | 3 | 2 | 0 | 0 | 8 | £14.7m |
| 6 | Nick EVANS | 27 | 13 | 2 | 12 | 30 | 1.04 | 64 | 72 | -8 | 9 | 1 | 5 | 2 | 0 | 2 | 4 | £20.7m |
| 7 | Jamie HIVES | 30 | 13 | 1 | 16 | 29 | 0.90 | 84 | 67 | 17 | 19 | 14 | 2 | 2 | 0 | 1 | 6 | £28.5m |
| 8 | Dave OWEN | 30 | 12 | 3 | 15 | 29 | 0.90 | 72 | 71 | 1 | 15 | 5 | 4 | 2 | 0 | 4 | 4 | £26.5m |
| 9 | Neil PARKER | 25 | 12 | 1 | 12 | 27 | 1.00 | 62 | 71 | -9 | 1 | 4 | 3 | 2 | 0 | 1 | 2 | £14.65m |
| 10 | Harvey BAIRD | 19 | 10 | 2 | 7 | 24 | 1.16 | 51 | 34 | 17 | 0 | 0 | 3 | 2 | 0 | 2 | 4 | £16.5m |
| 11 | Paul HACKETT | 21 | 10 | 2 | 9 | 24 | 1.05 | 59 | 47 | 12 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | £13.65m |
| 12 | Brian MOSES | 24 | 10 | 2 | 12 | 24 | 0.92 | 53 | 64 | -11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | £11m |
| 13 | Martin CUSHING | 28 | 9 | 3 | 16 | 23 | 0.75 | 58 | 75 | -17 | 5 | 1 | 3 | 2 | 0 | 2 | 4 | £14.5m |
| 14 | Gary WONG | 24 | 9 | 2 | 13 | 22 | 0.83 | 56 | 61 | -5 | 4 | 6 | 2 | 2 | 0 | 1 | 2 | £14.9m |
| 15 | Chris STEWART | 16 | 8 | 2 | 6 | 21 | 1.13 | 37 | 38 | -1 | 3 | 2 | 1 | 3 | 0 | 1 | 4 | £13.75m |
| 16 | Blake SHEEN | 22 | 8 | 3 | 11 | 21 | 0.86 | 53 | 53 | 0 | 2 | 5 | 1 | 2 | 0 | 1 | 6 | £13.4m |
| 17 | Ed JOHNSON | 13 | 8 | 1 | 4 | 19 | 1.31 | 35 | 23 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | £13.1m |
| 18 | Andy EYRES | 18 | 7 | 3 | 8 | 19 | 0.94 | 39 | 39 | 0 | 7 | 6 | 1 | 2 | 0 | 0 | 3 | £14.9m |
| 19 | Jay PARKINSON | 21 | 8 | 3 | 10 | 19 | 0.90 | 39 | 56 | -17 | 2 | 5 | 3 | 2 | -2 | 1 | 4 | £12.8m |
| 20 | Paul STEWART | 12 | 7 | 1 | 4 | 17 | 1.25 | 32 | 25 | 7 | 5 | 3 | 2 | 2 | 0 | 2 | 8 | £17.2m |
| 21 | Laurie EVANS | 12 | 5 | 2 | 5 | 15 | 1.00 | 28 | 33 | -5 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | £9.05m |
| 22 | Harry MCGUIRE | 17 | 6 | 1 | 10 | 15 | 0.76 | 33 | 51 | -18 | 1 | 1 | 1 | 2 | 0 | 1 | 6 | £8.5m |
| 23 | James HEWSON | 26 | 6 | 1 | 19 | 15 | 0.50 | 50 | 87 | -37 | 8 | 2 | 2 | 2 | 0 | 2 | 4 | £11.45m |
| 24 | Richard SOUTHERN | 10 | 5 | 1 | 4 | 14 | 1.10 | 23 | 26 | -3 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | £10m |
| 25 | John DAVIES | 13 | 5 | 1 | 7 | 13 | 0.85 | 22 | 31 | -9 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | £9.7m |
| 26 | Ross CORNFORD | 10 | 4 | 1 | 5 | 11 | 0.90 | 19 | 24 | -5 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | £7.55m |
| 27 | Brendan CRILLEY | 10 | 2 | 2 | 6 | 9 | 0.60 | 12 | 21 | -9 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | £6.45m |
| 28 | Matt WARREN | 6 | 3 | 1 | 2 | 8 | 1.17 | 16 | 14 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | £9.2m |
| 29 | Joe SMITHSON | 8 | 3 | 1 | 4 | 8 | 0.88 | 23 | 19 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | £7.4m |
| 30 | Peter HART | 5 | 1 | 1 | 3 | 5 | 0.60 | 6 | 18 | -12 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | £5.1m |
| 31 | Ben MCKAY | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | £1m |
Login