Name | Pld | W | D | L | Pnts | Avg | GF | GA | GD | GS | GA | CS | SD | AP | Form | Valuation | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul HACKETT | 1 | 1 | 0 | 0 | 2 | 2.00 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | £11.75m |
2 | Ed JOHNSON | 1 | 1 | 0 | 0 | 2 | 2.00 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | £11.75m |
3 | Tom KOPHAMEL | 1 | 1 | 0 | 0 | 2 | 2.00 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | £13m |
4 | Brian MOSES | 1 | 1 | 0 | 0 | 2 | 2.00 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | £11.75m |
5 | Dave OWEN | 1 | 1 | 0 | 0 | 2 | 2.00 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | £12.5m |
6 | Gary PARKER | 1 | 1 | 0 | 0 | 2 | 2.00 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | £11.75m |
7 | Neil PARKER | 1 | 1 | 0 | 0 | 2 | 2.00 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | £11.75m |
8 | Nick SMITH | 1 | 1 | 0 | 0 | 2 | 2.00 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | £13m |
9 | Michael VICARY | 1 | 1 | 0 | 0 | 2 | 2.00 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | £12.25m |
10 | Jonny GREENALL | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | £1m |
11 | Graham CAIRNEY | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.7m |
12 | Brendan CRILLEY | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.7m |
13 | Martin CUSHING | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.7m |
14 | Andy EYRES | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.7m |
15 | Jamie HIVES | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 5 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | £1.2m |
16 | Reuben MORLEY | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.7m |
17 | Jay PARKINSON | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.7m |
18 | Chris STEWART | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.7m |
19 | Gary WONG | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.7m |
