| Name | Pld | W | D | L | Pnts | Avg | GF | GA | GD | GS | GA | CS | SD | AP | Form | Valuation | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary WONG | 14 | 9 | 1 | 4 | 19 | 1.36 | 47 | 28 | 19 | 11 | 11 | 3 | 0 | 0 | 1 | 8 | £24.15m |
| 2 | Andy EYRES | 11 | 7 | 1 | 3 | 15 | 1.36 | 32 | 21 | 11 | 5 | 6 | 2 | 0 | 0 | 1 | 10 | £17.8m |
| 3 | Gary PARKER | 13 | 7 | 1 | 5 | 15 | 1.15 | 37 | 33 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 2 | £16.5m |
| 4 | Tom KOPHAMEL | 13 | 7 | 1 | 5 | 15 | 1.15 | 36 | 34 | 2 | 13 | 8 | 1 | 0 | 0 | 3 | 4 | £22.05m |
| 5 | Neil PARKER | 11 | 6 | 1 | 4 | 13 | 1.18 | 36 | 26 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | £13.55m |
| 6 | Michael VICARY | 11 | 6 | 1 | 4 | 13 | 1.18 | 28 | 26 | 2 | 2 | 7 | 2 | 0 | 0 | 1 | 4 | £14.5m |
| 7 | Dave OWEN | 12 | 6 | 1 | 5 | 13 | 1.08 | 35 | 25 | 10 | 10 | 3 | 1 | 0 | 0 | 0 | 8 | £16.4m |
| 8 | Anthony ACQUAH | 12 | 6 | 1 | 5 | 13 | 1.08 | 35 | 31 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 6 | £12.8m |
| 9 | Ed JOHNSON | 9 | 5 | 1 | 3 | 11 | 1.22 | 27 | 25 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | £10.75m |
| 10 | Jamie HIVES | 13 | 5 | 1 | 7 | 11 | 0.85 | 33 | 37 | -4 | 9 | 6 | 1 | 0 | 0 | 0 | 2 | £13.95m |
| 11 | Brian MOSES | 11 | 5 | 0 | 6 | 10 | 0.91 | 32 | 27 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | £9.9m |
| 12 | Reuben MORLEY | 13 | 4 | 1 | 8 | 9 | 0.69 | 28 | 42 | -14 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | £8.4m |
| 13 | Peter HART | 4 | 3 | 1 | 0 | 7 | 1.75 | 13 | 5 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | £14.5m |
| 14 | Harvey BAIRD | 5 | 3 | 1 | 1 | 7 | 1.40 | 14 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | £10.25m |
| 15 | Jonny GREENALL | 8 | 2 | 1 | 5 | 6 | 0.63 | 18 | 24 | -6 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | £5.65m |
| 16 | Martin CUSHING | 11 | 3 | 0 | 8 | 6 | 0.55 | 21 | 38 | -17 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | £5.9m |
| 17 | Paul HACKETT | 2 | 2 | 0 | 0 | 4 | 2.00 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | £12.3m |
| 18 | Nick SMITH | 4 | 2 | 0 | 2 | 4 | 1.00 | 10 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | £9.25m |
| 19 | Peter BELFIELD | 2 | 1 | 0 | 1 | 2 | 1.00 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | £7.35m |
| 20 | Jay PARKINSON | 7 | 2 | 0 | 5 | 2 | 0.57 | 14 | 25 | -11 | 1 | 2 | 0 | 0 | -2 | 0 | 2 | £4.95m |
| 21 | Shane DUFFY | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £1m |
| 22 | Chris STEWART | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.7m |
| 23 | Dan SPARKS | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.6m |
| 24 | Graham CAIRNEY | 5 | 0 | 0 | 5 | 0 | 0.00 | 9 | 24 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 |
| 25 | Brendan CRILLEY | 5 | 0 | 0 | 5 | 0 | 0.00 | 3 | 20 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 |
Login