League ends Wed 13th May 2026. Two game(s) remaining.
| Name | Pld | W | D | L | Pnts | Avg | GF | GA | GD | GS | GA | CS | SD | AP | Form | Valuation | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary WONG | 24 | 14 | 2 | 8 | 30 | 1.25 | 91 | 59 | 32 | 24 | 22 | 4 | 0 | 0 | 2 | 6 | £37.95m |
| 2 | Michael VICARY | 21 | 12 | 2 | 7 | 26 | 1.24 | 75 | 54 | 21 | 10 | 23 | 3 | 0 | 0 | 2 | 8 | £28.75m |
| 3 | Gary PARKER | 23 | 12 | 2 | 9 | 26 | 1.13 | 71 | 74 | -3 | 11 | 4 | 1 | 0 | 0 | 2 | 4 | £20.75m |
| 4 | Tom KOPHAMEL | 22 | 11 | 2 | 9 | 24 | 1.09 | 75 | 62 | 13 | 25 | 18 | 1 | 0 | 0 | 3 | 3 | £33.3m |
| 5 | Jamie HIVES | 18 | 8 | 2 | 8 | 18 | 1.00 | 51 | 48 | 3 | 15 | 7 | 1 | 0 | 0 | 1 | 7 | £20.95m |
| 6 | Andy EYRES | 18 | 8 | 2 | 8 | 18 | 1.00 | 52 | 58 | -6 | 7 | 8 | 2 | 0 | 0 | 1 | 3 | £16.8m |
| 7 | Dave OWEN | 19 | 8 | 2 | 9 | 18 | 0.95 | 58 | 41 | 17 | 12 | 6 | 2 | 0 | 0 | 1 | 3 | £20.95m |
| 8 | Neil PARKER | 13 | 8 | 1 | 4 | 17 | 1.31 | 42 | 30 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | £15.6m |
| 9 | Brian MOSES | 20 | 8 | 1 | 11 | 17 | 0.85 | 61 | 59 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | £12m |
| 10 | Harvey BAIRD | 10 | 7 | 1 | 2 | 15 | 1.50 | 44 | 26 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | £14.35m |
| 11 | Peter HART | 8 | 6 | 2 | 0 | 14 | 1.75 | 35 | 16 | 19 | 6 | 3 | 2 | 0 | 0 | 1 | 9 | £19.8m |
| 12 | Anthony ACQUAH | 12 | 6 | 1 | 5 | 13 | 1.08 | 35 | 31 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 6 | £12.8m |
| 13 | Jonny GREENALL | 17 | 5 | 2 | 10 | 13 | 0.71 | 45 | 63 | -18 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | £8.8m |
| 14 | Martin CUSHING | 19 | 6 | 1 | 12 | 13 | 0.68 | 48 | 68 | -20 | 6 | 0 | 2 | 0 | 0 | 0 | 5 | £9.85m |
| 15 | Ed JOHNSON | 10 | 5 | 1 | 4 | 11 | 1.10 | 29 | 32 | -3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | £9.75m |
| 16 | Jay PARKINSON | 14 | 6 | 1 | 7 | 11 | 0.93 | 43 | 43 | 0 | 11 | 7 | 1 | 0 | -2 | 2 | 6 | £18.35m |
| 17 | Reuben MORLEY | 17 | 5 | 1 | 11 | 11 | 0.65 | 38 | 60 | -22 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | £8.8m |
| 18 | Paul HACKETT | 8 | 4 | 1 | 3 | 9 | 1.13 | 26 | 36 | -10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | £8.5m |
| 19 | Brendan CRILLEY | 13 | 3 | 1 | 9 | 7 | 0.54 | 26 | 50 | -24 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | £4.4m |
| 20 | Nick SMITH | 5 | 3 | 0 | 2 | 6 | 1.20 | 13 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | £10.95m |
| 21 | Peter BELFIELD | 6 | 3 | 0 | 3 | 6 | 1.00 | 14 | 16 | -2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | £8.65m |
| 22 | Blake SHEEN | 6 | 2 | 0 | 4 | 4 | 0.67 | 17 | 33 | -16 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | £4.35m |
| 23 | Graham CAIRNEY | 9 | 1 | 0 | 8 | 2 | 0.22 | 24 | 42 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | £1.45m |
| 24 | Shane DUFFY | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £1m |
| 25 | Chris STEWART | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.7m |
| 26 | Dan SPARKS | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.6m |
