League ends Wed 13th May 2026. Nine game(s) remaining.
| Name | Pld | W | D | L | Pnts | Avg | GF | GA | GD | GS | GA | CS | SD | AP | Form | Valuation | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary WONG | 20 | 12 | 2 | 6 | 26 | 1.30 | 72 | 46 | 26 | 18 | 17 | 3 | 0 | 0 | 1 | 7 | £30.95m |
| 2 | Tom KOPHAMEL | 19 | 10 | 2 | 7 | 22 | 1.16 | 64 | 49 | 15 | 21 | 15 | 1 | 0 | 0 | 3 | 7 | £30.55m |
| 3 | Gary PARKER | 19 | 10 | 2 | 7 | 22 | 1.16 | 59 | 54 | 5 | 10 | 3 | 1 | 0 | 0 | 2 | 5 | £20.05m |
| 4 | Michael VICARY | 17 | 9 | 2 | 6 | 20 | 1.18 | 54 | 43 | 11 | 7 | 13 | 2 | 0 | 0 | 2 | 7 | £21.8m |
| 5 | Jamie HIVES | 17 | 8 | 2 | 7 | 18 | 1.06 | 49 | 45 | 4 | 14 | 7 | 1 | 0 | 0 | 1 | 7 | £20.75m |
| 6 | Andy EYRES | 17 | 8 | 2 | 7 | 18 | 1.06 | 46 | 50 | -4 | 7 | 8 | 2 | 0 | 0 | 1 | 3 | £17.2m |
| 7 | Brian MOSES | 17 | 8 | 1 | 8 | 17 | 1.00 | 57 | 45 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | £13.45m |
| 8 | Dave OWEN | 16 | 7 | 2 | 7 | 16 | 1.00 | 46 | 35 | 11 | 11 | 4 | 1 | 0 | 0 | 1 | 5 | £18.55m |
| 9 | Neil PARKER | 11 | 6 | 1 | 4 | 13 | 1.18 | 36 | 26 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | £13.55m |
| 10 | Anthony ACQUAH | 12 | 6 | 1 | 5 | 13 | 1.08 | 35 | 31 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 6 | £12.8m |
| 11 | Ed JOHNSON | 10 | 5 | 1 | 4 | 11 | 1.10 | 29 | 32 | -3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | £9.75m |
| 12 | Jonny GREENALL | 13 | 4 | 2 | 7 | 11 | 0.77 | 33 | 43 | -10 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | £8.75m |
| 13 | Reuben MORLEY | 16 | 5 | 1 | 10 | 11 | 0.69 | 38 | 52 | -14 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | £9.7m |
| 14 | Harvey BAIRD | 7 | 4 | 1 | 2 | 9 | 1.29 | 25 | 18 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | £10.65m |
| 15 | Martin CUSHING | 16 | 4 | 1 | 11 | 9 | 0.56 | 31 | 58 | -27 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | £6.75m |
| 16 | Peter HART | 5 | 3 | 2 | 0 | 8 | 1.60 | 16 | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | £14.4m |
| 17 | Paul HACKETT | 6 | 3 | 1 | 2 | 7 | 1.17 | 18 | 22 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | £8.85m |
| 18 | Jay PARKINSON | 10 | 4 | 1 | 5 | 7 | 0.90 | 23 | 31 | -8 | 2 | 3 | 0 | 0 | -2 | 1 | 7 | £9.5m |
| 19 | Nick SMITH | 5 | 3 | 0 | 2 | 6 | 1.20 | 13 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | £10.95m |
| 20 | Brendan CRILLEY | 11 | 2 | 1 | 8 | 5 | 0.45 | 21 | 45 | -24 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | £3.5m |
| 21 | Peter BELFIELD | 3 | 2 | 0 | 1 | 4 | 1.33 | 9 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | £9.55m |
| 22 | Graham CAIRNEY | 9 | 1 | 0 | 8 | 2 | 0.22 | 24 | 42 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | £1.45m |
| 23 | Shane DUFFY | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £1m |
| 24 | Chris STEWART | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.7m |
| 25 | Dan SPARKS | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.6m |
| 26 | Blake SHEEN | 2 | 0 | 0 | 2 | 0 | 0.00 | 5 | 13 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.4m |
