| Name | Pld | W | D | L | Pnts | Avg | GF | GA | GD | GS | GA | CS | SD | AP | Form | Valuation | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary WONG | 27 | 15 | 3 | 9 | 33 | 1.22 | 96 | 65 | 31 | 24 | 25 | 4 | 0 | 0 | 2 | 5 | £39.05m |
| 2 | Gary PARKER | 26 | 14 | 3 | 9 | 31 | 1.19 | 79 | 77 | 2 | 12 | 4 | 1 | 0 | 0 | 2 | 7 | £22.9m |
| 3 | Michael VICARY | 24 | 13 | 3 | 8 | 29 | 1.21 | 81 | 59 | 22 | 11 | 27 | 3 | 0 | 0 | 2 | 5 | £30.8m |
| 4 | Tom KOPHAMEL | 25 | 12 | 3 | 10 | 27 | 1.08 | 81 | 67 | 14 | 25 | 18 | 1 | 0 | 0 | 3 | 3 | £33.95m |
| 5 | Neil PARKER | 16 | 10 | 2 | 4 | 22 | 1.38 | 50 | 33 | 17 | 5 | 4 | 0 | 0 | 0 | 2 | 9 | £19.3m |
| 6 | Brian MOSES | 23 | 10 | 2 | 11 | 22 | 0.96 | 69 | 62 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | £14.4m |
| 7 | Andy EYRES | 20 | 9 | 3 | 8 | 21 | 1.05 | 56 | 60 | -4 | 9 | 8 | 2 | 0 | 0 | 2 | 6 | £19.75m |
| 8 | Dave OWEN | 22 | 9 | 3 | 10 | 21 | 0.95 | 63 | 47 | 16 | 13 | 6 | 2 | 0 | 0 | 1 | 3 | £21.95m |
| 9 | Jamie HIVES | 18 | 8 | 2 | 8 | 18 | 1.00 | 51 | 48 | 3 | 15 | 7 | 1 | 0 | 0 | 1 | 7 | £20.95m |
| 10 | Harvey BAIRD | 10 | 7 | 1 | 2 | 15 | 1.50 | 44 | 26 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | £14.35m |
| 11 | Peter HART | 8 | 6 | 2 | 0 | 14 | 1.75 | 35 | 16 | 19 | 6 | 3 | 2 | 0 | 0 | 1 | 9 | £19.8m |
| 12 | Anthony ACQUAH | 14 | 6 | 2 | 6 | 14 | 1.00 | 37 | 35 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | £12.95m |
| 13 | Reuben MORLEY | 19 | 6 | 2 | 11 | 14 | 0.74 | 42 | 62 | -20 | 4 | 7 | 1 | 0 | 0 | 0 | 5 | £10.45m |
| 14 | Jonny GREENALL | 20 | 5 | 3 | 12 | 14 | 0.65 | 48 | 71 | -23 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | £8.35m |
| 15 | Martin CUSHING | 22 | 6 | 2 | 14 | 14 | 0.64 | 51 | 76 | -25 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | £9.5m |
| 16 | Ed JOHNSON | 10 | 5 | 1 | 4 | 11 | 1.10 | 29 | 32 | -3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | £9.75m |
| 17 | Jay PARKINSON | 14 | 6 | 1 | 7 | 11 | 0.93 | 43 | 43 | 0 | 11 | 7 | 1 | 0 | -2 | 2 | 6 | £18.35m |
| 18 | Paul HACKETT | 10 | 4 | 2 | 4 | 10 | 1.00 | 28 | 41 | -13 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | £7.8m |
| 19 | Peter BELFIELD | 9 | 4 | 1 | 4 | 9 | 1.00 | 20 | 21 | -1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | £9.85m |
| 20 | Brendan CRILLEY | 15 | 3 | 1 | 11 | 7 | 0.47 | 28 | 57 | -29 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | £3.75m |
| 21 | Nick SMITH | 5 | 3 | 0 | 2 | 6 | 1.20 | 13 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | £10.95m |
| 22 | Blake SHEEN | 7 | 2 | 1 | 4 | 5 | 0.71 | 18 | 34 | -16 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | £4.7m |
| 23 | Graham CAIRNEY | 10 | 1 | 0 | 9 | 2 | 0.20 | 25 | 46 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | £1.15m |
| 24 | Joe SMITHSON | 1 | 0 | 1 | 0 | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | £6.15m |
| 25 | Shane DUFFY | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £1m |
| 26 | Chris STEWART | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.7m |
| 27 | Dan SPARKS | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.6m |
Login