| Name | Pld | W | D | L | Pnts | Avg | GF | GA | GD | GS | GA | CS | SD | AP | Form | Valuation | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary PARKER | 7 | 6 | 1 | 0 | 13 | 1.86 | 24 | 10 | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | £16.95m |
| 2 | Tom KOPHAMEL | 8 | 5 | 1 | 2 | 11 | 1.38 | 24 | 15 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 7 | £16.4m |
| 3 | Michael VICARY | 8 | 5 | 1 | 2 | 11 | 1.38 | 24 | 15 | 9 | 2 | 7 | 1 | 0 | 0 | 1 | 7 | £15.15m |
| 4 | Neil PARKER | 7 | 4 | 1 | 2 | 9 | 1.29 | 21 | 13 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | £11.25m |
| 5 | Jamie HIVES | 8 | 4 | 1 | 3 | 9 | 1.13 | 21 | 18 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | £12.55m |
| 6 | Gary WONG | 8 | 4 | 1 | 3 | 9 | 1.13 | 21 | 18 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | £13.8m |
| 7 | Harvey BAIRD | 5 | 3 | 1 | 1 | 7 | 1.40 | 14 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | £10.25m |
| 8 | Anthony ACQUAH | 7 | 3 | 1 | 3 | 7 | 1.00 | 17 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | £9.6m |
| 9 | Reuben MORLEY | 8 | 3 | 1 | 4 | 7 | 0.88 | 18 | 21 | -3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | £8.2m |
| 10 | Ed JOHNSON | 5 | 2 | 1 | 2 | 5 | 1.00 | 12 | 15 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | £7.25m |
| 11 | Andy EYRES | 6 | 2 | 1 | 3 | 5 | 0.83 | 10 | 17 | -7 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | £8.35m |
| 12 | Dave OWEN | 7 | 2 | 1 | 4 | 5 | 0.71 | 16 | 18 | -2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | £7.6m |
| 13 | Paul HACKETT | 2 | 2 | 0 | 0 | 4 | 2.00 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | £12.3m |
| 14 | Jonny GREENALL | 5 | 1 | 1 | 3 | 4 | 0.60 | 9 | 12 | -3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | £5.25m |
| 15 | Peter HART | 2 | 1 | 1 | 0 | 3 | 1.50 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | £9.3m |
| 16 | Peter BELFIELD | 2 | 1 | 0 | 1 | 2 | 1.00 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | £7.35m |
| 17 | Nick SMITH | 2 | 1 | 0 | 1 | 2 | 1.00 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | £8m |
| 18 | Brian MOSES | 5 | 1 | 0 | 4 | 2 | 0.40 | 9 | 14 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | £4.25m |
| 19 | Martin CUSHING | 5 | 1 | 0 | 4 | 2 | 0.40 | 7 | 16 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | £3.85m |
| 20 | Jay PARKINSON | 4 | 1 | 0 | 3 | 0 | 0.50 | 5 | 13 | -8 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | £3.35m |
| 21 | Shane DUFFY | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £1m |
| 22 | Chris STEWART | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.7m |
| 23 | Dan SPARKS | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.6m |
| 24 | Graham CAIRNEY | 3 | 0 | 0 | 3 | 0 | 0.00 | 5 | 13 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.5m |
| 25 | Brendan CRILLEY | 3 | 0 | 0 | 3 | 0 | 0.00 | 2 | 13 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.2m |
Login