| Name | Pld | W | D | L | Pnts | Avg | GF | GA | GD | GS | GA | CS | SD | AP | Form | Valuation | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary PARKER | 10 | 7 | 1 | 2 | 15 | 1.50 | 30 | 19 | 11 | 5 | 2 | 1 | 0 | 0 | 1 | 6 | £16.9m |
| 2 | Gary WONG | 11 | 7 | 1 | 3 | 15 | 1.36 | 35 | 19 | 16 | 9 | 6 | 3 | 0 | 0 | 1 | 8 | £20.8m |
| 3 | Michael VICARY | 11 | 6 | 1 | 4 | 13 | 1.18 | 28 | 26 | 2 | 2 | 7 | 2 | 0 | 0 | 1 | 4 | £14.5m |
| 4 | Neil PARKER | 8 | 5 | 1 | 2 | 11 | 1.38 | 27 | 14 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 9 | £14.3m |
| 5 | Andy EYRES | 9 | 5 | 1 | 3 | 11 | 1.22 | 24 | 18 | 6 | 4 | 5 | 2 | 0 | 0 | 1 | 8 | £15.15m |
| 6 | Tom KOPHAMEL | 10 | 5 | 1 | 4 | 11 | 1.10 | 25 | 24 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 6 | £15.4m |
| 7 | Jamie HIVES | 11 | 5 | 1 | 5 | 11 | 1.00 | 27 | 27 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | £13.65m |
| 8 | Ed JOHNSON | 8 | 4 | 1 | 3 | 9 | 1.13 | 21 | 21 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | £9.75m |
| 9 | Anthony ACQUAH | 9 | 4 | 1 | 4 | 9 | 1.00 | 23 | 22 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | £10.8m |
| 10 | Dave OWEN | 10 | 4 | 1 | 5 | 9 | 0.90 | 27 | 22 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | £11.8m |
| 11 | Harvey BAIRD | 5 | 3 | 1 | 1 | 7 | 1.40 | 14 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | £10.25m |
| 12 | Reuben MORLEY | 10 | 3 | 1 | 6 | 7 | 0.70 | 19 | 30 | -11 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | £6.7m |
| 13 | Brian MOSES | 8 | 3 | 0 | 5 | 6 | 0.75 | 20 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | £8m |
| 14 | Peter HART | 3 | 2 | 1 | 0 | 5 | 1.67 | 9 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | £13.55m |
| 15 | Paul HACKETT | 2 | 2 | 0 | 0 | 4 | 2.00 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | £12.3m |
| 16 | Jonny GREENALL | 5 | 1 | 1 | 3 | 4 | 0.60 | 9 | 12 | -3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | £5.25m |
| 17 | Martin CUSHING | 8 | 2 | 0 | 6 | 4 | 0.50 | 11 | 27 | -16 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | £4.7m |
| 18 | Peter BELFIELD | 2 | 1 | 0 | 1 | 2 | 1.00 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | £7.35m |
| 19 | Nick SMITH | 3 | 1 | 0 | 2 | 2 | 0.67 | 6 | 8 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | £5.95m |
| 20 | Jay PARKINSON | 4 | 1 | 0 | 3 | 0 | 0.50 | 5 | 13 | -8 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | £3.35m |
| 21 | Shane DUFFY | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £1m |
| 22 | Chris STEWART | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.7m |
| 23 | Dan SPARKS | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.6m |
| 24 | Graham CAIRNEY | 4 | 0 | 0 | 4 | 0 | 0.00 | 5 | 18 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.1m |
| 25 | Brendan CRILLEY | 4 | 0 | 0 | 4 | 0 | 0.00 | 2 | 16 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0 |
Login