| Name | Pld | W | D | L | Pnts | Avg | GF | GA | GD | GS | GA | CS | SD | AP | Form | Valuation | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy EYRES | 20 | 13 | 2 | 5 | 27 | 1.40 | 64 | 36 | 28 | 13 | 11 | 4 | 1 | -2 | 2 | 8 | £29.4m |
| 2 | Brendan CRILLEY | 23 | 12 | 3 | 8 | 27 | 1.17 | 61 | 49 | 12 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | £16.25m |
| 3 | Gary PARKER | 24 | 10 | 3 | 11 | 23 | 0.96 | 58 | 55 | 3 | 11 | 13 | 2 | 0 | 0 | 2 | 6 | £22.9m |
| 4 | Peter HART | 15 | 10 | 2 | 3 | 22 | 1.47 | 48 | 27 | 21 | 3 | 4 | 2 | 0 | 0 | 2 | 8 | £20.05m |
| 5 | Chris STEWART | 19 | 10 | 1 | 8 | 22 | 1.11 | 50 | 45 | 5 | 11 | 2 | 4 | 1 | 0 | 1 | 4 | £20.5m |
| 6 | Tom KOPHAMEL | 21 | 10 | 2 | 9 | 22 | 1.05 | 49 | 51 | -2 | 12 | 5 | 2 | 0 | 0 | 1 | 4 | £20m |
| 7 | Jonny GREENALL | 19 | 9 | 2 | 8 | 21 | 1.05 | 53 | 40 | 13 | 8 | 14 | 3 | 1 | 0 | 1 | 4 | £21.8m |
| 8 | Richard SOUTHERN | 14 | 8 | 2 | 4 | 19 | 1.29 | 40 | 31 | 9 | 6 | 10 | 1 | 1 | 0 | 1 | 6 | £18.85m |
| 9 | Dave OWEN | 20 | 7 | 3 | 10 | 18 | 0.85 | 34 | 51 | -17 | 16 | 1 | 1 | 1 | 0 | 2 | 6 | £18.2m |
| 10 | Paul HACKETT | 22 | 7 | 3 | 12 | 18 | 0.77 | 41 | 58 | -17 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | £10m |
| 11 | Mark AUSTIN | 15 | 7 | 1 | 7 | 16 | 1.00 | 33 | 28 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | £11.55m |
| 12 | Harvey BAIRD | 16 | 6 | 3 | 7 | 16 | 0.94 | 33 | 32 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | £10.8m |
| 13 | Neil PARKER | 18 | 7 | 2 | 9 | 16 | 0.89 | 43 | 48 | -5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | £10.1m |
| 14 | Ben MUNRO | 15 | 6 | 2 | 7 | 15 | 0.93 | 34 | 30 | 4 | 7 | 1 | 2 | 1 | 0 | 3 | 6 | £16.9m |
| 15 | Jay PARKINSON | 23 | 5 | 3 | 15 | 14 | 0.57 | 36 | 71 | -35 | 10 | 3 | 1 | 1 | 0 | 1 | 0 | £11.3m |
| 16 | Andy MEALOR | 13 | 5 | 2 | 6 | 13 | 0.92 | 23 | 31 | -8 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | £9.95m |
| 17 | Laurie EVANS | 15 | 5 | 3 | 7 | 13 | 0.87 | 33 | 38 | -5 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | £9.75m |
| 18 | Nick EVANS | 14 | 5 | 2 | 7 | 13 | 0.86 | 35 | 35 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 2 | £14.3m |
| 19 | Mike STATHAM | 12 | 5 | 1 | 6 | 12 | 0.92 | 27 | 29 | -2 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | £9.15m |
| 20 | Blake SHEEN | 11 | 4 | 1 | 6 | 10 | 0.82 | 19 | 26 | -7 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | £9.3m |
| 21 | Alistair MUNRO | 7 | 3 | 2 | 2 | 9 | 1.14 | 16 | 16 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | £9.5m |
| 22 | Sylvain HUSSON | 6 | 3 | 3 | 0 | 8 | 1.50 | 15 | 9 | 6 | 2 | 6 | 0 | 1 | -2 | 0 | 7 | £13.1m |
| 23 | Paul STEWART | 6 | 4 | 0 | 2 | 8 | 1.33 | 14 | 13 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | £12.6m |
| 24 | Brian MOSES | 10 | 3 | 2 | 5 | 8 | 0.80 | 16 | 23 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | £6.4m |
| 25 | Ben MCKAY | 3 | 1 | 2 | 0 | 4 | 1.33 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | £8.5m |
| 26 | Andy HOUGHTON | 8 | 2 | 0 | 6 | 4 | 0.50 | 14 | 27 | -13 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | £4.5m |
Login