Login
Personal
| Name | Gary Parker |
|---|---|
| Position | Attacker |
| Seed | A |
| Joined Club | 2011 |
Playing Career
| Season | Pos | Pld | W | D | L | Pnts | Avg | GD | GS | AS | CS | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 1st | 7 | 6 | 1 | 0 | 13 | 1.86 | 14 | 3 | 2 | 0 | 1 | £16.95m | View |
| 2024/25 | 1st | 23 | 15 | 3 | 5 | 33 | 1.43 | 46 | 9 | 24 | 1 | 1 | £30.95m | View |
| 2023/24 | 15th | 22 | 8 | 3 | 11 | 19 | 0.86 | -8 | 3 | 11 | 1 | 0 | £13.6m | View |
| 2022/23 | 3rd | 30 | 17 | 2 | 11 | 38 | 1.20 | 15 | 12 | 7 | 3 | 1 | £26.1m | View |
| 2021/22 | 10th | 19 | 9 | 3 | 7 | 22 | 1.11 | 9 | 8 | 7 | 2 | 0 | £18.5m | View |
| 2020/21 | 3rd | 24 | 10 | 3 | 11 | 23 | 0.96 | 3 | 11 | 13 | 2 | 2 | £22.9m | View |
| 2019/20 | 1st | 23 | 15 | 2 | 6 | 33 | 1.39 | 16 | 16 | 19 | 1 | 2 | £30.95m | View |
| 2018/19 | 3rd | 29 | 15 | 2 | 12 | 33 | 1.10 | 34 | 33 | 15 | 3 | 2 | £40.4m | View |
| 2017/18 | 2nd | 20 | 15 | 3 | 2 | 33 | 1.65 | 29 | 17 | 14 | 3 | 4 | £35.55m | View |
| 2016/17 | 6th | 27 | 12 | 5 | 10 | 29 | 1.07 | 19 | 30 | 15 | 5 | 0 | £35.45m | View |
| 2015/16 | 2nd | 30 | 14 | 6 | 10 | 34 | 1.13 | 19 | 30 | 19 | 5 | 3 | £40.6m | View |
| 2014/15 | 3rd | 32 | 18 | 2 | 12 | 38 | 1.19 | 31 | 34 | 21 | 6 | 1 | £44.1m | View |
| 2013/14 | 5th | 28 | 11 | 7 | 10 | 30 | 1.04 | 0 | 12 | 11 | 3 | 0 | £22.35m | View |
Honours
| League Champion | 2025 |
|---|---|
| Captain's Cup | 2025 |
| League Champion | 2020 |
| Captain's Cup | 2020 |
| Captain's Cup | 2017 |
Accolades
| Playmaker Award | 2025 |
|---|---|
| Playmaker Award | 2020 |
| Golden Boot | 2019 |
| Golden Boot | 2016 |
| Playmaker Award | 2016 |
| Golden Boot | 2015 |
| Playmaker Award | 2015 |
Player Compatibility Record
The table below displays Gary Parker's record playing with other members on the same team. Stats are accumulated from all games, including league, cups and friendlies.
| Player | Played | Won | Drawn | Lost | Point Return % |
|---|---|---|---|---|---|
| Michael Vicary | 7 | 6 | 1 | 0 | 92.9% |
| Graham Hampson | 6 | 5 | 1 | 0 | 91.7% |
| Reuben Morley | 8 | 7 | 0 | 1 | 87.5% |
| Ed Johnson | 17 | 12 | 2 | 3 | 76.5% |
| Paul Stewart | 16 | 11 | 2 | 3 | 75% |
| Peter Belfield | 6 | 4 | 1 | 1 | 75% |
| Nathan Rodway | 23 | 16 | 2 | 5 | 73.9% |
| Peter Hart | 17 | 11 | 3 | 3 | 73.5% |
| Sylvain Husson | 19 | 11 | 5 | 3 | 71.1% |
| Nick Brown | 42 | 26 | 7 | 9 | 70.2% |
| Harvey Baird | 79 | 46 | 15 | 18 | 67.7% |
| Ben McKay | 51 | 29 | 11 | 11 | 67.6% |
| Andy Eyres | 113 | 68 | 15 | 30 | 66.8% |
| Gary Wong | 55 | 33 | 7 | 15 | 66.4% |
| Noel Austin | 49 | 24 | 16 | 9 | 65.3% |
| Tom Kophamel | 70 | 41 | 9 | 20 | 65% |
| Phil Mealor | 59 | 36 | 4 | 19 | 64.4% |
| Nick Smith | 28 | 17 | 2 | 9 | 64.3% |
| Alistair Munro | 54 | 29 | 11 | 14 | 63.9% |
| Neil Parker | 192 | 104 | 32 | 56 | 62.5% |
| Mike Statham | 61 | 33 | 10 | 18 | 62.3% |
| Jamie Hives | 46 | 26 | 5 | 15 | 62% |
| Bob Parker | 59 | 32 | 9 | 18 | 61.9% |
| Andy Smith | 62 | 34 | 8 | 20 | 61.3% |
| Jonny Greenall | 59 | 32 | 8 | 19 | 61% |
| Ian McKay | 82 | 43 | 14 | 25 | 61% |
| Ross Cornford | 55 | 30 | 7 | 18 | 60.9% |
| Brian Moses | 129 | 67 | 21 | 41 | 60.1% |
| Dan Sparks | 5 | 2 | 2 | 1 | 60% |
| Geoff Sheen | 56 | 31 | 5 | 20 | 59.8% |
| Carl Syvret | 68 | 37 | 7 | 24 | 59.6% |
| Dave Owen | 130 | 71 | 13 | 46 | 59.6% |
| Mark Austin | 94 | 46 | 19 | 29 | 59% |
| Martin Cushing | 51 | 25 | 10 | 16 | 58.8% |
| Ben Munro | 25 | 12 | 5 | 8 | 58% |
| Brendan Crilley | 38 | 20 | 4 | 14 | 57.9% |
| Richard Southern | 79 | 40 | 11 | 28 | 57.6% |
| Paul Hackett | 174 | 83 | 32 | 59 | 56.9% |
| Laurie Evans | 89 | 41 | 19 | 29 | 56.7% |
| Blake Sheen | 82 | 41 | 11 | 30 | 56.7% |
| Chris Stewart | 126 | 63 | 17 | 46 | 56.7% |
| Andy Mealor | 44 | 21 | 6 | 17 | 54.5% |
| Alan Austin | 66 | 30 | 12 | 24 | 54.5% |
| Dave Graney | 13 | 4 | 6 | 3 | 53.8% |
| Nick Evans | 81 | 38 | 11 | 32 | 53.7% |
| Jay Parkinson | 62 | 28 | 10 | 24 | 53.2% |
| Dave Woods | 75 | 33 | 13 | 29 | 52.7% |
| James Hewson | 27 | 12 | 4 | 11 | 51.9% |
| Ken Hughes | 43 | 17 | 10 | 16 | 51.2% |
| Trevor Moon | 6 | 2 | 2 | 2 | 50% |
| Steve Greenall | 17 | 8 | 1 | 8 | 50% |
| Harry McGuire | 12 | 5 | 1 | 6 | 45.8% |
| Mark Nuttall | 15 | 5 | 2 | 8 | 40% |
| John Davies | 9 | 3 | 1 | 5 | 38.9% |
| Jason Robinson | 6 | 1 | 2 | 3 | 33.3% |
| Andy Houghton | 6 | 1 | 1 | 4 | 25% |
Vs Player Record
The table below displays Gary Parker's record playing against other members. Stats are accumulated from all games, including league, cups and friendlies.
| Player | Played | Won | Drawn | Lost | Point Return % |
|---|---|---|---|---|---|
| Anthony Acquah | 5 | 5 | 0 | 0 | 100% |
| Graham Cairney | 5 | 5 | 0 | 0 | 100% |
| Reuben Morley | 6 | 5 | 1 | 0 | 91.7% |
| Andy Houghton | 11 | 9 | 0 | 2 | 81.8% |
| Joe Smithson | 7 | 5 | 1 | 1 | 78.6% |
| Dan Sparks | 9 | 6 | 2 | 1 | 77.8% |
| Peter Belfield | 15 | 11 | 1 | 3 | 76.7% |
| Trevor Moon | 9 | 5 | 3 | 1 | 72.2% |
| Ben Munro | 32 | 20 | 5 | 7 | 70.3% |
| Nick Brown | 44 | 26 | 9 | 9 | 69.3% |
| Ken Hughes | 41 | 24 | 8 | 9 | 68.3% |
| Paul Hackett | 154 | 95 | 19 | 40 | 67.9% |
| Noel Austin | 44 | 25 | 8 | 11 | 65.9% |
| Dave Woods | 118 | 67 | 21 | 30 | 65.7% |
| Nick Evans | 84 | 46 | 18 | 20 | 65.5% |
| John Davies | 7 | 4 | 1 | 2 | 64.3% |
| Harry McGuire | 7 | 4 | 1 | 2 | 64.3% |
| Jamie Hives | 54 | 31 | 7 | 16 | 63.9% |
| Gary Wong | 65 | 37 | 9 | 19 | 63.8% |
| Ian McKay | 73 | 40 | 11 | 22 | 62.3% |
| Mark Austin | 98 | 56 | 10 | 32 | 62.2% |
| Ben McKay | 66 | 34 | 14 | 18 | 62.1% |
| Laurie Evans | 96 | 52 | 14 | 30 | 61.5% |
| Ross Cornford | 52 | 29 | 6 | 17 | 61.5% |
| Jonny Greenall | 102 | 56 | 13 | 33 | 61.3% |
| Bob Parker | 50 | 26 | 9 | 15 | 61% |
| Mark Nuttall | 14 | 7 | 3 | 4 | 60.7% |
| Alan Austin | 56 | 29 | 10 | 17 | 60.7% |
| Andy Eyres | 158 | 81 | 28 | 49 | 60.1% |
| Martin Cushing | 61 | 33 | 7 | 21 | 59.8% |
| Blake Sheen | 116 | 59 | 20 | 37 | 59.5% |
| Chris Stewart | 154 | 82 | 19 | 53 | 59.4% |
| Richard Southern | 109 | 56 | 17 | 36 | 59.2% |
| Neil Parker | 163 | 84 | 24 | 55 | 58.9% |
| Harvey Baird | 96 | 49 | 15 | 32 | 58.9% |
| Dave Owen | 174 | 87 | 31 | 56 | 58.9% |
| Alistair Munro | 95 | 46 | 20 | 29 | 58.9% |
| Steve Greenall | 17 | 9 | 2 | 6 | 58.8% |
| Jay Parkinson | 93 | 49 | 11 | 33 | 58.6% |
| Brian Moses | 143 | 75 | 17 | 51 | 58.4% |
| Andy Smith | 48 | 23 | 10 | 15 | 58.3% |
| Michael Vicary | 6 | 3 | 1 | 2 | 58.3% |
| Tom Kophamel | 69 | 35 | 9 | 25 | 57.2% |
| Sylvain Husson | 42 | 21 | 6 | 15 | 57.1% |
| Carl Syvret | 60 | 26 | 16 | 18 | 56.7% |
| Brendan Crilley | 65 | 31 | 10 | 24 | 55.4% |
| Nick Smith | 50 | 24 | 7 | 19 | 55% |
| Phil Mealor | 52 | 24 | 9 | 19 | 54.8% |
| Geoff Sheen | 68 | 27 | 20 | 21 | 54.4% |
| Andy Mealor | 43 | 19 | 7 | 17 | 52.3% |
| Paul Stewart | 23 | 10 | 4 | 9 | 52.2% |
| James Hewson | 30 | 15 | 1 | 14 | 51.7% |
| Mike Statham | 69 | 30 | 10 | 29 | 50.7% |
| Dave Graney | 20 | 7 | 5 | 8 | 47.5% |
| Ed Johnson | 26 | 9 | 6 | 11 | 46.2% |
| Peter Hart | 23 | 8 | 4 | 11 | 43.5% |
| Nathan Rodway | 27 | 9 | 1 | 17 | 35.2% |
Player Match History
| Match | Result | Date | Competition | Goals | Assists | MOM | Position | Outcome |
|---|---|---|---|---|---|---|---|---|
| Neil Parker v Jamie Hives | 4 - 3 | 22nd Oct 2025 | League | 1 | 1 | MID | CM | W | |
| Reuben Morley v Harvey Baird | 1 - 4 | 15th Oct 2025 | League | 0 | 1 | MID | CM | W | |
| Ed Johnson v Jonny Greenall | 2 - 2 | 1st Oct 2025 | League | 1 | 0 | MOM | ATT | ST | D |
| Martin Cushing v Dave Owen | 4 - 1 | 24th Sep 2025 | League | 1 | 0 | MID | CM | W | |
| Tom Kophamel v Jay Parkinson | 2 - 1 | 17th Sep 2025 | Duffer's | 0 | 0 | DEF | LB | W | |
| Gary Parker v Neil Parker | 3 - 1 | 10th Sep 2025 | Captain's | 0 | 0 | GK | W | |
| Neil Parker v Chris Stewart | 5 - 1 | 3rd Sep 2025 | Captain's | 0 | 0 | MID | CM | W | |
| Paul Hackett v Laurie Evans | 0 - 3 | 20th Aug 2025 | Friendly | 0 | 0 | MID | RM | W | |
| Brendan Crilley v Paul Hackett | 3 - 1 | 13th Aug 2025 | Duffer's | 0 | 0 | ATT | ST | L | |
| Andy Eyres v Jay Parkinson | 10 - 4 | 6th Aug 2025 | Duffer's | 3 | 2 | MID | CM | W | |
| Gary Parker v Harvey Baird | 2 - 1 | 30th Jul 2025 | Captain's | 0 | 0 | MID | CDM | W | |
| Neil Parker v Jonny Greenall | 5 - 4 | 9th Jul 2025 | Captain's | 0 | 0 | MID | CM | W | |
| Chris Stewart v Brian Moses | 5 - 2 | 2nd Jul 2025 | Captain's | 0 | 1 | MID | CM | W | |
| Harvey Baird v Dave Owen | 7 - 3 | 11th Jun 2025 | Captain's | 1 | 1 | MID | CDM | W | |
| Gary Wong v Jay Parkinson | 6 - 2 | 4th Jun 2025 | Duffer's | 0 | 2 | MID | CM | W | |
| Ed Johnson v Brendan Crilley | 6 - 3 | 28th May 2025 | Friendly | 1 | 0 | DEF | CB | W | |
| Neil Parker v Jay Parkinson | 3 - 5 | 30th Apr 2025 | League | 1 | 0 | MID | CM | L | |
| Jonny Greenall v Nick Smith | 7 - 1 | 23rd Apr 2025 | League | 0 | 2 | MID | RM | W | |
| Ed Johnson v Dave Owen | 1 - 2 | 9th Apr 2025 | League | 0 | 0 | MOM | MID | CM | W |
| Jay Parkinson v Neil Parker | 1 - 4 | 26th Mar 2025 | League | 1 | 1 | MID | CM | W | |
| Gary Wong v Peter Belfield | 2 - 3 | 19th Mar 2025 | League | 0 | 2 | MID | CM | W | |
| Gary Parker v Martin Cushing | 7 - 7 | 12th Mar 2025 | Captain's | 1 | 0 | GK | D | |
| Harvey Baird v Brendan Crilley | 11 - 1 | 19th Feb 2025 | League | 0 | 4 | ATT | ST | W | |
| Jamie Hives v Tom Kophamel | 5 - 2 | 5th Feb 2025 | Duffer's | 0 | 3 | MID | CM | W | |
| Gary Parker v Andy Eyres | 6 - 2 | 29th Jan 2025 | League | 2 | 0 | GK | W | |
| Martin Cushing v Tom Kophamel | 1 - 3 | 22nd Jan 2025 | League | 0 | 1 | MID | CM | W | |
| Jamie Hives v Chris Stewart | 6 - 1 | 15th Jan 2025 | League | 0 | 1 | MID | CM | L | |
| Paul Hackett v Jason Robinson | 4 - 0 | 18th Dec 2024 | League | 1 | 0 | MID | CM | W | |
| Dave Owen v Ed Johnson | 8 - 4 | 11th Dec 2024 | League | 0 | 3 | MID | CM | W | |
| Nick Smith v Jonny Greenall | 6 - 2 | 27th Nov 2024 | League | 0 | 0 | ATT | ST | L | |
| Richard Southern v Brian Moses | 3 - 13 | 13th Nov 2024 | League | 3 | 3 | MID | LM | W | |
| Gary Parker v Andy Eyres | 6 - 2 | 6th Nov 2024 | League | 0 | 1 | MID | CDM | W | |
| Peter Belfield v Gary Wong | 4 - 3 | 30th Oct 2024 | League | 0 | 0 | MID | CM | W | |
| Gary Wong v Ed Johnson | 4 - 2 | 23rd Oct 2024 | Captain's | 0 | 2 | MID | CDM | W | |
| Martin Cushing v Tom Kophamel | 4 - 0 | 9th Oct 2024 | League | 0 | 0 | DEF | CB | L | |
| Andy Eyres v Chris Stewart | 1 - 1 | 2nd Oct 2024 | Duffer's | 0 | 0 | MID | LM | D | |
| Brendan Crilley v Harvey Baird | 1 - 0 | 18th Sep 2024 | League | 0 | 0 | MID | CDM | L | |
| Chris Stewart v Jamie Hives | 9 - 2 | 11th Sep 2024 | League | 0 | 1 | MID | RM | W | |
| Gary Wong v Ed Johnson | 1 - 1 | 4th Sep 2024 | Captain's | 0 | 0 | ATT | CAM | D | |
| Dave Owen v Andy Eyres | 3 - 3 | 28th Aug 2024 | Duffer's | 1 | 0 | ATT | ST | D | |
| Neil Parker v Brendan Crilley | 5 - 1 | 21st Aug 2024 | Friendly | 2 | 0 | MID | CM | W | |
| Dan Sparks v Peter Belfield | 2 - 2 | 7th Aug 2024 | Friendly | 2 | 0 | MID | CM | D | |
| Nick Smith v Jonny Greenall | 5 - 6 | 24th Jul 2024 | Friendly | 3 | 2 | ATT | ST | W | |
| Gary Wong v Martin Cushing | 6 - 2 | 17th Jul 2024 | Captain's | 1 | 0 | MID | RM | W | |
| Paul Hackett v Ed Johnson | 2 - 3 | 3rd Jul 2024 | Captain's | 0 | 0 | MID | CDM | L | |
| Gary Parker v Brian Moses | 1 - 1 | 5th Jun 2024 | Duffer's | 0 | 0 | DEF | RB | D | |
| Harvey Baird v Paul Hackett | 0 - 3 | 22nd May 2024 | Friendly | 0 | 0 | MID | CDM | W | |
| Richard Southern v Ed Johnson | 0 - 2 | 15th May 2024 | Captain's | 0 | 0 | MID | CM | L | |
| Brendan Crilley v Jay Parkinson | 1 - 8 | 8th May 2024 | Captain's | 0 | 2 | MID | RM | W | |
| Martin Cushing v Paul Hackett | 5 - 2 | 1st May 2024 | League | 0 | 1 | MID | CDM | L | |
| Richard Southern v Brian Moses | 4 - 4 | 17th Apr 2024 | League | 0 | 1 | ATT | ST | D | |
| Nick Smith v Paul Hackett | 3 - 4 | 10th Apr 2024 | Captain's | 0 | 1 | DEF | CB | W | |
| Gary Parker v Paul Stewart | 2 - 4 | 3rd Apr 2024 | League | 0 | 0 | GK | L | |
| James Hewson v Martin Cushing | 3 - 6 | 27th Mar 2024 | Captain's | 0 | 0 | MID | CM | W | |
| Gary Wong v Jonny Greenall | 8 - 3 | 13th Mar 2024 | Captain's | 1 | 1 | MID | CM | W | |
| James Hewson v Ross Cornford | 1 - 1 | 6th Mar 2024 | League | 1 | 0 | MID | CM | D | |
| Chris Stewart v Nick Smith | 0 - 0 | 21st Feb 2024 | League | 0 | 0 | MID | LM | D | |
| Harvey Baird v Martin Cushing | 2 - 1 | 7th Feb 2024 | League | 0 | 2 | MID | RM | W | |
| Nathan Rodway v Jamie Hives | 8 - 3 | 24th Jan 2024 | League | 0 | 0 | MID | CM | L | |
| Ross Cornford v James Hewson | 0 - 3 | 10th Jan 2024 | League | 0 | 0 | ATT | ST | L | |
| Chris Stewart v Nick Smith | 0 - 2 | 3rd Jan 2024 | League | 0 | 0 | DEF | CB | L | |
| Neil Parker v Andy Eyres | 2 - 1 | 20th Dec 2023 | Duffer's | 0 | 0 | MID | RM | L | |
| Gary Parker v Paul Stewart | 3 - 2 | 13th Dec 2023 | League | 0 | 0 | GK | W | |
| Laurie Evans v Paul Hackett | 4 - 5 | 6th Dec 2023 | League | 0 | 2 | MID | CM | L | |
| Gary Wong v Andy Eyres | 9 - 0 | 4th Oct 2023 | League | 0 | 0 | MID | CM | L | |
| Dave Owen v Jonny Greenall | 2 - 4 | 27th Sep 2023 | League | 1 | 0 | MID | CM | W | |
| Neil Parker v Brendan Crilley | 1 - 2 | 20th Sep 2023 | League | 0 | 0 | MID | CM | L | |
| Nathan Rodway v Paul Stewart | 3 - 1 | 13th Sep 2023 | Captain's | 0 | 0 | MID | LM | L | |
| Jay Parkinson v Brian Moses | 4 - 1 | 6th Sep 2023 | Duffer's | 0 | 1 | MID | CM | W | |
| Nick Evans v Harry McGuire | 4 - 1 | 30th Aug 2023 | Captain's | 0 | 0 | ATT | CAM | L | |
| Jamie Hives v James Hewson | 13 - 1 | 16th Aug 2023 | Friendly | 3 | 4 | ATT | ST | W | |
| Jonny Greenall v Nick Smith | 9 - 5 | 9th Aug 2023 | Friendly | 0 | 5 | MID | CM | W | |
| Gary Parker v Dave Owen | 6 - 1 | 2nd Aug 2023 | Friendly | 0 | 2 | GK | W | |
| Paul Hackett v Paul Stewart | 2 - 6 | 26th Jul 2023 | Captain's | 3 | 0 | ATT | ST | W | |
| Nathan Rodway v Gary Wong | 5 - 0 | 12th Jul 2023 | Captain's | 0 | 0 | ATT | ST | L | |
| Brian Moses v Blake Sheen | 1 - 1 | 5th Jul 2023 | Duffer's | 1 | 0 | ATT | ST | D | |
| Neil Parker v Paul Stewart | 2 - 3 | 28th Jun 2023 | Captain's | 1 | 1 | ATT | ST | W | |
| Chris Stewart v Paul Hackett | 2 - 4 | 21st Jun 2023 | Captain's | 1 | 0 | MID | LM | W | |
| Richard Southern v Ed Johnson | 1 - 2 | 7th Jun 2023 | Captain's | 0 | 0 | MID | CM | L | |
| Jamie Hives v Gary Wong | 3 - 4 | 31st May 2023 | Captain's | 1 | 0 | MID | CDM | L | |
| Brendan Crilley v Nick Smith | 0 - 1 | 10th May 2023 | Captain's | 0 | 0 | MID | CDM | L | |
| Tom Kophamel v Nathan Rodway | 1 - 5 | 3rd May 2023 | League | 0 | 0 | DEF | CB | W | |
| Nathan Rodway v Tom Kophamel | 1 - 3 | 26th Apr 2023 | League | 0 | 0 | MID | CM | W | |
| Jonny Greenall v Brian Moses | 3 - 2 | 19th Apr 2023 | Duffer's | 0 | 1 | MID | LM | L | |
| James Hewson v Tom Kophamel | 1 - 7 | 12th Apr 2023 | Duffer's | 1 | 0 | MID | CM | L | |
| Gary Wong v Harvey Baird | 4 - 1 | 5th Apr 2023 | Captain's | 0 | 0 | MID | CM | L | |
| Harvey Baird v James Hewson | 2 - 1 | 29th Mar 2023 | League | 0 | 0 | MID | CM | W | |
| Jay Parkinson v Dave Owen | 2 - 8 | 22nd Mar 2023 | Duffer's | 1 | 0 | DEF | RB | W | |
| Blake Sheen v Martin Cushing | 2 - 3 | 15th Mar 2023 | Duffer's | 0 | 0 | MID | CM | W | |
| Brendan Crilley v Dave Owen | 1 - 1 | 8th Mar 2023 | League | 0 | 0 | MID | LM | D | |
| Gary Parker v Jamie Hives | 3 - 4 | 1st Mar 2023 | Captain's | 0 | 0 | GK | L | |
| Tom Kophamel v Nick Smith | 2 - 1 | 15th Feb 2023 | League | 1 | 0 | DEF | RB | L | |
| Nick Evans v Andy Eyres | 4 - 0 | 8th Feb 2023 | League | 0 | 0 | ATT | ST | L | |
| Paul Stewart v Harry McGuire | 5 - 2 | 1st Feb 2023 | League | 2 | 2 | MID | CM | W | |
| Brian Moses v Neil Parker | 4 - 2 | 18th Jan 2023 | League | 2 | 0 | MID | CM | W | |
| Ross Cornford v Chris Stewart | 3 - 2 | 11th Jan 2023 | League | 0 | 0 | MID | CDM | W | |
| Gary Parker v Nathan Rodway | 2 - 4 | 28th Dec 2022 | Friendly | 0 | 0 | DEF | CB | L | |
| Nathan Rodway v Martin Cushing | 4 - 3 | 21st Dec 2022 | League | 0 | 1 | MID | CM | W | |
| Dave Owen v Brendan Crilley | 0 - 1 | 7th Dec 2022 | League | 0 | 0 | ATT | ST | W | |
| Jonny Greenall v Gary Parker | 3 - 0 | 30th Nov 2022 | League | 0 | 0 | L | ||
| Joe Smithson v Ed Johnson | 1 - 5 | 23rd Nov 2022 | League | 2 | 0 | W | ||
| Richard Southern v John Davies | 3 - 0 | 16th Nov 2022 | League | 0 | 0 | L | ||
| Neil Parker v Brian Moses | 6 - 2 | 9th Nov 2022 | League | 0 | 0 | W | ||
| Harvey Baird v James Hewson | 5 - 1 | 2nd Nov 2022 | League | 1 | 1 | MOM | W | |
| Tom Kophamel v Nick Smith | 1 - 5 | 26th Oct 2022 | League | 1 | 0 | L | ||
| Andy Eyres v Nick Evans | 4 - 3 | 19th Oct 2022 | League | 1 | 0 | L | ||
| Jay Parkinson v Jamie Hives | 0 - 3 | 12th Oct 2022 | League | 0 | 1 | W | ||
| Blake Sheen v Gary Wong | 1 - 1 | 28th Sep 2022 | League | 0 | 0 | D | ||
| Gary Parker v Jonny Greenall | 3 - 0 | 21st Sep 2022 | League | 0 | 1 | W | ||
| Nathan Rodway v Martin Cushing | 3 - 1 | 14th Sep 2022 | League | 0 | 0 | W | ||
| Tom Kophamel v Andy Eyres | 2 - 3 | 7th Sep 2022 | Captain's | 0 | 0 | W | ||
| Ross Cornford v Jamie Hives | 2 - 1 | 24th Aug 2022 | Friendly | 1 | 0 | W | ||
| Jonny Greenall v Nathan Rodway | 5 - 2 | 10th Aug 2022 | Friendly | 3 | 1 | MOM | W | |
| James Hewson v Nick Smith | 3 - 4 | 3rd Aug 2022 | Friendly | 0 | 1 | L | ||
| Neil Parker v Paul Hackett | 2 - 2 | 27th Jul 2022 | Friendly | 0 | 0 | D | ||
| Gary Parker v Dave Owen | 4 - 0 | 20th Jul 2022 | Friendly | 0 | 0 | W | ||
| Brian Moses v Chris Stewart | 1 - 2 | 13th Jul 2022 | Duffer's | 0 | 0 | L | ||
| Andy Eyres v Jay Parkinson | 5 - 3 | 6th Jul 2022 | Captain's | 1 | 0 | W | ||
| Martin Cushing v Chris Stewart | 6 - 3 | 29th Jun 2022 | Duffer's | 0 | 0 | L | ||
| Gary Wong v Tom Kophamel | 0 - 0 | 22nd Jun 2022 | Captain's | 0 | 0 | D | ||
| Paul Hackett v Jay Parkinson | 1 - 9 | 4th May 2022 | Captain's | 0 | 0 | L | ||
| Harvey Baird v Andy Eyres | 1 - 3 | 27th Apr 2022 | Captain's | 1 | 0 | W | ||
| Gary Parker v Dave Owen | 2 - 3 | 20th Apr 2022 | Captain's | 0 | 0 | L | ||
| Blake Sheen v Gary Wong | 1 - 1 | 9th Mar 2022 | Captain's | 0 | 0 | D | ||
| Jay Parkinson v Paul Stewart | 1 - 3 | 16th Feb 2022 | League | 1 | 0 | W | ||
| Martin Cushing v Gary Wong | 1 - 4 | 2nd Feb 2022 | League | 1 | 0 | W | ||
| Gary Parker v Nick Evans | 3 - 0 | 26th Jan 2022 | League | 0 | 0 | W | ||
| Jonny Greenall v Dave Owen | 4 - 5 | 19th Jan 2022 | League | 1 | 1 | W | ||
| Richard Southern v Blake Sheen | 2 - 11 | 12th Jan 2022 | League | 2 | 2 | W | ||
| Brian Moses v Brendan Crilley | 1 - 1 | 5th Jan 2022 | League | 1 | 0 | D | ||
| Paul Stewart v Brendan Crilley | 4 - 2 | 22nd Dec 2021 | Friendly | 0 | 1 | W | ||
| Martin Cushing v Gary Wong | 0 - 3 | 15th Dec 2021 | League | 0 | 0 | W | ||
| Jonny Greenall v Dave Owen | 1 - 1 | 8th Dec 2021 | League | 0 | 1 | D | ||
| Jay Parkinson v Nathan Bowker | 3 - 2 | 24th Nov 2021 | League | 0 | 0 | W | ||
| Andy Eyres v Mark Austin | 0 - 1 | 17th Nov 2021 | League | 0 | 0 | L | ||
| Gary Parker v Nick Evans | 1 - 3 | 10th Nov 2021 | League | 0 | 1 | L | ||
| Neil Parker v Tom Kophamel | 0 - 1 | 3rd Nov 2021 | League | 0 | 0 | L | ||
| Harvey Baird v Chris Stewart | 4 - 0 | 27th Oct 2021 | League | 0 | 0 | L | ||
| Richard Southern v Blake Sheen | 6 - 2 | 20th Oct 2021 | League | 1 | 2 | W | ||
| Dave Owen v Nick Evans | 3 - 1 | 13th Oct 2021 | Captain's | 0 | 0 | L | ||
| Jay Parkinson v Andy Eyres | 2 - 4 | 6th Oct 2021 | Duffer's | 3 | 0 | W | ||
| Gary Parker v Dave Owen | 3 - 4 | 29th Sep 2021 | Captain's | 0 | 0 | L | ||
| Andy Houghton v Mike Statham | 3 - 8 | 22nd Sep 2021 | Friendly | 2 | 2 | W | ||
| Laurie Evans v Brendan Crilley | 4 - 2 | 15th Sep 2021 | Captain's | 1 | 0 | W | ||
| Tom Kophamel v Andy Eyres | 4 - 1 | 8th Sep 2021 | Duffer's | 0 | 0 | MOM | W | |
| Blake Sheen v Dave Owen | 1 - 11 | 1st Sep 2021 | Captain's | 0 | 0 | L | ||
| Gary Parker v Harvey Baird | 5 - 3 | 25th Aug 2021 | Captain's | 2 | 0 | W | ||
| Jonny Greenall v Jay Parkinson | 2 - 2 | 18th Aug 2021 | Duffer's | 0 | 0 | D | ||
| Neil Parker v Nick Evans | 3 - 7 | 11th Aug 2021 | Captain's | 1 | 3 | W | ||
| Brendan Crilley v Andy Eyres | 0 - 4 | 4th Aug 2021 | League | 0 | 3 | W | ||
| Brendan Crilley v Andy Eyres | 5 - 1 | 28th Jul 2021 | League | 2 | 1 | W | ||
| Andy Eyres v Brendan Crilley | 5 - 2 | 21st Jul 2021 | League | 3 | 2 | MOM | W | |
| Brendan Crilley v Andy Eyres | 3 - 7 | 14th Jul 2021 | League | 1 | 0 | L | ||
| Tom Kophamel v Blake Sheen | 0 - 3 | 30th Jun 2021 | League | 0 | 0 | L | ||
| Gary Parker v Andy Mealor | 5 - 3 | 23rd Jun 2021 | League | 0 | 1 | W | ||
| Alistair Munro v Nick Evans | 1 - 6 | 16th Jun 2021 | League | 0 | 0 | W | ||
| Neil Parker v Andy Eyres | 4 - 2 | 9th Jun 2021 | League | 1 | 1 | W | ||
