
Personal
Name | Jamie Hives |
---|---|
AKA | End Product |
Position | Midfielder |
Seed | A |
Joined Club | 2022 |
Playing Career
Season | Pos | Pld | W | D | L | Pnts | Avg | GD | GS | AS | CS | Value | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 15th | 1 | 0 | 0 | 1 | 0 | 0.00 | -4 | 1 | 0 | 0 | 0 | £1.2m | View |
2024/25 | 2nd | 21 | 11 | 2 | 8 | 24 | 1.14 | 24 | 25 | 9 | 2 | 2 | £31.8m | View |
2023/24 | 10th | 31 | 9 | 5 | 17 | 23 | 0.74 | -34 | 19 | 4 | 3 | 2 | £20.9m | View |
2022/23 | 7th | 30 | 13 | 1 | 16 | 29 | 0.90 | 17 | 19 | 14 | 2 | 1 | £28.5m | View |
Honours
Wooden Spoon | 2024 |
---|
Accolades
Golden Boot | 2025 |
---|
Player Compatibility Record
The table below displays Jamie Hives's record playing with other members on the same team. Stats are accumulated from all games, including league, cups and friendlies.
Player | Played | Won | Drawn | Lost | Point Return % |
---|---|---|---|---|---|
Michael Vicary | 5 | 3 | 1 | 1 | 70% |
Nathan Rodway | 22 | 14 | 2 | 6 | 68.2% |
Gary Parker | 42 | 23 | 4 | 15 | 59.5% |
Ed Johnson | 19 | 9 | 4 | 6 | 57.9% |
Chris Stewart | 17 | 9 | 1 | 7 | 55.9% |
Dan Sparks | 9 | 3 | 3 | 3 | 50% |
Paul Stewart | 12 | 5 | 2 | 5 | 50% |
Dave Owen | 37 | 15 | 7 | 15 | 50% |
Blake Sheen | 33 | 13 | 5 | 15 | 47% |
Jonny Greenall | 45 | 17 | 8 | 20 | 46.7% |
Tom Kophamel | 34 | 13 | 5 | 16 | 45.6% |
Brendan Crilley | 32 | 12 | 5 | 15 | 45.3% |
Nick Smith | 31 | 12 | 4 | 15 | 45.2% |
Martin Cushing | 48 | 18 | 7 | 23 | 44.8% |
Gary Wong | 48 | 18 | 7 | 23 | 44.8% |
Paul Hackett | 47 | 18 | 6 | 23 | 44.7% |
Brian Moses | 37 | 15 | 3 | 19 | 44.6% |
Neil Parker | 30 | 10 | 6 | 14 | 43.3% |
Andy Eyres | 29 | 9 | 6 | 14 | 41.4% |
Peter Belfield | 11 | 3 | 3 | 5 | 40.9% |
Nick Evans | 16 | 5 | 3 | 8 | 40.6% |
Joe Smithson | 5 | 2 | 0 | 3 | 40% |
Jay Parkinson | 36 | 12 | 4 | 20 | 38.9% |
Harvey Baird | 27 | 8 | 4 | 15 | 37% |
Richard Southern | 24 | 5 | 6 | 13 | 33.3% |
Laurie Evans | 6 | 2 | 0 | 4 | 33.3% |
Ross Cornford | 11 | 3 | 1 | 7 | 31.8% |
James Hewson | 25 | 7 | 1 | 17 | 30% |
Harry McGuire | 8 | 2 | 0 | 6 | 25% |
John Davies | 7 | 1 | 0 | 6 | 14.3% |
Vs Player Record
The table below displays Jamie Hives's record playing against other members. Stats are accumulated from all games, including league, cups and friendlies.
Player | Played | Won | Drawn | Lost | Point Return % |
---|---|---|---|---|---|
Blake Sheen | 14 | 7 | 2 | 5 | 57.1% |
Harry McGuire | 9 | 5 | 0 | 4 | 55.6% |
James Hewson | 33 | 15 | 4 | 14 | 51.5% |
Brian Moses | 38 | 16 | 7 | 15 | 51.3% |
Neil Parker | 45 | 19 | 7 | 19 | 50% |
Peter Belfield | 6 | 3 | 0 | 3 | 50% |
Brendan Crilley | 22 | 9 | 3 | 10 | 47.7% |
Jay Parkinson | 34 | 12 | 8 | 14 | 47.1% |
Ross Cornford | 17 | 6 | 4 | 7 | 47.1% |
Gary Wong | 46 | 18 | 7 | 21 | 46.7% |
Laurie Evans | 14 | 6 | 1 | 7 | 46.4% |
Paul Hackett | 36 | 13 | 7 | 16 | 45.8% |
Martin Cushing | 46 | 17 | 8 | 21 | 45.7% |
Richard Southern | 22 | 8 | 4 | 10 | 45.5% |
Dave Owen | 53 | 21 | 6 | 26 | 45.3% |
Harvey Baird | 41 | 15 | 7 | 19 | 45.1% |
John Davies | 10 | 3 | 3 | 4 | 45% |
Tom Kophamel | 45 | 18 | 4 | 23 | 44.4% |
Chris Stewart | 35 | 13 | 5 | 17 | 44.3% |
Nick Smith | 52 | 19 | 8 | 25 | 44.2% |
Peter Hart | 8 | 3 | 1 | 4 | 43.8% |
Andy Eyres | 43 | 14 | 8 | 21 | 41.9% |
Jonny Greenall | 41 | 14 | 6 | 21 | 41.5% |
Nick Evans | 26 | 9 | 2 | 15 | 38.5% |
Gary Parker | 52 | 16 | 7 | 29 | 37.5% |
Paul Stewart | 18 | 5 | 2 | 11 | 33.3% |
Ed Johnson | 23 | 6 | 3 | 14 | 32.6% |
Nathan Rodway | 33 | 8 | 3 | 22 | 28.8% |
Player Match History
Match | Result | Date | Competition | Goals | Assists | MOM | Position | Outcome |
---|---|---|---|---|---|---|---|---|
Neil Parker v Chris Stewart | 5 - 1 | 3rd Sep 2025 | Captain's | 1 | 0 | MID | RM | L | |
Paul Hackett v Laurie Evans | 0 - 3 | 20th Aug 2025 | Friendly | 0 | 0 | ATT | CAM | L | |
Brendan Crilley v Paul Hackett | 3 - 1 | 13th Aug 2025 | Duffer's | 1 | 0 | ATT | CAM | W | |
Andy Eyres v Jay Parkinson | 10 - 4 | 6th Aug 2025 | Duffer's | 3 | 1 | ATT | ST | W | |
Gary Parker v Harvey Baird | 2 - 1 | 30th Jul 2025 | Captain's | 0 | 0 | ATT | CAM | L | |
Chris Stewart v Brian Moses | 5 - 2 | 2nd Jul 2025 | Captain's | 3 | 0 | MID | RM | W | |
Gary Wong v Jay Parkinson | 6 - 2 | 4th Jun 2025 | Duffer's | 0 | 0 | MID | CM | L | |
Richard Southern v Brian Moses | 5 - 5 | 21st May 2025 | League | 3 | 0 | MID | CM | D | |
Neil Parker v Jay Parkinson | 3 - 5 | 30th Apr 2025 | League | 2 | 2 | MID | CM | W | |
Jonny Greenall v Nick Smith | 7 - 1 | 23rd Apr 2025 | League | 4 | 2 | MOM | ATT | ST | W |
Ed Johnson v Dave Owen | 1 - 2 | 9th Apr 2025 | League | 0 | 0 | ATT | ST | L | |
Jay Parkinson v Neil Parker | 1 - 4 | 26th Mar 2025 | League | 0 | 0 | MID | CM | L | |
Gary Wong v Peter Belfield | 2 - 3 | 19th Mar 2025 | League | 0 | 0 | GK | L | |
Harvey Baird v Brendan Crilley | 11 - 1 | 19th Feb 2025 | League | 4 | 0 | MID | RM | W | |
Jamie Hives v Tom Kophamel | 5 - 2 | 5th Feb 2025 | Duffer's | 0 | 0 | GK | W | |
Gary Parker v Andy Eyres | 6 - 2 | 29th Jan 2025 | League | 1 | 0 | MID | CM | L | |
Martin Cushing v Tom Kophamel | 1 - 3 | 22nd Jan 2025 | League | 1 | 0 | ATT | RW | W | |
Jamie Hives v Chris Stewart | 6 - 1 | 15th Jan 2025 | League | 5 | 0 | GK | W | |
Paul Hackett v Jason Robinson | 4 - 0 | 18th Dec 2024 | League | 0 | 1 | ATT | CAM | W | |
Nick Smith v Jonny Greenall | 6 - 2 | 27th Nov 2024 | League | 1 | 0 | MID | RM | L | |
Richard Southern v Brian Moses | 3 - 13 | 13th Nov 2024 | League | 3 | 3 | MID | RM | W | |
Gary Parker v Andy Eyres | 6 - 2 | 6th Nov 2024 | League | 0 | 0 | MID | RM | L | |
Peter Belfield v Gary Wong | 4 - 3 | 30th Oct 2024 | League | 0 | 1 | MID | RM | W | |
Gary Wong v Ed Johnson | 4 - 2 | 23rd Oct 2024 | Captain's | 2 | 0 | MOM | MID | CM | W |
Martin Cushing v Tom Kophamel | 4 - 0 | 9th Oct 2024 | League | 2 | 0 | MID | CM | W | |
Andy Eyres v Chris Stewart | 1 - 1 | 2nd Oct 2024 | Duffer's | 0 | 0 | MID | CM | D | |
Brendan Crilley v Harvey Baird | 1 - 0 | 18th Sep 2024 | League | 0 | 0 | MID | CM | L | |
Chris Stewart v Jamie Hives | 9 - 2 | 11th Sep 2024 | League | 0 | 0 | GK | L | |
Gary Wong v Ed Johnson | 1 - 1 | 4th Sep 2024 | Captain's | 0 | 0 | MID | LM | D | |
Dave Owen v Andy Eyres | 3 - 3 | 28th Aug 2024 | Duffer's | 0 | 0 | MID | CM | D | |
Dan Sparks v Peter Belfield | 2 - 2 | 7th Aug 2024 | Friendly | 0 | 0 | MID | CM | D | |
Nick Smith v Jonny Greenall | 5 - 6 | 24th Jul 2024 | Friendly | 1 | 1 | MID | CM | W | |
Jay Parkinson v Paul Stewart | 2 - 6 | 19th Jun 2024 | Captain's | 0 | 0 | MID | CM | L | |
Gary Parker v Brian Moses | 1 - 1 | 5th Jun 2024 | Duffer's | 1 | 0 | MID | CM | D | |
Chris Stewart v Jamie Hives | 3 - 5 | 29th May 2024 | Duffer's | 0 | 0 | MID | RM | W | |
Harvey Baird v Paul Hackett | 0 - 3 | 22nd May 2024 | Friendly | 0 | 0 | MID | CM | L | |
Richard Southern v Ed Johnson | 0 - 2 | 15th May 2024 | Captain's | 0 | 0 | MID | LM | L | |
Brendan Crilley v Jay Parkinson | 1 - 8 | 8th May 2024 | Captain's | 1 | 0 | MID | RM | L | |
Martin Cushing v Paul Hackett | 5 - 2 | 1st May 2024 | League | 0 | 0 | MID | RM | W | |
Richard Southern v Brian Moses | 4 - 4 | 17th Apr 2024 | League | 0 | 0 | MID | LM | D | |
Nick Smith v Paul Hackett | 3 - 4 | 10th Apr 2024 | Captain's | 0 | 0 | MID | CM | L | |
Gary Parker v Paul Stewart | 2 - 4 | 3rd Apr 2024 | League | 0 | 0 | MID | RM | W | |
James Hewson v Martin Cushing | 3 - 6 | 27th Mar 2024 | Captain's | 3 | 1 | MOM | MID | CM | W |
Gary Wong v Jonny Greenall | 8 - 3 | 13th Mar 2024 | Captain's | 0 | 1 | MID | RM | L | |
James Hewson v Ross Cornford | 1 - 1 | 6th Mar 2024 | League | 0 | 0 | MID | RM | D | |
Jay Parkinson v Tom Kophamel | 8 - 1 | 28th Feb 2024 | League | 0 | 0 | L | ||
Chris Stewart v Nick Smith | 0 - 0 | 21st Feb 2024 | League | 0 | 0 | ATT | ST | D | |
Dave Owen v Harvey Baird | 2 - 4 | 14th Feb 2024 | Duffer's | 0 | 0 | MOM | L | |
Harvey Baird v Martin Cushing | 2 - 1 | 7th Feb 2024 | League | 0 | 0 | MID | CM | L | |
Nathan Rodway v Jamie Hives | 8 - 3 | 24th Jan 2024 | League | 0 | 1 | GK | L | |
Dave Owen v Jonny Greenall | 4 - 3 | 17th Jan 2024 | League | 1 | 0 | MID | RM | L | |
Ross Cornford v James Hewson | 0 - 3 | 10th Jan 2024 | League | 2 | 0 | MID | RM | W | |
Chris Stewart v Nick Smith | 0 - 2 | 3rd Jan 2024 | League | 1 | 0 | MID | CM | W | |
Gary Parker v Paul Stewart | 3 - 2 | 13th Dec 2023 | League | 1 | 0 | MID | CM | W | |
Laurie Evans v Paul Hackett | 4 - 5 | 6th Dec 2023 | League | 1 | 0 | MID | RM | W | |
Gary Wong v Andy Eyres | 3 - 4 | 29th Nov 2023 | League | 1 | 0 | MID | RM | L | |
Neil Parker v Brendan Crilley | 1 - 1 | 22nd Nov 2023 | League | 1 | 0 | ATT | CAM | D | |
Tom Kophamel v Jay Parkinson | 3 - 4 | 15th Nov 2023 | League | 1 | 0 | W | ||
Harvey Baird v Martin Cushing | 3 - 6 | 8th Nov 2023 | League | 2 | 1 | MID | RM | W | |
Richard Southern v Brian Moses | 6 - 6 | 1st Nov 2023 | League | 3 | 0 | MID | LM | D | |
Blake Sheen v Nick Evans | 1 - 3 | 25th Oct 2023 | League | 0 | 0 | MID | CM | L | |
Nathan Rodway v Jamie Hives | 3 - 2 | 18th Oct 2023 | League | 0 | 0 | ATT | ST | L | |
Laurie Evans v Paul Hackett | 2 - 4 | 11th Oct 2023 | League | 0 | 0 | MID | CM | L | |
Gary Wong v Andy Eyres | 9 - 0 | 4th Oct 2023 | League | 0 | 0 | MID | LM | L | |
Dave Owen v Jonny Greenall | 2 - 4 | 27th Sep 2023 | League | 1 | 0 | MID | CM | L | |
Nathan Rodway v Paul Stewart | 3 - 1 | 13th Sep 2023 | Captain's | 0 | 0 | MID | CM | L | |
Jay Parkinson v Brian Moses | 4 - 1 | 6th Sep 2023 | Duffer's | 0 | 0 | ATT | ST | L | |
Nick Evans v Harry McGuire | 4 - 1 | 30th Aug 2023 | Captain's | 0 | 0 | ATT | ST | L | |
Jamie Hives v James Hewson | 13 - 1 | 16th Aug 2023 | Friendly | 1 | 0 | GK | W | |
Jonny Greenall v Nick Smith | 9 - 5 | 9th Aug 2023 | Friendly | 3 | 1 | ATT | ST | W | |
Paul Hackett v Paul Stewart | 2 - 6 | 26th Jul 2023 | Captain's | 1 | 1 | MOM | MID | LM | W |
Andy Eyres v Martin Cushing | 4 - 2 | 19th Jul 2023 | Friendly | 1 | 0 | MID | CM | L | |
Nathan Rodway v Gary Wong | 5 - 0 | 12th Jul 2023 | Captain's | 0 | 0 | MID | CM | L | |
Brian Moses v Blake Sheen | 1 - 1 | 5th Jul 2023 | Duffer's | 0 | 0 | ATT | CAM | D | |
Neil Parker v Paul Stewart | 2 - 3 | 28th Jun 2023 | Captain's | 0 | 1 | ATT | ST | L | |
Chris Stewart v Paul Hackett | 2 - 4 | 21st Jun 2023 | Captain's | 1 | 1 | ATT | ST | W | |
Ross Cornford v Chris Stewart | 1 - 10 | 14th Jun 2023 | League | 1 | 1 | MID | RM | W | |
Richard Southern v Ed Johnson | 1 - 2 | 7th Jun 2023 | Captain's | 0 | 0 | MID | CM | W | |
Jamie Hives v Gary Wong | 3 - 4 | 31st May 2023 | Captain's | 0 | 0 | GK | L | |
Nathan Rodway v Nick Smith | 4 - 2 | 17th May 2023 | Captain's | 2 | 0 | W | ||
Brendan Crilley v Nick Smith | 0 - 1 | 10th May 2023 | Captain's | 0 | 0 | MID | LM | L | |
Tom Kophamel v Nathan Rodway | 1 - 5 | 3rd May 2023 | League | 2 | 1 | ATT | CAM | W | |
Nathan Rodway v Tom Kophamel | 1 - 3 | 26th Apr 2023 | League | 1 | 0 | MID | CM | W | |
Jonny Greenall v Brian Moses | 3 - 2 | 19th Apr 2023 | Duffer's | 0 | 0 | MID | RM | L | |
James Hewson v Tom Kophamel | 1 - 7 | 12th Apr 2023 | Duffer's | 2 | 1 | ATT | CAM | W | |
Gary Wong v Harvey Baird | 4 - 1 | 5th Apr 2023 | Captain's | 0 | 0 | MID | CM | L | |
Harvey Baird v James Hewson | 2 - 1 | 29th Mar 2023 | League | 0 | 0 | MID | RM | L | |
Jay Parkinson v Dave Owen | 2 - 8 | 22nd Mar 2023 | Duffer's | 2 | 2 | MID | CM | W | |
Gary Parker v Jamie Hives | 3 - 4 | 1st Mar 2023 | Captain's | 2 | 0 | GK | W | |
Nathan Rodway v Nick Evans | 8 - 1 | 22nd Feb 2023 | Captain's | 1 | 3 | ATT | CAM | W | |
Tom Kophamel v Nick Smith | 2 - 1 | 15th Feb 2023 | League | 0 | 0 | MID | RM | W | |
Nick Evans v Andy Eyres | 4 - 0 | 8th Feb 2023 | League | 1 | 1 | MOM | ATT | RW | W |
Paul Stewart v Harry McGuire | 5 - 2 | 1st Feb 2023 | League | 1 | 0 | MID | LM | L | |
Jamie Hives v Jay Parkinson | 1 - 2 | 25th Jan 2023 | League | 0 | 0 | GK | L | |
Ross Cornford v Chris Stewart | 3 - 2 | 11th Jan 2023 | League | 0 | 0 | MID | CM | L | |
Gary Wong v Blake Sheen | 4 - 3 | 4th Jan 2023 | League | 1 | 0 | MID | CM | L | |
Nathan Rodway v Martin Cushing | 4 - 3 | 21st Dec 2022 | League | 1 | 1 | MID | CM | L | |
Dave Owen v Brendan Crilley | 0 - 1 | 7th Dec 2022 | League | 0 | 0 | MID | CM | L | |
Jonny Greenall v Gary Parker | 3 - 0 | 30th Nov 2022 | League | 0 | 0 | L | ||
Richard Southern v John Davies | 3 - 0 | 16th Nov 2022 | League | 0 | 0 | L | ||
Neil Parker v Brian Moses | 6 - 2 | 9th Nov 2022 | League | 1 | 2 | W | ||
Harvey Baird v James Hewson | 5 - 1 | 2nd Nov 2022 | League | 0 | 0 | L | ||
Tom Kophamel v Nick Smith | 1 - 5 | 26th Oct 2022 | League | 0 | 2 | W | ||
Andy Eyres v Nick Evans | 4 - 3 | 19th Oct 2022 | League | 0 | 1 | L | ||
Jay Parkinson v Jamie Hives | 0 - 3 | 12th Oct 2022 | League | 0 | 0 | W | ||
Richard Southern v Brian Moses | 1 - 1 | 5th Oct 2022 | Duffer's | 1 | 0 | D | ||
Gary Parker v Jonny Greenall | 3 - 0 | 21st Sep 2022 | League | 0 | 0 | L | ||
Nathan Rodway v Martin Cushing | 3 - 1 | 14th Sep 2022 | League | 1 | 0 | W | ||
Tom Kophamel v Andy Eyres | 2 - 3 | 7th Sep 2022 | Captain's | 0 | 0 | L | ||
Ross Cornford v Jamie Hives | 2 - 1 | 24th Aug 2022 | Friendly | 0 | 0 | L | ||
Blake Sheen v Harvey Baird | 2 - 2 | 17th Aug 2022 | Friendly | 1 | 0 | D | ||
Jonny Greenall v Nathan Rodway | 5 - 2 | 10th Aug 2022 | Friendly | 0 | 0 | L | ||
Neil Parker v Paul Hackett | 2 - 2 | 27th Jul 2022 | Friendly | 0 | 0 | D | ||
Andy Eyres v Jay Parkinson | 5 - 3 | 6th Jul 2022 | Captain's | 2 | 1 | L | ||
Martin Cushing v Chris Stewart | 6 - 3 | 29th Jun 2022 | Duffer's | 1 | 0 | W | ||
Gary Wong v Tom Kophamel | 0 - 0 | 22nd Jun 2022 | Captain's | 0 | 0 | D |
Position Summary
CM 34
RM 22
ST 10
GK 9
LM 8
CAM 6
RW 2
RAM 2
LAM 1