Login
Personal
| Name | Michael Vicary |
|---|---|
| Position | Midfielder |
| Seed | A |
| Joined Club | 2025 |
Playing Career
| Season | Pos | Pld | W | D | L | Pnts | Avg | GD | GS | AS | CS | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 3rd | 11 | 6 | 1 | 4 | 13 | 1.18 | 2 | 2 | 7 | 2 | 1 | £14.5m | View |
Player Compatibility Record
The table below displays Michael Vicary's record playing with other members on the same team. Stats are accumulated from all games, including league, cups and friendlies.
| Player | Played | Won | Drawn | Lost | Point Return % |
|---|---|---|---|---|---|
| Gary Wong | 7 | 6 | 1 | 0 | 92.9% |
| Gary Parker | 9 | 7 | 1 | 1 | 83.3% |
| Brendan Crilley | 5 | 3 | 1 | 1 | 70% |
| Tom Kophamel | 9 | 5 | 2 | 2 | 66.7% |
| Jamie Hives | 11 | 6 | 2 | 3 | 63.6% |
| Neil Parker | 10 | 5 | 2 | 3 | 60% |
| Andy Eyres | 5 | 2 | 2 | 1 | 60% |
| Reuben Morley | 6 | 3 | 1 | 2 | 58.3% |
| Dave Owen | 6 | 3 | 1 | 2 | 58.3% |
| Ed Johnson | 8 | 4 | 1 | 3 | 56.3% |
| Martin Cushing | 10 | 4 | 1 | 5 | 45% |
| Brian Moses | 5 | 2 | 0 | 3 | 40% |
Vs Player Record
The table below displays Michael Vicary's record playing against other members. Stats are accumulated from all games, including league, cups and friendlies.
| Player | Played | Won | Drawn | Lost | Point Return % |
|---|---|---|---|---|---|
| Martin Cushing | 7 | 7 | 0 | 0 | 100% |
| Brendan Crilley | 5 | 4 | 1 | 0 | 90% |
| Reuben Morley | 6 | 5 | 0 | 1 | 83.3% |
| Harvey Baird | 6 | 4 | 1 | 1 | 75% |
| Paul Hackett | 5 | 3 | 1 | 1 | 70% |
| Brian Moses | 10 | 6 | 2 | 2 | 70% |
| Jay Parkinson | 5 | 3 | 1 | 1 | 70% |
| Nick Smith | 5 | 3 | 1 | 1 | 70% |
| Jonny Greenall | 9 | 5 | 2 | 2 | 66.7% |
| Jamie Hives | 9 | 5 | 1 | 3 | 61.1% |
| Chris Stewart | 5 | 3 | 0 | 2 | 60% |
| Tom Kophamel | 5 | 3 | 0 | 2 | 60% |
| Anthony Acquah | 6 | 3 | 1 | 2 | 58.3% |
| Dave Owen | 9 | 4 | 2 | 3 | 55.6% |
| Gary Wong | 14 | 6 | 2 | 6 | 50% |
| Neil Parker | 5 | 2 | 1 | 2 | 50% |
| Andy Eyres | 10 | 4 | 1 | 5 | 45% |
| Gary Parker | 9 | 3 | 2 | 4 | 44.4% |
Player Match History
| Match | Result | Date | Competition | Goals | Assists | MOM | Position | Outcome |
|---|---|---|---|---|---|---|---|---|
| Dave Owen v Martin Cushing | 5 - 0 | 10th Dec 2025 | League | 0 | 0 | MID | CM | L | |
| Michael Vicary v Graham Cairney | 9 - 2 | 3rd Dec 2025 | Friendly | 4 | 3 | MID | LM | W | |
| Tom Kophamel v Andy Eyres | 1 - 6 | 26th Nov 2025 | League | 0 | 0 | MID | CM | L | |
| Gary Parker v Michael Vicary | 0 - 3 | 19th Nov 2025 | League | 0 | 0 | GK | W | |
| Tom Kophamel v Gary Parker | 6 - 6 | 12th Nov 2025 | Friendly | 1 | 4 | MID | RM | D | |
| Neil Parker v Jamie Hives | 4 - 3 | 22nd Oct 2025 | League | 0 | 1 | MID | CM | W | |
| Reuben Morley v Harvey Baird | 1 - 4 | 15th Oct 2025 | League | 0 | 1 | MID | LM | L | |
| Gary Wong v Brendan Crilley | 5 - 0 | 8th Oct 2025 | League | 0 | 1 | MOM | MID | CM | W |
| Ed Johnson v Jonny Greenall | 2 - 2 | 1st Oct 2025 | League | 0 | 0 | MID | CM | D | |
| Martin Cushing v Dave Owen | 4 - 1 | 24th Sep 2025 | League | 2 | 1 | ATT | ST | W | |
| Tom Kophamel v Jay Parkinson | 2 - 1 | 17th Sep 2025 | Duffer's | 0 | 1 | DEF | RB | W | |
| Gary Parker v Neil Parker | 3 - 1 | 10th Sep 2025 | Captain's | 0 | 0 | MID | CM | L | |
| Neil Parker v Chris Stewart | 5 - 1 | 3rd Sep 2025 | Captain's | 0 | 2 | MID | LM | W | |
| Brendan Crilley v Paul Hackett | 3 - 1 | 13th Aug 2025 | Duffer's | 0 | 0 | MID | CM | W | |
| Gary Parker v Harvey Baird | 2 - 1 | 30th Jul 2025 | Captain's | 1 | 0 | MID | CM | W | |
| Gary Parker v Brian Moses | 1 - 1 | 5th Jun 2024 | Duffer's | 0 | 0 | MID | RM | D | |
| Chris Stewart v Jamie Hives | 3 - 5 | 29th May 2024 | Duffer's | 0 | 0 | MID | LM | W | |
| Neil Parker v Paul Stewart | 2 - 3 | 28th Jun 2023 | Captain's | 1 | 0 | ATT | RW | L | |
| Chris Stewart v Paul Hackett | 2 - 4 | 21st Jun 2023 | Captain's | 0 | 0 | MID | RM | W | |
| Ross Cornford v Chris Stewart | 1 - 10 | 14th Jun 2023 | League | 0 | 0 | MID | RM | L | |
| Jamie Hives v Gary Wong | 3 - 4 | 31st May 2023 | Captain's | 2 | 0 | MID | CM | W |
Position Summary
CM 9
LM 4
RM 4
GK 1
ST 1
RB 1
RW 1
