19

Michael Vicary

19

Personal

NameMichael Vicary
PositionMidfielder
SeedA
Joined Club2025

Playing Career

SeasonPosPldWDLPntsAvgGDGSASCSValue
2025/263rd241338291.2122112732£30.8mView

Accolades

Playmaker Award2026

Player Compatibility Record

The table below displays Michael Vicary's record playing with other members on the same team. Stats are accumulated from all games, including league, cups and friendlies.
PlayerPlayedWonDrawnLostPoint Return %
Peter Hart7700100%
Harvey Baird6600100%
Gary Wong1191186.4%
Gary Parker13102184.6%
Jay Parkinson641175%
Jamie Hives1483367.9%
Neil Parker1272366.7%
Paul Hackett741264.3%
Peter Belfield631258.3%
Tom Kophamel1994657.9%
Ed Johnson841356.3%
Brendan Crilley841356.3%
Andy Eyres832350%
Dave Owen1042450%
Reuben Morley941450%
Brian Moses1151550%
Martin Cushing1562746.7%
Anthony Acquah621341.7%
Jonny Greenall711521.4%
Graham Cairney711521.4%

Vs Player Record

The table below displays Michael Vicary's record playing against other members. Stats are accumulated from all games, including league, cups and friendlies.
PlayerPlayedWonDrawnLostPoint Return %
Graham Cairney5500100%
Martin Cushing14111282.1%
Peter Belfield540180%
Harvey Baird751178.6%
Paul Hackett1062270%
Brendan Crilley1382369.2%
Jonny Greenall17103467.6%
Brian Moses1693465.6%
Reuben Morley1061365%
Jay Parkinson741264.3%
Tom Kophamel850362.5%
Blake Sheen530260%
Chris Stewart530260%
Jamie Hives1161459.1%
Anthony Acquah631258.3%
Nick Smith631258.3%
Dave Owen1673653.1%
Andy Eyres1673653.1%
Ed Johnson521250%
Gary Wong241041050%
Gary Parker1973944.7%
Neil Parker822437.5%

Player Match History

MatchResultDateCompetitionGoalsAssistsMOMPositionOutcome
Dave Owen v Neil Parker1 - 410th Jun 2026Captain's04MID | CMW
Martin Cushing v Tom Kophamel4 - 13rd Jun 2026Duffer's10MID | LML
Gary Wong v Michael Vicary3 - 120th May 2026League00MID | RML
Michael Vicary v Gary Wong1 - 113th May 2026League10MID | RMD
Michael Vicary v Gary Wong2 - 322nd Apr 2026League11MID | CML
Andy Eyres v Harvey Baird6 - 815th Apr 2026Captain's17MID | CMW
Neil Parker v Jamie Hives3 - 21st Apr 2026League00MID | LMW
Reuben Morley v Harvey Baird0 - 818th Mar 2026League12MID | LMW
Michael Vicary v Jonny Greenall3 - 111th Mar 2026Duffer's02MID | RMW
Gary Parker v Gary Wong3 - 34th Mar 2026Captain's11MID | LMD
Paul Hackett v Graham Cairney3 - 1025th Feb 2026League43MOMMID | CMW
Andy Eyres v Tom Kophamel2 - 718th Feb 2026League00MID | CMW
Gary Parker v Michael Vicary5 - 111th Feb 2026League00MID | LML
Gary Wong v Brendan Crilley2 - 34th Feb 2026League00MID | LML
Dave Owen v Martin Cushing5 - 010th Dec 2025League00MID | CML
Michael Vicary v Graham Cairney9 - 23rd Dec 2025Friendly43MID | LMW
Tom Kophamel v Andy Eyres1 - 626th Nov 2025League00MID | CML
Gary Parker v Michael Vicary0 - 319th Nov 2025League00GKW
Tom Kophamel v Gary Parker6 - 612th Nov 2025Friendly14MID | RMD
Neil Parker v Jamie Hives4 - 322nd Oct 2025League01MID | CMW
Reuben Morley v Harvey Baird1 - 415th Oct 2025League01MID | LML
Gary Wong v Brendan Crilley5 - 08th Oct 2025League01MOMMID | CMW
Ed Johnson v Jonny Greenall2 - 21st Oct 2025League00MID | CMD
Martin Cushing v Dave Owen4 - 124th Sep 2025League21ATT | STW
Tom Kophamel v Jay Parkinson2 - 117th Sep 2025Duffer's01DEF | RBW
Gary Parker v Neil Parker3 - 110th Sep 2025Captain's00MID | CML
Neil Parker v Chris Stewart5 - 13rd Sep 2025Captain's02MID | LMW
Brendan Crilley v Paul Hackett3 - 113th Aug 2025Duffer's00MID | CMW
Gary Parker v Harvey Baird2 - 130th Jul 2025Captain's10MID | CMW
Gary Parker v Brian Moses1 - 15th Jun 2024Duffer's00MID | RMD
Chris Stewart v Jamie Hives3 - 529th May 2024Duffer's00MID | LMW
Neil Parker v Paul Stewart2 - 328th Jun 2023Captain's10ATT | RWL
Chris Stewart v Paul Hackett2 - 421st Jun 2023Captain's00MID | RMW
Ross Cornford v Chris Stewart1 - 1014th Jun 2023League00MID | RML
Jamie Hives v Gary Wong3 - 431st May 2023Captain's20MID | CMW

Position Summary

Mostly played as a Central Midfielder
CM 14
LM 10
RM 7
GK 1
ST 1
RB 1
RW 1