Login
Personal
| Name | Steve Rogers |
|---|---|
| Position | Midfielder |
| Seed | B |
| Joined Club | 2026 |
Playing Career
| Season | Pos | Pld | W | D | L | Pnts | Avg | GD | GS | AS | CS | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | 16th | 7 | 2 | 2 | 3 | 6 | 0.86 | -2 | 0 | 0 | 1 | 0 | £6.9m | View |
Vs Player Record
The table below displays Steve Rogers's record playing against other members. Stats are accumulated from all games, including league, cups and friendlies.
| Player | Played | Won | Drawn | Lost | Point Return % |
|---|---|---|---|---|---|
| Chris Betteridge | 5 | 2 | 2 | 1 | 60% |
| Harvey Baird | 5 | 2 | 2 | 1 | 60% |
| Tom Broughton | 6 | 2 | 2 | 2 | 50% |
| Jonny Greenall | 5 | 2 | 1 | 2 | 50% |
| Daniel Holt | 5 | 2 | 1 | 2 | 50% |
| Ben Skingsley | 6 | 2 | 1 | 3 | 41.7% |
| Gary Parker | 5 | 1 | 2 | 2 | 40% |
Player Match History
| Match | Result | Date | Competition | Goals | Assists | MOM | Position | Outcome |
|---|---|---|---|---|---|---|---|---|
| Michael Vicary v Brendan Crilley | 3 - 1 | 18th Nov 2026 | League | 0 | 0 | MID | RM | L | |
| Steve Rogers v Robert Tyler | 4 - 5 | 11th Nov 2026 | League | 0 | 0 | GK | L | |
| Andy Eyres v Neil Parker | 2 - 7 | 28th Oct 2026 | League | 0 | 0 | MID | LM | L | |
| Gary Parker v Tom Broughton | 6 - 2 | 14th Oct 2026 | League | 0 | 0 | DEF | CB | W | |
| Tom Kophamel v Daniel Holt | 0 - 0 | 7th Oct 2026 | League | 0 | 0 | MID | RM | D | |
| Chris Betteridge v Ben Skingsley | 2 - 2 | 30th Sep 2026 | League | 0 | 0 | MID | LM | D | |
| Dave Owen v Reuben Morley | 3 - 1 | 16th Sep 2026 | League | 0 | 0 | MID | RM | W | |
| Gary Parker v Martin Cushing | 2 - 3 | 27th Aug 2026 | Friendly | 0 | 0 | MID | RM | W | |
| Harvey Baird v Blake Sheen | 2 - 2 | 19th Aug 2026 | Captain's | 0 | 0 | MID | LM | D | |
| Neil Parker v Gary Wong | 2 - 0 | 12th Aug 2026 | Captain's | 0 | 0 | MID | RM | W |
Position Summary
RM 5
LM 3
GK 1
CB 1
