
Personal
Name | Richard Southern |
---|---|
Position | Midfielder |
Seed | B |
Joined Club | 1992 |
Playing Career
Season | Pos | Pld | W | D | L | Pnts | Avg | GD | GS | AS | CS | Value | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 20th | 5 | 2 | 1 | 2 | 5 | 1.00 | -6 | 3 | 3 | 1 | 2 | £11.2m | View |
2023/24 | 18th | 18 | 7 | 3 | 8 | 15 | 0.94 | -1 | 6 | 15 | 1 | 1 | £17.55m | View |
2022/23 | 24th | 10 | 5 | 1 | 4 | 14 | 1.10 | -3 | 0 | 2 | 2 | 0 | £10m | View |
2021/22 | 11th | 21 | 9 | 4 | 8 | 22 | 1.05 | -4 | 16 | 12 | 3 | 2 | £24.9m | View |
2020/21 | 8th | 14 | 8 | 2 | 4 | 19 | 1.29 | 9 | 6 | 10 | 1 | 1 | £18.85m | View |
2019/20 | 17th | 17 | 5 | 2 | 10 | 10 | 0.71 | -8 | 11 | 6 | 0 | 2 | £15.8m | View |
2018/19 | 2nd | 26 | 15 | 2 | 9 | 33 | 1.23 | 33 | 19 | 24 | 3 | 1 | £34.9m | View |
2017/18 | 24th | 19 | 5 | 2 | 12 | 10 | 0.63 | -15 | 8 | 8 | 1 | 1 | £13.4m | View |
2016/17 | 24th | 10 | 5 | 1 | 4 | 11 | 1.10 | 4 | 2 | 14 | 1 | 0 | £14.2m | View |
2015/16 | 24th | 16 | 2 | 6 | 8 | 11 | 0.63 | -11 | 8 | 4 | 0 | 2 | £12.45m | View |
2014/15 | 26th | 4 | 3 | 0 | 1 | 6 | 1.50 | 5 | 0 | 2 | 0 | 1 | £11.65m | View |
2013/14 | 27th | 12 | 4 | 2 | 6 | 10 | 0.83 | -6 | 7 | 4 | 3 | 0 | £12.85m | View |
Honours
Wooden Spoon | 2020 |
---|---|
Wooden Spoon | 2016 |
League Champion | 2012 |
Captain's Cup | 2009 |
League Champion | 2008 |
League Champion | 1996 |
Accolades
Playmaker Award | 2024 |
---|---|
Playmaker Award | 2019 |
Player Compatibility Record
The table below displays Richard Southern's record playing with other members on the same team. Stats are accumulated from all games, including league, cups and friendlies.
Player | Played | Won | Drawn | Lost | Point Return % |
---|---|---|---|---|---|
Nathan Rodway | 10 | 8 | 1 | 1 | 85% |
Paul Stewart | 15 | 9 | 3 | 3 | 70% |
Ed Johnson | 6 | 3 | 2 | 1 | 66.7% |
Peter Hart | 7 | 3 | 3 | 1 | 64.3% |
Nick Smith | 19 | 9 | 6 | 4 | 63.2% |
Andy Mealor | 16 | 8 | 4 | 4 | 62.5% |
Steve Greenall | 13 | 7 | 1 | 5 | 57.7% |
Jonny Greenall | 46 | 22 | 9 | 15 | 57.6% |
Gary Parker | 79 | 40 | 11 | 28 | 57.6% |
Gary Wong | 28 | 14 | 4 | 10 | 57.1% |
Mike Statham | 32 | 15 | 6 | 11 | 56.3% |
Andy Smith | 18 | 8 | 4 | 6 | 55.6% |
Sylvain Husson | 29 | 15 | 2 | 12 | 55.2% |
Martin Cushing | 41 | 18 | 9 | 14 | 54.9% |
Brendan Crilley | 34 | 17 | 3 | 14 | 54.4% |
Andy Eyres | 75 | 34 | 13 | 28 | 54% |
Mark Austin | 42 | 20 | 4 | 18 | 52.4% |
Brian Moses | 64 | 30 | 7 | 27 | 52.3% |
Tom Kophamel | 36 | 17 | 3 | 16 | 51.4% |
Bob Parker | 12 | 5 | 2 | 5 | 50% |
Alan Austin | 29 | 12 | 5 | 12 | 50% |
Jay Parkinson | 45 | 18 | 9 | 18 | 50% |
Geoff Sheen | 29 | 11 | 6 | 12 | 48.3% |
Dave Owen | 70 | 27 | 13 | 30 | 47.9% |
Neil Parker | 76 | 32 | 8 | 36 | 47.4% |
Laurie Evans | 36 | 15 | 4 | 17 | 47.2% |
Ben McKay | 21 | 8 | 3 | 10 | 45.2% |
James Hewson | 10 | 4 | 1 | 5 | 45% |
Ross Cornford | 35 | 14 | 3 | 18 | 44.3% |
Ben Munro | 17 | 6 | 3 | 8 | 44.1% |
Noel Austin | 29 | 10 | 5 | 14 | 43.1% |
Harvey Baird | 51 | 17 | 9 | 25 | 42.2% |
Chris Stewart | 69 | 25 | 8 | 36 | 42% |
Blake Sheen | 49 | 16 | 9 | 24 | 41.8% |
Alistair Munro | 29 | 10 | 4 | 15 | 41.4% |
Ian McKay | 35 | 13 | 3 | 19 | 41.4% |
Carl Syvret | 23 | 8 | 3 | 12 | 41.3% |
Paul Hackett | 76 | 24 | 13 | 39 | 40.1% |
Phil Mealor | 19 | 6 | 3 | 10 | 39.5% |
Dave Woods | 48 | 13 | 11 | 24 | 38.5% |
Mark Nuttall | 12 | 4 | 1 | 7 | 37.5% |
Nick Evans | 29 | 8 | 4 | 17 | 34.5% |
Jamie Hives | 24 | 5 | 6 | 13 | 33.3% |
Nick Brown | 25 | 6 | 4 | 15 | 32% |
Ken Hughes | 11 | 2 | 1 | 8 | 22.7% |
Vs Player Record
The table below displays Richard Southern's record playing against other members. Stats are accumulated from all games, including league, cups and friendlies.
Player | Played | Won | Drawn | Lost | Point Return % |
---|---|---|---|---|---|
Andy Houghton | 6 | 5 | 0 | 1 | 83.3% |
John Davies | 5 | 3 | 2 | 0 | 80% |
Ben Munro | 16 | 11 | 1 | 4 | 71.9% |
Steve Greenall | 12 | 8 | 0 | 4 | 66.7% |
Jay Parkinson | 45 | 24 | 6 | 15 | 60% |
Alistair Munro | 39 | 19 | 8 | 12 | 59% |
Mark Nuttall | 6 | 3 | 1 | 2 | 58.3% |
Tom Kophamel | 32 | 14 | 8 | 10 | 56.3% |
Brendan Crilley | 28 | 12 | 7 | 9 | 55.4% |
Chris Stewart | 78 | 39 | 8 | 31 | 55.1% |
Jamie Hives | 22 | 10 | 4 | 8 | 54.5% |
Harvey Baird | 46 | 19 | 11 | 16 | 53.3% |
Paul Hackett | 103 | 46 | 17 | 40 | 52.9% |
Nick Evans | 47 | 21 | 7 | 19 | 52.1% |
Martin Cushing | 25 | 11 | 4 | 10 | 52% |
Andy Mealor | 30 | 14 | 3 | 13 | 51.7% |
Blake Sheen | 57 | 24 | 9 | 24 | 50% |
Sylvain Husson | 22 | 9 | 4 | 9 | 50% |
Laurie Evans | 57 | 24 | 8 | 25 | 49.1% |
Dave Owen | 89 | 38 | 11 | 40 | 48.9% |
Dave Woods | 42 | 19 | 3 | 20 | 48.8% |
Alan Austin | 24 | 10 | 3 | 11 | 47.9% |
Andy Smith | 24 | 11 | 1 | 12 | 47.9% |
Ross Cornford | 39 | 16 | 5 | 18 | 47.4% |
Carl Syvret | 33 | 14 | 3 | 16 | 47% |
James Hewson | 16 | 7 | 1 | 8 | 46.9% |
Jonny Greenall | 44 | 16 | 9 | 19 | 46.6% |
Neil Parker | 100 | 35 | 21 | 44 | 45.5% |
Ken Hughes | 18 | 6 | 4 | 8 | 44.4% |
Ben McKay | 32 | 11 | 6 | 15 | 43.8% |
Brian Moses | 79 | 27 | 14 | 38 | 43% |
Nick Brown | 20 | 6 | 5 | 9 | 42.5% |
Mark Austin | 59 | 21 | 7 | 31 | 41.5% |
Phil Mealor | 29 | 11 | 2 | 16 | 41.4% |
Gary Wong | 35 | 11 | 7 | 17 | 41.4% |
Ian McKay | 35 | 12 | 5 | 18 | 41.4% |
Mike Statham | 40 | 14 | 5 | 21 | 41.3% |
Andy Eyres | 75 | 23 | 16 | 36 | 41.3% |
Noel Austin | 17 | 5 | 4 | 8 | 41.2% |
Gary Parker | 109 | 36 | 17 | 56 | 40.8% |
Geoff Sheen | 27 | 10 | 2 | 15 | 40.7% |
Nick Smith | 19 | 7 | 1 | 11 | 39.5% |
Peter Hart | 9 | 3 | 1 | 5 | 38.9% |
Bob Parker | 23 | 6 | 3 | 14 | 32.6% |
Nathan Rodway | 11 | 2 | 2 | 7 | 27.3% |
Ed Johnson | 11 | 2 | 1 | 8 | 22.7% |
Paul Stewart | 11 | 1 | 2 | 8 | 18.2% |
Player Match History
Match | Result | Date | Competition | Goals | Assists | MOM | Position | Outcome |
---|---|---|---|---|---|---|---|---|
Paul Hackett v Laurie Evans | 0 - 3 | 20th Aug 2025 | Friendly | 0 | 0 | GK | L | |
Richard Southern v Brian Moses | 5 - 5 | 21st May 2025 | League | 0 | 0 | GK | D | |
Paul Hackett v Jason Robinson | 4 - 0 | 18th Dec 2024 | League | 0 | 0 | MID | RM | L | |
Richard Southern v Brian Moses | 3 - 13 | 13th Nov 2024 | League | 0 | 0 | MID | RM | L | |
Brendan Crilley v Harvey Baird | 1 - 0 | 18th Sep 2024 | League | 0 | 1 | MID | LM | W | |
Chris Stewart v Jamie Hives | 9 - 2 | 11th Sep 2024 | League | 3 | 2 | MOM | ATT | ST | W |
Gary Wong v Ed Johnson | 1 - 1 | 4th Sep 2024 | Captain's | 0 | 0 | MOM | MID | RM | D |
Dave Owen v Andy Eyres | 3 - 3 | 28th Aug 2024 | Duffer's | 0 | 0 | MID | RM | D | |
Dan Sparks v Peter Belfield | 2 - 2 | 7th Aug 2024 | Friendly | 0 | 1 | MID | CDM | D | |
Gary Wong v Martin Cushing | 6 - 2 | 17th Jul 2024 | Captain's | 1 | 1 | ATT | ST | W | |
Paul Hackett v Ed Johnson | 2 - 3 | 3rd Jul 2024 | Captain's | 0 | 0 | DEF | RB | W | |
Jay Parkinson v Paul Stewart | 2 - 6 | 19th Jun 2024 | Captain's | 0 | 0 | MID | RM | L | |
Harvey Baird v Paul Hackett | 0 - 3 | 22nd May 2024 | Friendly | 0 | 0 | ATT | ST | L | |
Richard Southern v Ed Johnson | 0 - 2 | 15th May 2024 | Captain's | 0 | 0 | GK | L | |
Brendan Crilley v Jay Parkinson | 1 - 8 | 8th May 2024 | Captain's | 0 | 0 | ATT | ST | L | |
Richard Southern v Brian Moses | 4 - 4 | 17th Apr 2024 | League | 0 | 0 | GK | D | |
Dave Owen v Harvey Baird | 2 - 4 | 14th Feb 2024 | Duffer's | 0 | 1 | L | ||
Nathan Rodway v Jamie Hives | 8 - 3 | 24th Jan 2024 | League | 0 | 1 | DEF | RB | L | |
Gary Parker v Paul Stewart | 3 - 2 | 13th Dec 2023 | League | 1 | 0 | ATT | ST | L | |
Laurie Evans v Paul Hackett | 4 - 5 | 6th Dec 2023 | League | 1 | 0 | DEF | RB | L | |
Gary Wong v Andy Eyres | 3 - 4 | 29th Nov 2023 | League | 0 | 1 | DEF | CB | W | |
Neil Parker v Brendan Crilley | 1 - 1 | 22nd Nov 2023 | League | 0 | 0 | MID | RM | D | |
Tom Kophamel v Jay Parkinson | 3 - 4 | 15th Nov 2023 | League | 1 | 1 | W | ||
Harvey Baird v Martin Cushing | 3 - 6 | 8th Nov 2023 | League | 2 | 2 | ATT | CAM | W | |
Richard Southern v Brian Moses | 6 - 6 | 1st Nov 2023 | League | 0 | 1 | GK | D | |
Blake Sheen v Nick Evans | 1 - 3 | 25th Oct 2023 | League | 1 | 0 | DEF | RB | L | |
Nathan Rodway v Jamie Hives | 3 - 2 | 18th Oct 2023 | League | 0 | 1 | MID | CM | L | |
Laurie Evans v Paul Hackett | 2 - 4 | 11th Oct 2023 | League | 0 | 2 | MID | RM | W | |
Gary Wong v Andy Eyres | 9 - 0 | 4th Oct 2023 | League | 0 | 4 | MOM | DEF | RB | W |
Neil Parker v Brendan Crilley | 1 - 2 | 20th Sep 2023 | League | 0 | 0 | DEF | RB | W | |
Jay Parkinson v Brian Moses | 4 - 1 | 6th Sep 2023 | Duffer's | 0 | 1 | DEF | RB | W | |
Nick Evans v Harry McGuire | 4 - 1 | 30th Aug 2023 | Captain's | 0 | 0 | DEF | RB | L | |
Gary Parker v Dave Owen | 6 - 1 | 2nd Aug 2023 | Friendly | 0 | 1 | MID | CM | L | |
Paul Hackett v Paul Stewart | 2 - 6 | 26th Jul 2023 | Captain's | 0 | 3 | MID | RM | W | |
Andy Eyres v Martin Cushing | 4 - 2 | 19th Jul 2023 | Friendly | 0 | 0 | DEF | CB | L | |
Brian Moses v Blake Sheen | 1 - 1 | 5th Jul 2023 | Duffer's | 0 | 0 | DEF | RB | D | |
Ross Cornford v Chris Stewart | 1 - 10 | 14th Jun 2023 | League | 1 | 0 | MID | CM | L | |
Richard Southern v Ed Johnson | 1 - 2 | 7th Jun 2023 | Captain's | 0 | 0 | GK | L | |
Jamie Hives v Gary Wong | 3 - 4 | 31st May 2023 | Captain's | 0 | 0 | MOM | DEF | CB | L |
James Hewson v Jay Parkinson | 12 - 5 | 24th May 2023 | Duffer's | 0 | 0 | DEF | CB | W | |
Nathan Rodway v Nick Smith | 4 - 2 | 17th May 2023 | Captain's | 0 | 1 | W | ||
Jonny Greenall v Brian Moses | 3 - 2 | 19th Apr 2023 | Duffer's | 0 | 0 | DEF | CB | L | |
Jay Parkinson v Dave Owen | 2 - 8 | 22nd Mar 2023 | Duffer's | 0 | 0 | MID | RM | L | |
Paul Stewart v Harry McGuire | 5 - 2 | 1st Feb 2023 | League | 0 | 0 | GK | W | |
Jamie Hives v Jay Parkinson | 1 - 2 | 25th Jan 2023 | League | 0 | 1 | GK | W | |
Brian Moses v Neil Parker | 4 - 2 | 18th Jan 2023 | League | 0 | 0 | GK | L | |
Dave Owen v Brendan Crilley | 0 - 1 | 7th Dec 2022 | League | 0 | 0 | GK | W | |
Richard Southern v John Davies | 3 - 0 | 16th Nov 2022 | League | 0 | 0 | W | ||
Tom Kophamel v Nick Smith | 1 - 5 | 26th Oct 2022 | League | 0 | 0 | L | ||
Richard Southern v Brian Moses | 1 - 1 | 5th Oct 2022 | Duffer's | 0 | 0 | D | ||
Gary Parker v Dave Owen | 4 - 0 | 20th Jul 2022 | Friendly | 1 | 1 | W | ||
Martin Cushing v Chris Stewart | 6 - 3 | 29th Jun 2022 | Duffer's | 1 | 2 | MOM | W | |
Gary Wong v Tom Kophamel | 0 - 0 | 22nd Jun 2022 | Captain's | 0 | 0 | D | ||
Richard Southern v Jonny Greenall | 4 - 4 | 15th Jun 2022 | Duffer's | 2 | 1 | D | ||
Tom Kophamel v Brendan Crilley | 4 - 2 | 1st Jun 2022 | League | 2 | 0 | L | ||
Tom Kophamel v Brendan Crilley | 1 - 0 | 25th May 2022 | League | 0 | 0 | W | ||
Dave Owen v Gary Wong | 5 - 5 | 18th May 2022 | Captain's | 3 | 1 | D | ||
Paul Hackett v Jay Parkinson | 1 - 9 | 4th May 2022 | Captain's | 0 | 0 | MOM | L | |
Gary Parker v Dave Owen | 2 - 3 | 20th Apr 2022 | Captain's | 1 | 0 | W | ||
Neil Parker v Brian Moses | 5 - 2 | 6th Apr 2022 | Duffer's | 0 | 1 | L | ||
Mark Austin v Andy Eyres | 3 - 4 | 30th Mar 2022 | League | 0 | 3 | L | ||
Tom Kophamel v Brendan Crilley | 4 - 1 | 23rd Mar 2022 | Captain's | 2 | 0 | W | ||
Brendan Crilley v Brian Moses | 7 - 3 | 16th Mar 2022 | League | 3 | 1 | MOM | W | |
Blake Sheen v Gary Wong | 1 - 1 | 9th Mar 2022 | Captain's | 0 | 1 | D | ||
Martin Cushing v Gary Wong | 1 - 4 | 2nd Feb 2022 | League | 0 | 0 | L | ||
Gary Parker v Nick Evans | 3 - 0 | 26th Jan 2022 | League | 0 | 2 | W | ||
Jonny Greenall v Dave Owen | 4 - 5 | 19th Jan 2022 | League | 2 | 0 | L | ||
Richard Southern v Blake Sheen | 2 - 11 | 12th Jan 2022 | League | 0 | 0 | L | ||
Jonny Greenall v Dave Owen | 1 - 1 | 8th Dec 2021 | League | 1 | 0 | D | ||
Andy Eyres v Mark Austin | 0 - 1 | 17th Nov 2021 | League | 0 | 0 | L | ||
Gary Parker v Nick Evans | 1 - 3 | 10th Nov 2021 | League | 0 | 2 | W | ||
Harvey Baird v Chris Stewart | 4 - 0 | 27th Oct 2021 | League | 0 | 0 | W | ||
Richard Southern v Blake Sheen | 6 - 2 | 20th Oct 2021 | League | 0 | 0 | W | ||
Dave Owen v Nick Evans | 3 - 1 | 13th Oct 2021 | Captain's | 0 | 0 | W | ||
Jay Parkinson v Andy Eyres | 2 - 4 | 6th Oct 2021 | Duffer's | 0 | 2 | W | ||
Tom Kophamel v Andy Eyres | 4 - 1 | 8th Sep 2021 | Duffer's | 0 | 0 | L | ||
Blake Sheen v Dave Owen | 1 - 11 | 1st Sep 2021 | Captain's | 3 | 3 | W | ||
Gary Parker v Harvey Baird | 5 - 3 | 25th Aug 2021 | Captain's | 1 | 1 | L | ||
Jonny Greenall v Jay Parkinson | 2 - 2 | 18th Aug 2021 | Duffer's | 1 | 1 | D | ||
Brendan Crilley v Andy Eyres | 5 - 1 | 28th Jul 2021 | League | 1 | 0 | W | ||
Andy Eyres v Brendan Crilley | 5 - 2 | 21st Jul 2021 | League | 1 | 0 | L | ||
Brendan Crilley v Andy Eyres | 3 - 7 | 14th Jul 2021 | League | 2 | 2 | MOM | W | |
Gary Parker v Andy Mealor | 5 - 3 | 23rd Jun 2021 | League | 0 | 1 | W | ||
Alistair Munro v Nick Evans | 1 - 6 | 16th Jun 2021 | League | 0 | 0 | L | ||
Mike Statham v Paul Stewart | 2 - 4 | 12th May 2021 | League | 0 | 1 | W | ||
Chris Stewart v Richard Southern | 0 - 3 | 5th May 2021 | League | 1 | 2 | W | ||
Blake Sheen v Tom Kophamel | 1 - 0 | 28th Apr 2021 | League | 0 | 0 | L | ||
Jonny Greenall v Sylvain Husson | 1 - 1 | 14th Apr 2021 | League | 0 | 1 | D | ||
Gary Parker v Andy Mealor | 1 - 2 | 7th Apr 2021 | League | 0 | 1 | L | ||
Neil Parker v Andy Eyres | 1 - 2 | 31st Mar 2021 | League | 0 | 0 | W | ||
Jonny Greenall v Sylvain Husson | 2 - 2 | 2nd Dec 2020 | League | 0 | 1 | D | ||
Paul Hackett v Brian Moses | 2 - 3 | 4th Nov 2020 | League | 0 | 0 | W | ||
Dave Owen v Mark Austin | 4 - 2 | 21st Oct 2020 | League | 1 | 1 | W | ||
Andy Houghton v Brendan Crilley | 1 - 3 | 7th Oct 2020 | Friendly | 0 | 0 | L | ||
Brian Moses v Richard Southern | 1 - 3 | 30th Sep 2020 | Friendly | 1 | 0 | W | ||
Paul Hackett v Andy Mealor | 2 - 2 | 26th Aug 2020 | Captain's | 0 | 0 | D | ||
Gary Parker v Alistair Munro | 4 - 2 | 12th Aug 2020 | Captain's | 0 | 2 | W | ||
Paul Hackett v Mark Austin | 8 - 0 | 5th Aug 2020 | Captain's | 3 | 2 | W | ||
Paul Hackett v Mark Austin | 1 - 6 | 29th Jul 2020 | Friendly | 2 | 2 | W | ||
Chris Stewart v Andy Eyres | 4 - 6 | 18th Mar 2020 | League | 1 | 1 | L | ||
Sylvain Husson v Blake Sheen | 5 - 2 | 4th Mar 2020 | Captain's | 1 | 0 | L | ||
Paul Hackett v Laurie Evans | 4 - 2 | 19th Feb 2020 | League | 0 | 0 | MOM | W | |
Neil Parker v Jay Parkinson | 5 - 3 | 12th Feb 2020 | Duffer's | 1 | 0 | W | ||
Chris Stewart v Andy Eyres | 3 - 5 | 5th Feb 2020 | League | 3 | 0 | MOM | W | |
Harvey Baird v Brian Moses | 3 - 2 | 29th Jan 2020 | Captain's | 0 | 0 | L | ||
Gary Parker v Richard Southern | 4 - 2 | 22nd Jan 2020 | Captain's | 1 | 0 | L | ||
Neil Parker v Sylvain Husson | 1 - 1 | 15th Jan 2020 | League | 0 | 1 | D | ||
Richard Southern v Ross Cornford | 1 - 3 | 8th Jan 2020 | League | 1 | 0 | L | ||
Jonny Greenall v Blake Sheen | 1 - 1 | 20th Nov 2019 | League | 1 | 0 | D | ||
Chris Stewart v Andy Eyres | 4 - 3 | 16th Oct 2019 | League | 0 | 1 | L | ||
Andrew Nuttall v Phil Blaylock | 2 - 5 | 9th Oct 2019 | League | 2 | 0 | L | ||
Dave Owen v Alistair Munro | 3 - 2 | 25th Sep 2019 | League | 0 | 0 | L | ||
Blake Sheen v Jonny Greenall | 2 - 1 | 18th Sep 2019 | League | 0 | 1 | L | ||
Brian Moses v Steve Greenall | 2 - 0 | 11th Sep 2019 | League | 0 | 0 | L | ||
Ross Cornford v Richard Southern | 1 - 3 | 4th Sep 2019 | League | 0 | 0 | W | ||
Paul Hackett v Chris Stewart | 7 - 4 | 28th Aug 2019 | Duffer's | 0 | 0 | L | ||
Andy Smith v Andy Eyres | 1 - 5 | 31st Jul 2019 | Captain's | 0 | 0 | W | ||
Dave Owen v Andy Smith | 0 - 1 | 24th Jul 2019 | Captain's | 0 | 0 | W | ||
Richard Southern v Dave Owen | 1 - 5 | 19th Jun 2019 | Captain's | 0 | 0 | L | ||
Mark Austin v Carl Syvret | 8 - 6 | 29th May 2019 | Captain's | 2 | 2 | W | ||
Gary Parker v Andy Eyres | 1 - 4 | 22nd May 2019 | Captain's | 0 | 3 | W | ||
Laurie Evans v Richard Southern | 4 - 0 | 15th May 2019 | League | 0 | 0 | L | ||
Gary Parker v Richard Southern | 0 - 2 | 8th May 2019 | League | 1 | 0 | W | ||
Laurie Evans v Richard Southern | 1 - 5 | 1st May 2019 | League | 0 | 2 | W | ||
Laurie Evans v Richard Southern | 4 - 3 | 24th Apr 2019 | League | 1 | 0 | L | ||
Ross Cornford v Brian Moses | 1 - 8 | 17th Apr 2019 | Captain's | 2 | 3 | W | ||
Paul Hackett v Steve Greenall | 2 - 13 | 10th Apr 2019 | Duffer's | 4 | 4 | W | ||
Neil Parker v Ross Cornford | 0 - 0 | 3rd Apr 2019 | League | 0 | 0 | D | ||
Geoff Sheen v Andy Smith | 1 - 5 | 27th Mar 2019 | League | 0 | 0 | L | ||
Andy Eyres v Sylvain Husson | 2 - 1 | 20th Mar 2019 | League | 0 | 0 | L | ||
Andy Mealor v Richard Southern | 2 - 1 | 6th Mar 2019 | League | 0 | 0 | L | ||
Mark Austin v Alistair Munro | 3 - 1 | 13th Feb 2019 | League | 1 | 0 | W | ||
Steve Greenall v Noel Austin | 3 - 8 | 6th Feb 2019 | League | 2 | 4 | MOM | W | |
Gary Parker v Chris Stewart | 8 - 1 | 16th Jan 2019 | League | 1 | 2 | W | ||
Paul Hackett v Carl Syvret | 1 - 1 | 9th Jan 2019 | League | 0 | 0 | D | ||
Brian Moses v Laurie Evans | 3 - 2 | 2nd Jan 2019 | League | 1 | 0 | W | ||
Neil Parker v Ross Cornford | 3 - 4 | 19th Dec 2018 | League | 0 | 0 | W | ||
Mike Statham v Dave Owen | 5 - 3 | 12th Dec 2018 | League | 1 | 0 | L | ||
Steve Greenall v Noel Austin | 2 - 3 | 5th Dec 2018 | League | 1 | 1 | W | ||
Nick Brown v Ian McKay | 1 - 4 | 21st Nov 2018 | League | 0 | 1 | L | ||
Alistair Munro v Mark Austin | 0 - 4 | 7th Nov 2018 | League | 1 | 2 | W | ||
Alan Austin v Dave Woods | 4 - 1 | 17th Oct 2018 | League | 2 | 1 | W | ||
Brian Moses v Dave Owen | 1 - 0 | 10th Oct 2018 | Captain's | 0 | 0 | L | ||
Andy Mealor v Richard Southern | 2 - 3 | 3rd Oct 2018 | League | 0 | 2 | W | ||
Brian Moses v Mark Nuttall | 6 - 2 | 19th Sep 2018 | Captain's | 0 | 0 | L | ||
Andy Eyres v Sylvain Husson | 5 - 1 | 12th Sep 2018 | League | 1 | 0 | W | ||
Laurie Evans v Brian Moses | 3 - 2 | 5th Sep 2018 | League | 0 | 2 | W | ||
Ross Cornford v Andy Eyres | 3 - 6 | 8th Aug 2018 | Duffer's | 0 | 0 | L | ||
Mike Statham v Geoff Sheen | 0 - 1 | 25th Jul 2018 | Captain's | 0 | 1 | W | ||
Mike Statham v Andy Eyres | 1 - 1 | 27th Jun 2018 | League | 0 | 1 | D | ||
Dave Owen v Gary Parker | 5 - 4 | 20th Jun 2018 | Captain's | 1 | 0 | W | ||
Geoff Sheen v Noel Austin | 7 - 1 | 13th Jun 2018 | League | 0 | 0 | L | ||
Gary Parker v Ben McKay | 4 - 4 | 23rd May 2018 | League | 0 | 1 | D | ||
Ben McKay v Gary Parker | 1 - 2 | 16th May 2018 | League | 0 | 0 | L | ||
Gary Parker v Dave Owen | 3 - 2 | 9th May 2018 | League | 1 | 1 | L | ||
Mike Statham v Andy Eyres | 3 - 1 | 18th Apr 2018 | League | 1 | 0 | L | ||
Paul Hackett v Richard Southern | 6 - 4 | 28th Mar 2018 | Duffer's | 0 | 0 | L | ||
Gary Parker v Neil Parker | 1 - 1 | 7th Mar 2018 | League | 0 | 0 | D | ||
Nick Brown v Dave Woods | 3 - 2 | 28th Feb 2018 | League | 1 | 0 | W | ||
Harvey Baird v Ben McKay | 7 - 1 | 21st Feb 2018 | League | 3 | 2 | W | ||
Andy Smith v Brian Moses | 3 - 2 | 14th Feb 2018 | League | 0 | 1 | L | ||
Ian McKay v Mark Nuttall | 2 - 5 | 7th Feb 2018 | League | 1 | 0 | L | ||
Richard Southern v Andy Mealor | 0 - 4 | 10th Jan 2018 | League | 0 | 0 | L | ||
Gary Parker v Neil Parker | 4 - 1 | 3rd Jan 2018 | League | 0 | 0 | L | ||
Laurie Evans v Nick Evans | 3 - 6 | 20th Dec 2017 | League | 0 | 1 | L | ||
Paul Hackett v Carl Syvret | 3 - 1 | 15th Nov 2017 | League | 0 | 0 | L | ||
Phil Mealor v Gary Parker | 0 - 1 | 8th Nov 2017 | Captain's | 0 | 0 | W | ||
Andy Mealor v Richard Southern | 4 - 2 | 1st Nov 2017 | League | 0 | 0 | L | ||
Ross Cornford v Blake Sheen | 2 - 3 | 18th Oct 2017 | League | 0 | 1 | W | ||
Harvey Baird v Ben McKay | 2 - 3 | 4th Oct 2017 | League | 0 | 0 | L | ||
Phil Mealor v Alan Austin | 1 - 2 | 20th Sep 2017 | League | 1 | 1 | MOM | W | |
Dave Owen v Ross Cornford | 5 - 1 | 10th May 2017 | League | 0 | 0 | L | ||
Nick Evans v Alan Austin | 1 - 1 | 27th Apr 2017 | Captain's | 0 | 1 | D | ||
Gary Parker v Ben McKay | 3 - 1 | 19th Apr 2017 | League | 0 | 2 | W | ||
Chris Stewart v Neil Parker | 2 - 4 | 12th Apr 2017 | Captain's | 0 | 1 | L | ||
Alistair Munro v Andy Eyres | 1 - 3 | 29th Mar 2017 | Captain's | 0 | 0 | L | ||
Gary Parker v Ben McKay | 1 - 2 | 22nd Mar 2017 | League | 1 | 0 | W | ||
Dave Woods v Phil Mealor | 1 - 4 | 28th Sep 2016 | League | 1 | 3 | W | ||
Blake Sheen v Andy Eyres | 1 - 3 | 21st Sep 2016 | League | 0 | 1 | L | ||
Rod Holroyd v Ross Cornford | 6 - 0 | 14th Sep 2016 | League | 0 | 6 | W | ||
Mike Statham v Alan Austin | 1 - 3 | 7th Sep 2016 | Captain's | 0 | 0 | W | ||
Ben McKay v Mike Statham | 2 - 3 | 3rd Aug 2016 | Captain's | 1 | 1 | L | ||
Ian McKay v Alan Austin | 1 - 2 | 20th Jul 2016 | Captain's | 0 | 0 | L | ||
Blake Sheen v Richard Southern | 2 - 4 | 6th Jul 2016 | Duffer's | 0 | 0 | W | ||
Chris Stewart v Mike Statham | 0 - 2 | 29th Jun 2016 | Captain's | 0 | 0 | L | ||
Phil Mealor v Brian Moses | 4 - 4 | 22nd Jun 2016 | Duffer's | 0 | 1 | D | ||
Brian Moses v Ian McKay | 3 - 1 | 1st Jun 2016 | League | 0 | 1 | W | ||
Dave Woods v Neil Parker | 2 - 3 | 4th May 2016 | League | 0 | 1 | L | ||
Dave Woods v Neil Parker | 4 - 2 | 27th Apr 2016 | League | 3 | 0 | MOM | W | |
Ken Hughes v Dave Woods | 3 - 4 | 6th Apr 2016 | League | 2 | 0 | L | ||
Andy Eyres v Alistair Munro | 3 - 3 | 30th Mar 2016 | League | 1 | 0 | D | ||
