Login
Personal
| Name | Chris Stewart |
|---|---|
| Position | Defender |
| Seed | A |
| Joined Club | 2014 |
Playing Career
| Season | Pos | Pld | W | D | L | Pnts | Avg | GD | GS | AS | CS | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 22nd | 1 | 0 | 0 | 1 | 0 | 0.00 | -4 | 0 | 0 | 0 | 0 | £0.7m | View |
| 2024/25 | 6th | 15 | 8 | 2 | 5 | 18 | 1.20 | 3 | 5 | 4 | 1 | 2 | £16.9m | View |
| 2023/24 | 17th | 14 | 8 | 1 | 5 | 17 | 1.21 | 14 | 6 | 2 | 1 | 2 | £17.9m | View |
| 2022/23 | 15th | 16 | 8 | 2 | 6 | 21 | 1.13 | -1 | 3 | 2 | 1 | 1 | £13.75m | View |
| 2021/22 | 15th | 18 | 6 | 4 | 8 | 16 | 0.89 | 9 | 7 | 6 | 2 | 1 | £16.85m | View |
| 2020/21 | 5th | 19 | 10 | 1 | 8 | 22 | 1.11 | 5 | 11 | 2 | 4 | 1 | £20.5m | View |
| 2019/20 | 7th | 18 | 9 | 1 | 8 | 19 | 1.06 | -3 | 4 | 3 | 2 | 0 | £13.85m | View |
| 2018/19 | 20th | 23 | 5 | 2 | 16 | 11 | 0.52 | -45 | 7 | 3 | 3 | 0 | £8.5m | View |
| 2017/18 | 19th | 20 | 7 | 0 | 13 | 14 | 0.70 | -13 | 12 | 2 | 3 | 0 | £14.95m | View |
| 2016/17 | 8th | 29 | 10 | 6 | 13 | 27 | 0.90 | -24 | 22 | 4 | 4 | 1 | £23.8m | View |
| 2015/16 | 4th | 28 | 13 | 6 | 9 | 33 | 1.14 | 3 | 26 | 12 | 5 | 2 | £33.85m | View |
| 2014/15 | 13th | 26 | 11 | 1 | 14 | 23 | 0.88 | -11 | 20 | 7 | 5 | 0 | £23.95m | View |
| 2013/14 | 7th | 27 | 12 | 5 | 10 | 29 | 1.07 | -2 | 9 | 9 | 7 | 1 | £23.35m | View |
Honours
| Duffer's Cup | 2024 |
|---|---|
| Duffer's Cup | 2019 |
| Wooden Spoon | 2019 |
| Captain's Cup | 2015 |
Player Compatibility Record
The table below displays Chris Stewart's record playing with other members on the same team. Stats are accumulated from all games, including league, cups and friendlies.
| Player | Played | Won | Drawn | Lost | Point Return % |
|---|---|---|---|---|---|
| Andrew Nuttall | 5 | 4 | 0 | 1 | 80% |
| Ed Johnson | 15 | 10 | 3 | 2 | 76.7% |
| Nathan Rodway | 16 | 11 | 2 | 3 | 75% |
| Peter Hart | 9 | 6 | 1 | 2 | 72.2% |
| Nick Smith | 22 | 14 | 2 | 6 | 68.2% |
| Tom Kophamel | 40 | 23 | 4 | 13 | 62.5% |
| Paul Stewart | 17 | 9 | 2 | 6 | 58.8% |
| Peter Belfield | 7 | 4 | 0 | 3 | 57.1% |
| Gary Wong | 35 | 18 | 4 | 13 | 57.1% |
| Gary Parker | 126 | 63 | 17 | 46 | 56.7% |
| Bob Parker | 33 | 16 | 5 | 12 | 56.1% |
| Jamie Hives | 17 | 9 | 1 | 7 | 55.9% |
| Andy Mealor | 30 | 16 | 1 | 13 | 55% |
| Andy Smith | 48 | 22 | 8 | 18 | 54.2% |
| Ben McKay | 43 | 19 | 8 | 16 | 53.5% |
| Martin Cushing | 30 | 13 | 6 | 11 | 53.3% |
| Dave Graney | 17 | 7 | 4 | 6 | 52.9% |
| Brendan Crilley | 40 | 18 | 6 | 16 | 52.5% |
| Jonny Greenall | 52 | 24 | 6 | 22 | 51.9% |
| Andy Eyres | 94 | 43 | 10 | 41 | 51.1% |
| Neil Parker | 117 | 50 | 18 | 49 | 50.4% |
| Trevor Moon | 6 | 1 | 4 | 1 | 50% |
| James Hewson | 18 | 8 | 2 | 8 | 50% |
| Phil Mealor | 50 | 23 | 4 | 23 | 50% |
| Mark Austin | 74 | 32 | 9 | 33 | 49.3% |
| Brian Moses | 99 | 41 | 14 | 44 | 48.5% |
| Paul Hackett | 115 | 45 | 21 | 49 | 48.3% |
| Sylvain Husson | 26 | 11 | 3 | 12 | 48.1% |
| Noel Austin | 39 | 14 | 9 | 16 | 47.4% |
| Dave Owen | 86 | 35 | 11 | 40 | 47.1% |
| Alan Austin | 62 | 25 | 8 | 29 | 46.8% |
| Jay Parkinson | 58 | 23 | 8 | 27 | 46.6% |
| Nick Evans | 53 | 20 | 9 | 24 | 46.2% |
| Alistair Munro | 61 | 22 | 12 | 27 | 45.9% |
| Harvey Baird | 48 | 18 | 8 | 22 | 45.8% |
| Blake Sheen | 72 | 28 | 10 | 34 | 45.8% |
| Carl Syvret | 59 | 22 | 10 | 27 | 45.8% |
| Mike Statham | 43 | 18 | 3 | 22 | 45.3% |
| Ian McKay | 55 | 23 | 3 | 29 | 44.5% |
| Nick Brown | 41 | 15 | 6 | 20 | 43.9% |
| Ross Cornford | 51 | 18 | 8 | 25 | 43.1% |
| Laurie Evans | 69 | 25 | 9 | 35 | 42.8% |
| Richard Southern | 69 | 25 | 8 | 36 | 42% |
| Geoff Sheen | 46 | 17 | 4 | 25 | 41.3% |
| Ken Hughes | 36 | 11 | 6 | 19 | 38.9% |
| Ben Munro | 17 | 6 | 1 | 10 | 38.2% |
| Dave Woods | 100 | 27 | 18 | 55 | 36% |
| Steve Greenall | 13 | 3 | 2 | 8 | 30.8% |
| Mark Nuttall | 13 | 2 | 2 | 9 | 23.1% |
| Andy Houghton | 9 | 1 | 1 | 7 | 16.7% |
Vs Player Record
The table below displays Chris Stewart's record playing against other members. Stats are accumulated from all games, including league, cups and friendlies.
| Player | Played | Won | Drawn | Lost | Point Return % |
|---|---|---|---|---|---|
| Andy Houghton | 5 | 4 | 0 | 1 | 80% |
| Peter Belfield | 5 | 3 | 1 | 1 | 70% |
| Ken Hughes | 42 | 25 | 5 | 12 | 65.5% |
| Jay Parkinson | 58 | 31 | 6 | 21 | 58.6% |
| Carl Syvret | 48 | 24 | 7 | 17 | 57.3% |
| Dave Graney | 14 | 6 | 4 | 4 | 57.1% |
| Brendan Crilley | 37 | 19 | 4 | 14 | 56.8% |
| James Hewson | 15 | 8 | 1 | 6 | 56.7% |
| Jamie Hives | 35 | 17 | 5 | 13 | 55.7% |
| Dave Woods | 73 | 36 | 9 | 28 | 55.5% |
| Martin Cushing | 41 | 20 | 5 | 16 | 54.9% |
| Laurie Evans | 78 | 36 | 13 | 29 | 54.5% |
| Jonny Greenall | 54 | 26 | 6 | 22 | 53.7% |
| Blake Sheen | 90 | 40 | 15 | 35 | 52.8% |
| Harvey Baird | 74 | 33 | 12 | 29 | 52.7% |
| Nick Evans | 69 | 30 | 11 | 28 | 51.4% |
| Gary Wong | 37 | 16 | 6 | 15 | 51.4% |
| Mike Statham | 70 | 29 | 12 | 29 | 50% |
| Ben Munro | 22 | 10 | 2 | 10 | 50% |
| Nick Brown | 31 | 12 | 7 | 12 | 50% |
| Alan Austin | 54 | 20 | 14 | 20 | 50% |
| Steve Greenall | 16 | 8 | 0 | 8 | 50% |
| Paul Stewart | 7 | 3 | 1 | 3 | 50% |
| Bob Parker | 54 | 23 | 8 | 23 | 50% |
| Dave Owen | 140 | 57 | 20 | 63 | 47.9% |
| Andy Eyres | 110 | 44 | 17 | 49 | 47.7% |
| Alistair Munro | 65 | 27 | 8 | 30 | 47.7% |
| Paul Hackett | 144 | 60 | 17 | 67 | 47.6% |
| Neil Parker | 142 | 59 | 17 | 66 | 47.5% |
| Mark Austin | 88 | 35 | 13 | 40 | 47.2% |
| Geoff Sheen | 65 | 24 | 13 | 28 | 46.9% |
| Tom Kophamel | 46 | 19 | 5 | 22 | 46.7% |
| Mark Nuttall | 11 | 5 | 0 | 6 | 45.5% |
| Andy Smith | 44 | 18 | 4 | 22 | 45.5% |
| Ian McKay | 86 | 31 | 16 | 39 | 45.3% |
| Richard Southern | 78 | 31 | 8 | 39 | 44.9% |
| Andy Mealor | 39 | 15 | 5 | 19 | 44.9% |
| Ross Cornford | 50 | 21 | 2 | 27 | 44% |
| Ben McKay | 48 | 18 | 6 | 24 | 43.8% |
| Brian Moses | 106 | 38 | 15 | 53 | 42.9% |
| Gary Parker | 154 | 53 | 19 | 82 | 40.6% |
| Michael Vicary | 5 | 2 | 0 | 3 | 40% |
| Nathan Rodway | 13 | 4 | 2 | 7 | 38.5% |
| Noel Austin | 42 | 12 | 8 | 22 | 38.1% |
| Phil Mealor | 45 | 15 | 4 | 26 | 37.8% |
| Peter Hart | 11 | 4 | 0 | 7 | 36.4% |
| Sylvain Husson | 21 | 7 | 1 | 13 | 35.7% |
| Ed Johnson | 10 | 3 | 1 | 6 | 35% |
| Trevor Moon | 6 | 2 | 0 | 4 | 33.3% |
| Nick Smith | 22 | 6 | 2 | 14 | 31.8% |
Player Match History
| Match | Result | Date | Competition | Goals | Assists | MOM | Position | Outcome |
|---|---|---|---|---|---|---|---|---|
| Neil Parker v Chris Stewart | 5 - 1 | 3rd Sep 2025 | Captain's | 0 | 0 | DEF | RB | L | |
| Chris Stewart v Brian Moses | 5 - 2 | 2nd Jul 2025 | Captain's | 0 | 0 | GK | W | |
| Andy Eyres v Ed Johnson | 1 - 5 | 18th Jun 2025 | Duffer's | 1 | 1 | W | ||
| Ed Johnson v Brendan Crilley | 6 - 3 | 28th May 2025 | Friendly | 3 | 0 | MID | CM | W | |
| Neil Parker v Jay Parkinson | 3 - 5 | 30th Apr 2025 | League | 0 | 0 | DEF | RB | W | |
| Jay Parkinson v Neil Parker | 1 - 4 | 26th Mar 2025 | League | 0 | 0 | GK | L | |
| Gary Wong v Peter Belfield | 2 - 3 | 19th Mar 2025 | League | 0 | 0 | DEF | CB | W | |
| Martin Cushing v Tom Kophamel | 1 - 3 | 22nd Jan 2025 | League | 1 | 1 | MOM | DEF | CB | W |
| Jamie Hives v Chris Stewart | 6 - 1 | 15th Jan 2025 | League | 0 | 0 | GK | L | |
| Paul Hackett v Jason Robinson | 4 - 0 | 18th Dec 2024 | League | 0 | 0 | MID | LM | L | |
| Dave Owen v Ed Johnson | 8 - 4 | 11th Dec 2024 | League | 1 | 1 | MID | LM | L | |
| Nick Smith v Jonny Greenall | 6 - 2 | 27th Nov 2024 | League | 1 | 1 | DEF | LB | L | |
| Gary Parker v Andy Eyres | 6 - 2 | 6th Nov 2024 | League | 0 | 1 | MOM | DEF | CB | W |
| Peter Belfield v Gary Wong | 4 - 3 | 30th Oct 2024 | League | 1 | 0 | MID | LM | W | |
| Gary Wong v Ed Johnson | 4 - 2 | 23rd Oct 2024 | Captain's | 0 | 0 | DEF | CB | W | |
| Martin Cushing v Tom Kophamel | 4 - 0 | 9th Oct 2024 | League | 0 | 0 | MID | CM | W | |
| Andy Eyres v Chris Stewart | 1 - 1 | 2nd Oct 2024 | Duffer's | 0 | 0 | GK | D | |
| Chris Stewart v Jamie Hives | 9 - 2 | 11th Sep 2024 | League | 1 | 0 | GK | W | |
| Gary Wong v Ed Johnson | 1 - 1 | 4th Sep 2024 | Captain's | 0 | 0 | DEF | CB | D | |
| Paul Hackett v Ed Johnson | 2 - 3 | 3rd Jul 2024 | Captain's | 0 | 0 | DEF | LB | W | |
| Chris Stewart v Jamie Hives | 3 - 5 | 29th May 2024 | Duffer's | 0 | 0 | GK | L | |
| Brendan Crilley v Jay Parkinson | 1 - 8 | 8th May 2024 | Captain's | 3 | 0 | MOM | MID | LM | W |
| James Hewson v Martin Cushing | 3 - 6 | 27th Mar 2024 | Captain's | 0 | 0 | DEF | CB | L | |
| Gary Wong v Jonny Greenall | 8 - 3 | 13th Mar 2024 | Captain's | 1 | 1 | DEF | RB | W | |
| Jay Parkinson v Tom Kophamel | 8 - 1 | 28th Feb 2024 | League | 1 | 0 | W | ||
| Chris Stewart v Nick Smith | 0 - 0 | 21st Feb 2024 | League | 0 | 0 | MID | RM | D | |
| Harvey Baird v Martin Cushing | 2 - 1 | 7th Feb 2024 | League | 0 | 0 | DEF | LB | W | |
| Dave Owen v Jonny Greenall | 4 - 3 | 17th Jan 2024 | League | 0 | 0 | MID | CM | W | |
| Ross Cornford v James Hewson | 0 - 3 | 10th Jan 2024 | League | 0 | 0 | MID | CDM | L | |
| Chris Stewart v Nick Smith | 0 - 2 | 3rd Jan 2024 | League | 0 | 0 | GK | L | |
| Laurie Evans v Paul Hackett | 4 - 5 | 6th Dec 2023 | League | 0 | 1 | MID | CDM | L | |
| Harvey Baird v Martin Cushing | 3 - 6 | 8th Nov 2023 | League | 0 | 0 | DEF | LB | L | |
| Blake Sheen v Nick Evans | 1 - 3 | 25th Oct 2023 | League | 1 | 0 | MOM | MID | RM | W |
| Laurie Evans v Paul Hackett | 2 - 4 | 11th Oct 2023 | League | 0 | 0 | DEF | LB | W | |
| Neil Parker v Brendan Crilley | 1 - 2 | 20th Sep 2023 | League | 0 | 0 | MID | LM | W | |
| Gary Parker v Dave Owen | 6 - 1 | 2nd Aug 2023 | Friendly | 0 | 0 | DEF | CB | L | |
| Andy Eyres v Martin Cushing | 4 - 2 | 19th Jul 2023 | Friendly | 2 | 0 | DEF | LB | W | |
| Neil Parker v Paul Stewart | 2 - 3 | 28th Jun 2023 | Captain's | 0 | 0 | MID | RM | W | |
| Chris Stewart v Paul Hackett | 2 - 4 | 21st Jun 2023 | Captain's | 0 | 0 | GK | L | |
| Ross Cornford v Chris Stewart | 1 - 10 | 14th Jun 2023 | League | 0 | 0 | GK | W | |
| Nathan Rodway v Nick Smith | 4 - 2 | 17th May 2023 | Captain's | 0 | 0 | L | ||
| Brendan Crilley v Nick Smith | 0 - 1 | 10th May 2023 | Captain's | 0 | 0 | MOM | MID | RM | L |
| Jonny Greenall v Brian Moses | 3 - 2 | 19th Apr 2023 | Duffer's | 0 | 0 | DEF | RB | W | |
| James Hewson v Tom Kophamel | 1 - 7 | 12th Apr 2023 | Duffer's | 0 | 0 | DEF | RB | L | |
| Blake Sheen v Martin Cushing | 2 - 3 | 15th Mar 2023 | Duffer's | 0 | 0 | DEF | LB | W | |
| Brendan Crilley v Dave Owen | 1 - 1 | 8th Mar 2023 | League | 0 | 0 | MID | LM | D | |
| Tom Kophamel v Nick Smith | 2 - 1 | 15th Feb 2023 | League | 0 | 0 | DEF | RB | W | |
| Nick Evans v Andy Eyres | 4 - 0 | 8th Feb 2023 | League | 0 | 1 | DEF | LB | W | |
| Paul Stewart v Harry McGuire | 5 - 2 | 1st Feb 2023 | League | 1 | 0 | DEF | RB | W | |
| Jamie Hives v Jay Parkinson | 1 - 2 | 25th Jan 2023 | League | 0 | 0 | MID | RM | L | |
| Brian Moses v Neil Parker | 4 - 2 | 18th Jan 2023 | League | 0 | 1 | MID | RM | W | |
| Ross Cornford v Chris Stewart | 3 - 2 | 11th Jan 2023 | League | 0 | 0 | GK | L | |
| Gary Wong v Blake Sheen | 4 - 3 | 4th Jan 2023 | League | 1 | 0 | MID | CM | W | |
| Gary Parker v Nathan Rodway | 2 - 4 | 28th Dec 2022 | Friendly | 2 | 0 | GK | L | |
| Tom Kophamel v Nick Smith | 1 - 5 | 26th Oct 2022 | League | 0 | 0 | L | ||
| Richard Southern v Brian Moses | 1 - 1 | 5th Oct 2022 | Duffer's | 0 | 0 | D | ||
| Tom Kophamel v Andy Eyres | 2 - 3 | 7th Sep 2022 | Captain's | 1 | 0 | W | ||
| Ross Cornford v Jamie Hives | 2 - 1 | 24th Aug 2022 | Friendly | 0 | 0 | W | ||
| Blake Sheen v Harvey Baird | 2 - 2 | 17th Aug 2022 | Friendly | 0 | 0 | D | ||
| James Hewson v Nick Smith | 3 - 4 | 3rd Aug 2022 | Friendly | 0 | 0 | L | ||
| Neil Parker v Paul Hackett | 2 - 2 | 27th Jul 2022 | Friendly | 0 | 0 | D | ||
| Gary Parker v Dave Owen | 4 - 0 | 20th Jul 2022 | Friendly | 0 | 1 | MOM | W | |
| Brian Moses v Chris Stewart | 1 - 2 | 13th Jul 2022 | Duffer's | 0 | 0 | W | ||
| Andy Eyres v Jay Parkinson | 5 - 3 | 6th Jul 2022 | Captain's | 0 | 0 | L | ||
| Martin Cushing v Chris Stewart | 6 - 3 | 29th Jun 2022 | Duffer's | 0 | 1 | L | ||
| Gary Wong v Tom Kophamel | 3 - 3 | 8th Jun 2022 | League | 1 | 1 | D | ||
| Tom Kophamel v Brendan Crilley | 1 - 0 | 25th May 2022 | League | 0 | 0 | L | ||
| Dave Owen v Gary Wong | 5 - 5 | 18th May 2022 | Captain's | 1 | 1 | D | ||
| Paul Hackett v Jay Parkinson | 1 - 9 | 4th May 2022 | Captain's | 0 | 0 | W | ||
| Harvey Baird v Andy Eyres | 1 - 3 | 27th Apr 2022 | Captain's | 1 | 0 | L | ||
| Paul Hackett v Jay Parkinson | 7 - 1 | 13th Apr 2022 | Friendly | 0 | 0 | L | ||
| Brendan Crilley v Brian Moses | 7 - 3 | 16th Mar 2022 | League | 1 | 1 | W | ||
| Chris Stewart v Harvey Baird | 0 - 1 | 23rd Feb 2022 | League | 0 | 0 | L | ||
| Gary Parker v Nick Evans | 3 - 0 | 26th Jan 2022 | League | 0 | 0 | L | ||
| Jonny Greenall v Dave Owen | 4 - 5 | 19th Jan 2022 | League | 1 | 1 | MOM | L | |
| Richard Southern v Blake Sheen | 2 - 11 | 12th Jan 2022 | League | 1 | 0 | W | ||
| Brian Moses v Brendan Crilley | 1 - 1 | 5th Jan 2022 | League | 0 | 0 | D | ||
| Martin Cushing v Gary Wong | 0 - 3 | 15th Dec 2021 | League | 1 | 1 | W | ||
| Jonny Greenall v Dave Owen | 1 - 1 | 8th Dec 2021 | League | 0 | 0 | D | ||
| Andy Eyres v Mark Austin | 0 - 1 | 17th Nov 2021 | League | 0 | 0 | W | ||
| Gary Parker v Nick Evans | 1 - 3 | 10th Nov 2021 | League | 0 | 0 | L | ||
| Harvey Baird v Chris Stewart | 4 - 0 | 27th Oct 2021 | League | 0 | 0 | L | ||
| Richard Southern v Blake Sheen | 6 - 2 | 20th Oct 2021 | League | 0 | 0 | L | ||
| Dave Owen v Nick Evans | 3 - 1 | 13th Oct 2021 | Captain's | 0 | 1 | W | ||
| Jay Parkinson v Andy Eyres | 2 - 4 | 6th Oct 2021 | Duffer's | 0 | 0 | L | ||
| Gary Parker v Dave Owen | 3 - 4 | 29th Sep 2021 | Captain's | 0 | 0 | L | ||
| Tom Kophamel v Andy Eyres | 4 - 1 | 8th Sep 2021 | Duffer's | 0 | 2 | W | ||
| Neil Parker v Nick Evans | 3 - 7 | 11th Aug 2021 | Captain's | 3 | 0 | W | ||
| Brendan Crilley v Andy Eyres | 0 - 4 | 4th Aug 2021 | League | 1 | 0 | W | ||
| Brendan Crilley v Andy Eyres | 5 - 1 | 28th Jul 2021 | League | 0 | 0 | L | ||
| Andy Eyres v Brendan Crilley | 5 - 2 | 21st Jul 2021 | League | 0 | 1 | W | ||
| Brendan Crilley v Andy Eyres | 3 - 7 | 14th Jul 2021 | League | 1 | 1 | L | ||
| Tom Kophamel v Blake Sheen | 0 - 3 | 30th Jun 2021 | League | 0 | 0 | L | ||
| Gary Parker v Andy Mealor | 5 - 3 | 23rd Jun 2021 | League | 0 | 0 | W | ||
| Neil Parker v Andy Eyres | 4 - 2 | 9th Jun 2021 | League | 2 | 0 | L | ||
| Harvey Baird v Peter Hart | 1 - 3 | 2nd Jun 2021 | League | 0 | 0 | W | ||
| Mark Austin v Dave Owen | 0 - 1 | 26th May 2021 | League | 0 | 0 | W | ||
| Jay Parkinson v Brendan Crilley | 1 - 6 | 19th May 2021 | League | 0 | 0 | W | ||
| Mike Statham v Paul Stewart | 2 - 4 | 12th May 2021 | League | 1 | 0 | L | ||
| Chris Stewart v Richard Southern | 0 - 3 | 5th May 2021 | League | 0 | 0 | L | ||
| Blake Sheen v Tom Kophamel | 1 - 0 | 28th Apr 2021 | League | 1 | 0 | W | ||
| Jay Parkinson v Brendan Crilley | 1 - 5 | 16th Dec 2020 | League | 1 | 0 | W | ||
| Harvey Baird v Peter Hart | 4 - 0 | 9th Dec 2020 | League | 0 | 0 | W | ||
| Jonny Greenall v Sylvain Husson | 2 - 2 | 2nd Dec 2020 | League | 2 | 0 | D | ||
| Paul Hackett v Brian Moses | 2 - 3 | 4th Nov 2020 | League | 2 | 0 | MOM | L | |
| Laurie Evans v Ben Munro | 5 - 1 | 28th Oct 2020 | League | 0 | 0 | L | ||
| Gary Parker v Andy Eyres | 3 - 1 | 14th Oct 2020 | Captain's | 0 | 0 | W | ||
| Andy Houghton v Brendan Crilley | 1 - 3 | 7th Oct 2020 | Friendly | 0 | 0 | L | ||
| Brian Moses v Richard Southern | 1 - 3 | 30th Sep 2020 | Friendly | 1 | 0 | W | ||
| Jay Parkinson v Dave Owen | 2 - 4 | 23rd Sep 2020 | Duffer's | 0 | 0 | L | ||
| Jay Parkinson v Dave Owen | 1 - 1 | 16th Sep 2020 | Duffer's | 0 | 0 | D | ||
| Chris Stewart v Neil Parker | 0 - 2 | 9th Sep 2020 | Friendly | 0 | 0 | L | ||
| Jonny Greenall v Dave Owen | 3 - 1 | 2nd Sep 2020 | Duffer's | 0 | 1 | W | ||
| Andy Eyres v Harvey Baird | 1 - 0 | 19th Aug 2020 | Captain's | 0 | 0 | W | ||
| Gary Parker v Alistair Munro | 4 - 2 | 12th Aug 2020 | Captain's | 0 | 0 | L | ||
| Paul Hackett v Mark Austin | 8 - 0 | 5th Aug 2020 | Captain's | 0 | 0 | L | ||
| Paul Hackett v Mark Austin | 1 - 6 | 29th Jul 2020 | Friendly | 0 | 0 | L | ||
| Chris Stewart v Andy Eyres | 4 - 6 | 18th Mar 2020 | League | 0 | 0 | L | ||
| Alistair Munro v Mike Statham | 2 - 1 | 26th Feb 2020 | Captain's | 0 | 0 | W | ||
| Paul Hackett v Laurie Evans | 4 - 2 | 19th Feb 2020 | League | 1 | 0 | W | ||
| Neil Parker v Jay Parkinson | 5 - 3 | 12th Feb 2020 | Duffer's | 1 | 1 | L | ||
| Chris Stewart v Andy Eyres | 3 - 5 | 5th Feb 2020 | League | 0 | 0 | L | ||
| Neil Parker v Sylvain Husson | 1 - 1 | 15th Jan 2020 | League | 1 | 0 | D | ||
| Laurie Evans v Nick Evans | 2 - 2 | 27th Dec 2019 | Friendly | 1 | 0 | D | ||
| Gary Parker v Jay Parkinson | 3 - 2 | 11th Dec 2019 | League | 0 | 0 | L | ||
| Gary Parker v Jay Parkinson | 2 - 1 | 30th Oct 2019 | League | 0 | 0 | W | ||
| Alistair Munro v Dave Owen | 2 - 0 | 23rd Oct 2019 | League | 0 | 0 | L | ||
| Chris Stewart v Andy Eyres | 4 - 3 | 16th Oct 2019 | League | 0 | 0 | W | ||
| Andrew Nuttall v Phil Blaylock | 2 - 5 | 9th Oct 2019 | League | 0 | 0 | L | ||
| Laurie Evans v Paul Hackett | 1 - 2 | 2nd Oct 2019 | League | 1 | 0 | W | ||
| Dave Owen v Alistair Munro | 3 - 2 | 25th Sep 2019 | League | 0 | 1 | L | ||
| Blake Sheen v Jonny Greenall | 2 - 1 | 18th Sep 2019 | League | 0 | 1 | W | ||
| Brian Moses v Steve Greenall | 2 - 0 | 11th Sep 2019 | League | 0 | 0 | W | ||
| Ross Cornford v Richard Southern | 1 - 3 | 4th Sep 2019 | League | 0 | 0 | W | ||
| Paul Hackett v Chris Stewart | 7 - 4 | 28th Aug 2019 | Duffer's | 1 | 0 | L | ||
| Jay Parkinson v Chris Stewart | 3 - 2 | 21st Aug 2019 | Duffer's | 1 | 0 | L | ||
| Andy Smith v Andy Eyres | 1 - 5 | 31st Jul 2019 | Captain's | 0 | 0 | W | ||
| Dave Owen v Andy Smith | 0 - 1 | 24th Jul 2019 | Captain's | 0 | 1 | W | ||
| Ian McKay v Andy Eyres | 1 - 4 | 10th Jul 2019 | Captain's | 0 | 0 | L | ||
| Mark Austin v Brian Moses | 2 - 3 | 3rd Jul 2019 | Captain's | 1 | 0 | L | ||
| Blake Sheen v Ian McKay | 3 - 3 | 26th Jun 2019 | Captain's | 2 | 1 | D | ||
| Richard Southern v Dave Owen | 1 - 5 | 19th Jun 2019 | Captain's | 0 | 0 | W | ||
| Gary Parker v Andy Eyres | 1 - 4 | 22nd May 2019 | Captain's | 3 | 0 | W | ||
| Laurie Evans v Richard Southern | 4 - 0 | 15th May 2019 | League | 0 | 0 | L | ||
| Gary Parker v Richard Southern | 0 - 2 | 8th May 2019 | League | 0 | 0 | W | ||
| Laurie Evans v Richard Southern | 4 - 3 | 24th Apr 2019 | League | 0 | 1 | L | ||
| Ross Cornford v Brian Moses | 1 - 8 | 17th Apr 2019 | Captain's | 0 | 0 | L | ||
| Paul Hackett v Steve Greenall | 2 - 13 | 10th Apr 2019 | Duffer's | 2 | 0 | L | ||
| Neil Parker v Ross Cornford | 0 - 0 | 3rd Apr 2019 | League | 0 | 0 | D | ||
| Andy Eyres v Sylvain Husson | 2 - 1 | 20th Mar 2019 | League | 1 | 0 | L | ||
| Andy Mealor v Richard Southern | 2 - 1 | 6th Mar 2019 | League | 0 | 0 | L | ||
| Neil Parker v Gary Parker | 1 - 5 | 20th Feb 2019 | Friendly | 2 | 0 | W | ||
| Mark Austin v Alistair Munro | 3 - 1 | 13th Feb 2019 | League | 1 | 0 | L | ||
| Steve Greenall v Noel Austin | 3 - 8 | 6th Feb 2019 | League | 1 | 0 | W | ||
| Gary Parker v Chris Stewart | 8 - 1 | 16th Jan 2019 | League | 0 | 0 | L | ||
| Paul Hackett v Carl Syvret | 1 - 1 | 9th Jan 2019 | League | 0 | 1 | D | ||
| Chris Stewart v Dave Owen | 2 - 5 | 27th Dec 2018 | Friendly | 0 | 0 | L | ||
| Neil Parker v Ross Cornford | 3 - 4 | 19th Dec 2018 | League | 0 | 0 | W | ||
| Mike Statham v Dave Owen | 5 - 3 | 12th Dec 2018 | League | 1 | 1 | W | ||
| Steve Greenall v Noel Austin | 2 - 3 | 5th Dec 2018 | League | 0 | 0 | L | ||
| Nick Brown v Ian McKay | 1 - 4 | 21st Nov 2018 | League | 0 | 0 | L | ||
| Alistair Munro v Mark Austin | 0 - 4 | 7th Nov 2018 | League | 0 | 0 | W | ||
| Andy Smith v Geoff Sheen | 1 - 4 | 31st Oct 2018 | League | 0 | 0 | L | ||
| Chris Stewart v Gary Parker | 2 - 8 | 24th Oct 2018 | League | 0 | 0 | L | ||
| Alan Austin v Dave Woods | 4 - 1 | 17th Oct 2018 | League | 0 | 0 | L | ||
| Brian Moses v Mark Nuttall | 6 - 2 | 19th Sep 2018 | Captain's | 0 | 0 | L | ||
| Andy Eyres v Sylvain Husson | 5 - 1 | 12th Sep 2018 | League | 0 | 0 | L | ||
| Laurie Evans v Brian Moses | 3 - 2 | 5th Sep 2018 | League | 1 | 0 | L | ||
| Geoff Sheen v Dave Owen | 2 - 3 | 29th Aug 2018 | Captain's | 0 | 0 | MOM | L | |
| Dave Owen v Alistair Munro | 1 - 1 | 22nd Aug 2018 | Captain's | 0 | 0 | D | ||
| Ross Cornford v Andy Eyres | 3 - 6 | 8th Aug 2018 | Duffer's | 1 | 0 | W | ||
| Ian McKay v Mark Nuttall | 4 - 8 | 1st Aug 2018 | League | 1 | 0 | W | ||
| Mike Statham v Geoff Sheen | 0 - 1 | 25th Jul 2018 | Captain's | 0 | 0 | L | ||
