
Personal
Name | Blake Sheen |
---|---|
Position | Midfielder |
Seed | A |
Playing Career
Season | Pos | Pld | W | D | L | Pnts | Avg | GD | GS | AS | CS | Value | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 21st | 3 | 2 | 0 | 1 | 4 | 1.33 | 7 | 1 | 3 | 0 | 0 | £10.4m | View |
2023/24 | 22nd | 15 | 5 | 2 | 8 | 12 | 0.80 | -5 | 3 | 1 | 2 | 3 | £13.1m | View |
2022/23 | 16th | 22 | 8 | 3 | 11 | 21 | 0.86 | 0 | 2 | 5 | 1 | 1 | £13.4m | View |
2021/22 | 7th | 21 | 9 | 5 | 7 | 24 | 1.10 | 3 | 6 | 0 | 4 | 2 | £18.4m | View |
2020/21 | 20th | 11 | 4 | 1 | 6 | 10 | 0.82 | -7 | 3 | 1 | 2 | 0 | £9.3m | View |
2019/20 | 19th | 18 | 4 | 2 | 12 | 10 | 0.56 | -14 | 5 | 2 | 0 | 0 | £8.3m | View |
2018/19 | 25th | 4 | 2 | 1 | 1 | 5 | 1.25 | 3 | 0 | 0 | 2 | 0 | £9.5m | View |
2017/18 | 11th | 17 | 9 | 2 | 6 | 21 | 1.18 | 11 | 6 | 4 | 1 | 1 | £17.55m | View |
2016/17 | 18th | 16 | 6 | 2 | 8 | 14 | 0.88 | -17 | 1 | 2 | 2 | 1 | £9.9m | View |
2015/16 | 15th | 15 | 6 | 5 | 4 | 17 | 1.13 | 1 | 7 | 5 | 2 | 0 | £15.75m | View |
2014/15 | 14th | 24 | 10 | 2 | 12 | 22 | 0.92 | -7 | 5 | 4 | 2 | 2 | £16.4m | View |
2013/14 | 24th | 12 | 4 | 3 | 5 | 12 | 0.92 | -3 | 2 | 0 | 2 | 2 | £11.65m | View |
Honours
Wooden Spoon | 2017 |
---|---|
Duffer's Cup | 2015 |
Wooden Spoon | 2010 |
Player Compatibility Record
The table below displays Blake Sheen's record playing with other members on the same team. Stats are accumulated from all games, including league, cups and friendlies.
Player | Played | Won | Drawn | Lost | Point Return % |
---|---|---|---|---|---|
Peter Hart | 8 | 6 | 0 | 2 | 75% |
Ed Johnson | 6 | 4 | 1 | 1 | 75% |
Nick Smith | 11 | 7 | 2 | 2 | 72.7% |
Nathan Rodway | 16 | 10 | 3 | 3 | 71.9% |
Dave Graney | 12 | 4 | 6 | 2 | 58.3% |
Gary Parker | 82 | 41 | 11 | 30 | 56.7% |
Phil Mealor | 35 | 16 | 7 | 12 | 55.7% |
Bob Parker | 28 | 13 | 5 | 10 | 55.4% |
Andy Smith | 48 | 23 | 6 | 19 | 54.2% |
Paul Stewart | 13 | 5 | 4 | 4 | 53.8% |
Gary Wong | 33 | 16 | 3 | 14 | 53% |
Brian Moses | 80 | 36 | 11 | 33 | 51.9% |
Tom Kophamel | 34 | 14 | 7 | 13 | 51.5% |
Ben McKay | 22 | 7 | 8 | 7 | 50% |
Nick Brown | 19 | 8 | 3 | 8 | 50% |
Mike Statham | 24 | 10 | 4 | 10 | 50% |
Joe Smithson | 5 | 2 | 1 | 2 | 50% |
Sylvain Husson | 15 | 7 | 1 | 7 | 50% |
Geoff Sheen | 52 | 18 | 15 | 19 | 49% |
Noel Austin | 36 | 13 | 9 | 14 | 48.6% |
Carl Syvret | 33 | 13 | 6 | 14 | 48.5% |
Alan Austin | 31 | 13 | 4 | 14 | 48.4% |
Dave Owen | 78 | 33 | 9 | 36 | 48.1% |
Martin Cushing | 25 | 8 | 8 | 9 | 48% |
Harvey Baird | 42 | 16 | 8 | 18 | 47.6% |
Mark Austin | 51 | 20 | 8 | 23 | 47.1% |
James Hewson | 17 | 7 | 2 | 8 | 47.1% |
Jamie Hives | 33 | 13 | 5 | 15 | 47% |
Andy Eyres | 58 | 21 | 12 | 25 | 46.6% |
Neil Parker | 87 | 33 | 14 | 40 | 46% |
Chris Stewart | 72 | 28 | 10 | 34 | 45.8% |
Andy Mealor | 20 | 7 | 4 | 9 | 45% |
Jonny Greenall | 46 | 16 | 9 | 21 | 44.6% |
Ian McKay | 38 | 12 | 9 | 17 | 43.4% |
Dave Woods | 60 | 21 | 10 | 29 | 43.3% |
Harry McGuire | 7 | 3 | 0 | 4 | 42.9% |
Richard Southern | 49 | 16 | 9 | 24 | 41.8% |
Laurie Evans | 59 | 21 | 7 | 31 | 41.5% |
Alistair Munro | 35 | 10 | 9 | 16 | 41.4% |
Ken Hughes | 28 | 8 | 6 | 14 | 39.3% |
Nick Evans | 46 | 13 | 10 | 23 | 39.1% |
Paul Hackett | 82 | 26 | 12 | 44 | 39% |
Brendan Crilley | 21 | 7 | 2 | 12 | 38.1% |
Jay Parkinson | 32 | 8 | 7 | 17 | 35.9% |
Ross Cornford | 17 | 3 | 4 | 10 | 29.4% |
Ben Munro | 14 | 2 | 3 | 9 | 25% |
Andy Houghton | 6 | 1 | 0 | 5 | 16.7% |
Vs Player Record
The table below displays Blake Sheen's record playing against other members. Stats are accumulated from all games, including league, cups and friendlies.
Player | Played | Won | Drawn | Lost | Point Return % |
---|---|---|---|---|---|
Sylvain Husson | 14 | 7 | 4 | 3 | 64.3% |
James Hewson | 18 | 11 | 1 | 6 | 63.9% |
Ken Hughes | 33 | 17 | 5 | 11 | 59.1% |
Harry McGuire | 6 | 3 | 1 | 2 | 58.3% |
Martin Cushing | 38 | 18 | 6 | 14 | 55.3% |
Dave Woods | 50 | 22 | 11 | 17 | 55% |
Andy Smith | 20 | 8 | 6 | 6 | 55% |
Paul Hackett | 93 | 41 | 18 | 34 | 53.8% |
Ian McKay | 46 | 21 | 6 | 19 | 52.2% |
Laurie Evans | 45 | 18 | 9 | 18 | 50% |
John Davies | 7 | 2 | 3 | 2 | 50% |
Richard Southern | 57 | 24 | 9 | 24 | 50% |
Nick Brown | 27 | 10 | 7 | 10 | 50% |
Mark Nuttall | 5 | 1 | 3 | 1 | 50% |
Dave Graney | 12 | 5 | 2 | 5 | 50% |
Brendan Crilley | 34 | 13 | 8 | 13 | 50% |
Nick Evans | 56 | 23 | 9 | 24 | 49.1% |
Geoff Sheen | 36 | 16 | 3 | 17 | 48.6% |
Mark Austin | 46 | 18 | 8 | 20 | 47.8% |
Jay Parkinson | 63 | 25 | 10 | 28 | 47.6% |
Carl Syvret | 41 | 17 | 5 | 19 | 47.6% |
Ben McKay | 39 | 15 | 7 | 17 | 47.4% |
Dave Owen | 94 | 35 | 19 | 40 | 47.3% |
Chris Stewart | 90 | 35 | 15 | 40 | 47.2% |
Phil Mealor | 35 | 15 | 3 | 17 | 47.1% |
Gary Wong | 33 | 11 | 9 | 13 | 47% |
Neil Parker | 103 | 38 | 20 | 45 | 46.6% |
Alistair Munro | 59 | 23 | 9 | 27 | 46.6% |
Andy Eyres | 82 | 31 | 14 | 37 | 46.3% |
Ross Cornford | 39 | 16 | 4 | 19 | 46.2% |
Alan Austin | 34 | 10 | 11 | 13 | 45.6% |
Tom Kophamel | 37 | 15 | 3 | 19 | 44.6% |
Noel Austin | 18 | 6 | 4 | 8 | 44.4% |
Nick Smith | 30 | 11 | 4 | 15 | 43.3% |
Jamie Hives | 14 | 5 | 2 | 7 | 42.9% |
Brian Moses | 78 | 26 | 15 | 37 | 42.9% |
Mike Statham | 33 | 12 | 4 | 17 | 42.4% |
Andy Mealor | 31 | 10 | 6 | 15 | 41.9% |
Bob Parker | 34 | 10 | 8 | 16 | 41.2% |
Gary Parker | 116 | 37 | 20 | 59 | 40.5% |
Jonny Greenall | 47 | 16 | 6 | 25 | 40.4% |
Nathan Rodway | 18 | 6 | 2 | 10 | 38.9% |
Harvey Baird | 42 | 12 | 8 | 22 | 38.1% |
Ben Munro | 11 | 4 | 0 | 7 | 36.4% |
Peter Hart | 7 | 1 | 3 | 3 | 35.7% |
Steve Greenall | 6 | 2 | 0 | 4 | 33.3% |
Paul Stewart | 16 | 4 | 1 | 11 | 28.1% |
Ed Johnson | 12 | 1 | 1 | 10 | 12.5% |
Player Match History
Match | Result | Date | Competition | Goals | Assists | MOM | Position | Outcome |
---|---|---|---|---|---|---|---|---|
Richard Southern v Brian Moses | 3 - 13 | 13th Nov 2024 | League | 0 | 3 | MID | CDM | W | |
Gary Parker v Andy Eyres | 6 - 2 | 6th Nov 2024 | League | 1 | 0 | GK | L | |
Peter Belfield v Gary Wong | 4 - 3 | 30th Oct 2024 | League | 0 | 0 | GK | W | |
Dave Owen v Andy Eyres | 3 - 3 | 28th Aug 2024 | Duffer's | 0 | 0 | GK | D | |
Dave Owen v Jonny Greenall | 4 - 3 | 17th Jan 2024 | League | 1 | 1 | MOM | DEF | RB | W |
Ross Cornford v James Hewson | 0 - 3 | 10th Jan 2024 | League | 0 | 0 | MOM | DEF | RB | W |
Chris Stewart v Nick Smith | 0 - 2 | 3rd Jan 2024 | League | 0 | 0 | MOM | DEF | RB | W |
Neil Parker v Andy Eyres | 2 - 1 | 20th Dec 2023 | Duffer's | 0 | 0 | DEF | CB | W | |
Gary Parker v Paul Stewart | 3 - 2 | 13th Dec 2023 | League | 0 | 0 | DEF | CB | L | |
Laurie Evans v Paul Hackett | 4 - 5 | 6th Dec 2023 | League | 0 | 0 | MID | CM | L | |
Gary Wong v Andy Eyres | 3 - 4 | 29th Nov 2023 | League | 1 | 0 | DEF | CB | L | |
Neil Parker v Brendan Crilley | 1 - 1 | 22nd Nov 2023 | League | 1 | 0 | DEF | LB | D | |
Harvey Baird v Martin Cushing | 3 - 6 | 8th Nov 2023 | League | 0 | 0 | MID | CM | L | |
Richard Southern v Brian Moses | 6 - 6 | 1st Nov 2023 | League | 0 | 0 | DEF | CB | D | |
Blake Sheen v Nick Evans | 1 - 3 | 25th Oct 2023 | League | 0 | 0 | MID | CM | L | |
Nathan Rodway v Jamie Hives | 3 - 2 | 18th Oct 2023 | League | 0 | 0 | DEF | CB | L | |
Laurie Evans v Paul Hackett | 2 - 4 | 11th Oct 2023 | League | 0 | 0 | MID | CM | L | |
Neil Parker v Brendan Crilley | 1 - 2 | 20th Sep 2023 | League | 0 | 0 | DEF | CB | W | |
Nathan Rodway v Paul Stewart | 3 - 1 | 13th Sep 2023 | Captain's | 0 | 0 | DEF | LB | L | |
Nick Evans v Harry McGuire | 4 - 1 | 30th Aug 2023 | Captain's | 0 | 0 | MID | CDM | W | |
Jamie Hives v James Hewson | 13 - 1 | 16th Aug 2023 | Friendly | 1 | 0 | DEF | CB | W | |
Gary Parker v Dave Owen | 6 - 1 | 2nd Aug 2023 | Friendly | 0 | 0 | MID | CM | W | |
Nathan Rodway v Gary Wong | 5 - 0 | 12th Jul 2023 | Captain's | 0 | 0 | MID | CDM | W | |
Brian Moses v Blake Sheen | 1 - 1 | 5th Jul 2023 | Duffer's | 0 | 0 | GK | D | |
Neil Parker v Paul Stewart | 2 - 3 | 28th Jun 2023 | Captain's | 0 | 0 | DEF | CB | L | |
Ross Cornford v Chris Stewart | 1 - 10 | 14th Jun 2023 | League | 1 | 0 | DEF | CB | W | |
Richard Southern v Ed Johnson | 1 - 2 | 7th Jun 2023 | Captain's | 0 | 0 | DEF | CB | W | |
Nathan Rodway v Nick Smith | 4 - 2 | 17th May 2023 | Captain's | 0 | 0 | W | ||
Tom Kophamel v Nathan Rodway | 1 - 5 | 3rd May 2023 | League | 0 | 0 | MID | CDM | L | |
Nathan Rodway v Tom Kophamel | 1 - 3 | 26th Apr 2023 | League | 2 | 0 | MOM | MID | CDM | W |
James Hewson v Tom Kophamel | 1 - 7 | 12th Apr 2023 | Duffer's | 0 | 2 | MID | CM | W | |
Gary Wong v Harvey Baird | 4 - 1 | 5th Apr 2023 | Captain's | 0 | 0 | MID | CM | L | |
Harvey Baird v James Hewson | 2 - 1 | 29th Mar 2023 | League | 0 | 1 | MID | CM | W | |
Jay Parkinson v Dave Owen | 2 - 8 | 22nd Mar 2023 | Duffer's | 0 | 0 | DEF | CB | W | |
Blake Sheen v Martin Cushing | 2 - 3 | 15th Mar 2023 | Duffer's | 0 | 0 | DEF | CB | L | |
Brendan Crilley v Dave Owen | 1 - 1 | 8th Mar 2023 | League | 0 | 0 | MID | CM | D | |
Gary Parker v Jamie Hives | 3 - 4 | 1st Mar 2023 | Captain's | 0 | 0 | DEF | RB | L | |
Tom Kophamel v Nick Smith | 2 - 1 | 15th Feb 2023 | League | 0 | 0 | MID | CDM | W | |
Nick Evans v Andy Eyres | 4 - 0 | 8th Feb 2023 | League | 0 | 0 | MID | CDM | L | |
Paul Stewart v Harry McGuire | 5 - 2 | 1st Feb 2023 | League | 0 | 0 | MID | CDM | L | |
Jamie Hives v Jay Parkinson | 1 - 2 | 25th Jan 2023 | League | 0 | 0 | MID | CDM | L | |
Brian Moses v Neil Parker | 4 - 2 | 18th Jan 2023 | League | 0 | 2 | MID | LM | W | |
Ross Cornford v Chris Stewart | 3 - 2 | 11th Jan 2023 | League | 0 | 0 | DEF | CB | L | |
Gary Wong v Blake Sheen | 4 - 3 | 4th Jan 2023 | League | 0 | 0 | GK | L | |
Gary Parker v Nathan Rodway | 2 - 4 | 28th Dec 2022 | Friendly | 0 | 0 | DEF | LB | W | |
Jay Parkinson v Jamie Hives | 0 - 3 | 12th Oct 2022 | League | 0 | 0 | W | ||
Richard Southern v Brian Moses | 1 - 1 | 5th Oct 2022 | Duffer's | 0 | 0 | D | ||
Blake Sheen v Gary Wong | 1 - 1 | 28th Sep 2022 | League | 0 | 0 | D | ||
Gary Parker v Jonny Greenall | 3 - 0 | 21st Sep 2022 | League | 0 | 0 | L | ||
Tom Kophamel v Andy Eyres | 2 - 3 | 7th Sep 2022 | Captain's | 0 | 0 | L | ||
Ross Cornford v Jamie Hives | 2 - 1 | 24th Aug 2022 | Friendly | 0 | 0 | L | ||
Blake Sheen v Harvey Baird | 2 - 2 | 17th Aug 2022 | Friendly | 0 | 0 | D | ||
Jonny Greenall v Nathan Rodway | 5 - 2 | 10th Aug 2022 | Friendly | 0 | 0 | W | ||
Martin Cushing v Chris Stewart | 6 - 3 | 29th Jun 2022 | Duffer's | 0 | 0 | L | ||
Gary Wong v Tom Kophamel | 0 - 0 | 22nd Jun 2022 | Captain's | 0 | 0 | D | ||
Gary Wong v Tom Kophamel | 3 - 3 | 8th Jun 2022 | League | 1 | 0 | D | ||
Tom Kophamel v Brendan Crilley | 4 - 2 | 1st Jun 2022 | League | 0 | 0 | L | ||
Tom Kophamel v Brendan Crilley | 1 - 0 | 25th May 2022 | League | 0 | 0 | W | ||
Dave Owen v Gary Wong | 5 - 5 | 18th May 2022 | Captain's | 0 | 0 | D | ||
Paul Hackett v Jay Parkinson | 1 - 9 | 4th May 2022 | Captain's | 0 | 0 | L | ||
Harvey Baird v Andy Eyres | 1 - 3 | 27th Apr 2022 | Captain's | 0 | 0 | L | ||
Gary Parker v Dave Owen | 2 - 3 | 20th Apr 2022 | Captain's | 0 | 0 | L | ||
Blake Sheen v Gary Wong | 1 - 1 | 9th Mar 2022 | Captain's | 0 | 0 | D | ||
Chris Stewart v Harvey Baird | 0 - 1 | 23rd Feb 2022 | League | 0 | 0 | W | ||
Jay Parkinson v Paul Stewart | 1 - 3 | 16th Feb 2022 | League | 0 | 0 | W | ||
Neil Parker v Tom Kophamel | 2 - 3 | 9th Feb 2022 | League | 1 | 0 | W | ||
Martin Cushing v Gary Wong | 1 - 4 | 2nd Feb 2022 | League | 0 | 0 | W | ||
Gary Parker v Nick Evans | 3 - 0 | 26th Jan 2022 | League | 0 | 0 | L | ||
Richard Southern v Blake Sheen | 2 - 11 | 12th Jan 2022 | League | 1 | 0 | W | ||
Brian Moses v Brendan Crilley | 1 - 1 | 5th Jan 2022 | League | 0 | 0 | D | ||
Paul Stewart v Brendan Crilley | 4 - 2 | 22nd Dec 2021 | Friendly | 1 | 0 | L | ||
Jonny Greenall v Dave Owen | 1 - 1 | 8th Dec 2021 | League | 0 | 0 | D | ||
Jay Parkinson v Nathan Bowker | 3 - 2 | 24th Nov 2021 | League | 0 | 0 | L | ||
Gary Parker v Nick Evans | 1 - 3 | 10th Nov 2021 | League | 1 | 0 | W | ||
Neil Parker v Tom Kophamel | 0 - 1 | 3rd Nov 2021 | League | 1 | 0 | MOM | W | |
Harvey Baird v Chris Stewart | 4 - 0 | 27th Oct 2021 | League | 1 | 0 | MOM | W | |
Richard Southern v Blake Sheen | 6 - 2 | 20th Oct 2021 | League | 0 | 0 | L | ||
Andy Houghton v Mike Statham | 3 - 8 | 22nd Sep 2021 | Friendly | 0 | 0 | L | ||
Laurie Evans v Brendan Crilley | 4 - 2 | 15th Sep 2021 | Captain's | 0 | 0 | W | ||
Tom Kophamel v Andy Eyres | 4 - 1 | 8th Sep 2021 | Duffer's | 0 | 0 | L | ||
Blake Sheen v Dave Owen | 1 - 11 | 1st Sep 2021 | Captain's | 0 | 0 | L | ||
Tom Kophamel v Blake Sheen | 0 - 3 | 30th Jun 2021 | League | 2 | 0 | W | ||
Neil Parker v Andy Eyres | 4 - 2 | 9th Jun 2021 | League | 0 | 0 | W | ||
Mark Austin v Dave Owen | 0 - 1 | 26th May 2021 | League | 0 | 0 | L | ||
Mike Statham v Paul Stewart | 2 - 4 | 12th May 2021 | League | 0 | 0 | L | ||
Chris Stewart v Richard Southern | 0 - 3 | 5th May 2021 | League | 0 | 0 | L | ||
Blake Sheen v Tom Kophamel | 1 - 0 | 28th Apr 2021 | League | 0 | 0 | W | ||
Laurie Evans v Ben Munro | 2 - 2 | 21st Apr 2021 | League | 0 | 0 | D | ||
Paul Hackett v Brian Moses | 2 - 3 | 4th Nov 2020 | League | 0 | 0 | W | ||
Laurie Evans v Ben Munro | 5 - 1 | 28th Oct 2020 | League | 1 | 0 | L | ||
Dave Owen v Mark Austin | 4 - 2 | 21st Oct 2020 | League | 0 | 1 | L | ||
Gary Parker v Andy Eyres | 3 - 1 | 14th Oct 2020 | Captain's | 0 | 0 | L | ||
Chris Stewart v Neil Parker | 0 - 2 | 9th Sep 2020 | Friendly | 0 | 0 | W | ||
Jonny Greenall v Dave Owen | 3 - 1 | 2nd Sep 2020 | Duffer's | 0 | 0 | L | ||
Andy Eyres v Harvey Baird | 1 - 0 | 19th Aug 2020 | Captain's | 0 | 0 | L | ||
Gary Parker v Alistair Munro | 4 - 2 | 12th Aug 2020 | Captain's | 1 | 0 | L | ||
Paul Hackett v Mark Austin | 1 - 6 | 29th Jul 2020 | Friendly | 2 | 0 | W | ||
Chris Stewart v Andy Eyres | 4 - 6 | 18th Mar 2020 | League | 0 | 0 | L | ||
Sylvain Husson v Blake Sheen | 5 - 2 | 4th Mar 2020 | Captain's | 0 | 0 | L | ||
Alistair Munro v Mike Statham | 2 - 1 | 26th Feb 2020 | Captain's | 0 | 0 | L | ||
Neil Parker v Jay Parkinson | 5 - 3 | 12th Feb 2020 | Duffer's | 0 | 0 | L | ||
Chris Stewart v Andy Eyres | 3 - 5 | 5th Feb 2020 | League | 1 | 0 | L | ||
Harvey Baird v Brian Moses | 3 - 2 | 29th Jan 2020 | Captain's | 1 | 0 | L | ||
Gary Parker v Richard Southern | 4 - 2 | 22nd Jan 2020 | Captain's | 1 | 2 | W | ||
Neil Parker v Sylvain Husson | 1 - 1 | 15th Jan 2020 | League | 0 | 0 | D | ||
Richard Southern v Ross Cornford | 1 - 3 | 8th Jan 2020 | League | 0 | 0 | L | ||
Laurie Evans v Nick Evans | 2 - 2 | 27th Dec 2019 | Friendly | 0 | 0 | D | ||
Gary Parker v Jay Parkinson | 3 - 2 | 11th Dec 2019 | League | 0 | 0 | W | ||
Jonny Greenall v Blake Sheen | 1 - 1 | 20th Nov 2019 | League | 0 | 0 | D | ||
Harvey Baird v Matt Balnaves | 4 - 3 | 6th Nov 2019 | League | 0 | 0 | L | ||
Chris Stewart v Andy Eyres | 4 - 3 | 16th Oct 2019 | League | 1 | 0 | W | ||
Laurie Evans v Paul Hackett | 1 - 2 | 2nd Oct 2019 | League | 0 | 0 | L | ||
Dave Owen v Alistair Munro | 3 - 2 | 25th Sep 2019 | League | 0 | 0 | L | ||
Blake Sheen v Jonny Greenall | 2 - 1 | 18th Sep 2019 | League | 0 | 0 | W | ||
Andy Smith v Andy Eyres | 1 - 5 | 31st Jul 2019 | Captain's | 0 | 0 | L | ||
Dave Owen v Andy Smith | 0 - 1 | 24th Jul 2019 | Captain's | 0 | 0 | W | ||
Ian McKay v Andy Eyres | 1 - 4 | 10th Jul 2019 | Captain's | 0 | 0 | W | ||
Mark Austin v Brian Moses | 2 - 3 | 3rd Jul 2019 | Captain's | 1 | 0 | L | ||
Blake Sheen v Ian McKay | 3 - 3 | 26th Jun 2019 | Captain's | 0 | 0 | D | ||
Richard Southern v Dave Owen | 1 - 5 | 19th Jun 2019 | Captain's | 0 | 0 | L | ||
Neil Parker v Alistair Munro | 2 - 2 | 5th Jun 2019 | Duffer's | 0 | 0 | D | ||
Gary Parker v Andy Eyres | 1 - 4 | 22nd May 2019 | Captain's | 0 | 1 | L | ||
Laurie Evans v Richard Southern | 4 - 0 | 15th May 2019 | League | 0 | 0 | W | ||
Gary Parker v Richard Southern | 0 - 2 | 8th May 2019 | League | 0 | 0 | L | ||
Neil Parker v Ross Cornford | 0 - 0 | 3rd Apr 2019 | League | 0 | 0 | D | ||
Andy Eyres v Sylvain Husson | 2 - 1 | 20th Mar 2019 | League | 0 | 0 | W | ||
Neil Parker v Gary Parker | 1 - 5 | 20th Feb 2019 | Friendly | 0 | 0 | L | ||
Andy Mealor v Phil Mealor | 3 - 3 | 11th Apr 2018 | Captain's | 0 | 0 | D | ||
Paul Hackett v Richard Southern | 6 - 4 | 28th Mar 2018 | Duffer's | 1 | 0 | W | ||
Ross Cornford v Blake Sheen | 0 - 3 | 14th Mar 2018 | League | 0 | 0 | W | ||
Gary Parker v Neil Parker | 1 - 1 | 7th Mar 2018 | League | 0 | 0 | D | ||
Harvey Baird v Ben McKay | 7 - 1 | 21st Feb 2018 | League | 1 | 2 | W | ||
Ian McKay v Mark Nuttall | 2 - 5 | 7th Feb 2018 | League | 1 | 1 | W | ||
Dave Woods v Nick Brown | 2 - 1 | 24th Jan 2018 | League | 0 | 0 | MOM | W | |
Carl Syvret v Paul Hackett | 6 - 3 | 17th Jan 2018 | League | 0 | 0 | L | ||
Richard Southern v Andy Mealor | 0 - 4 | 10th Jan 2018 | League | 0 | 0 | L | ||
Gary Parker v Neil Parker | 4 - 1 | 3rd Jan 2018 | League | 0 | 1 | W | ||
Laurie Evans v Nick Evans | 3 - 6 | 20th Dec 2017 | League | 1 | 0 | L | ||
Noel Austin v Geoff Sheen | 5 - 1 | 6th Dec 2017 | League | 0 | 0 | L | ||
Sylvain Husson v Andrew Hackett | 9 - 2 | 29th Nov 2017 | League | 1 | 0 | W | ||
Phil Mealor v Gary Parker | 0 - 1 | 8th Nov 2017 | Captain's | 0 | 0 | L | ||
Ross Cornford v Blake Sheen | 2 - 3 | 18th Oct 2017 | League | 0 | 0 | W | ||
Sylvain Husson v Andrew Hackett | 0 - 1 | 11th Oct 2017 | League | 0 | 0 | L | ||
Phil Mealor v Alan Austin | 1 - 2 | 20th Sep 2017 | League | 1 | 0 | W | ||
Blake Sheen v Geoff Sheen | 1 - 2 | 5th Jul 2017 | Duffer's | 0 | 1 | L | ||
Nick Evans v Neil Parker | 1 - 2 | 28th Jun 2017 | Captain's | 0 | 0 | L | ||
Mark Austin v Andy Smith | 1 - 1 | 7th Jun 2017 | Captain's | 0 | 1 | D | ||
Paul Hackett v Noel Austin | 5 - 1 | 31st May 2017 | Duffer's | 0 | 0 | L | ||
Andy Eyres v Phil Mealor | 0 - 2 | 24th May 2017 | Captain's | 0 | 0 | L | ||
Andy Smith v Geoff Sheen | 2 - 2 | 17th May 2017 | League | 0 | 0 | D | ||
Dave Owen v Ross Cornford | 5 - 1 | 10th May 2017 | League | 1 | 0 | W | ||
Ken Hughes v Alan Austin | 0 - 2 | 22nd Feb 2017 | League | 0 | 0 | L | ||
Neil Parker v Mike Statham | 0 - 4 | 15th Feb 2017 | League | 0 | 0 | MOM | W | |
Andy Eyres v Blake Sheen | 1 - 0 | 8th Feb 2017 | League | 0 | 0 | L | ||
Noel Austin v Carl Syvret | 0 - 12 | 30th Nov 2016 | League | 0 | 0 | L | ||
Andy Smith v Geoff Sheen | 1 - 1 | 23rd Nov 2016 | League | 0 | 0 | D | ||
Dave Woods v Phil Mealor | 1 - 2 | 16th Nov 2016 | League | 0 | 0 | W | ||
Rod Holroyd v Ross Cornford | 0 - 2 | 9th Nov 2016 | League | 0 | 1 | W | ||
Nick Evans v Paul Hackett | 3 - 2 | 2nd Nov 2016 | League | 0 | 0 | W | ||
Alistair Munro v Dave Owen | 8 - 1 | 12th Oct 2016 | League | 0 | 1 | L | ||
Carl Syvret v Noel Austin | 2 - 0 | 5th Oct 2016 | League | 0 | 0 | L | ||
Dave Woods v Phil Mealor | 1 - 4 | 28th Sep 2016 | League | 0 | 0 | L | ||
Blake Sheen v Andy Eyres | 1 - 3 | 21st Sep 2016 | League | 0 | 0 | L | ||
Mike Statham v Alan Austin | 1 - 3 | 7th Sep 2016 | Captain's | 0 | 0 | W | ||
Ben McKay v Mike Statham | 2 - 3 | 3rd Aug 2016 | Captain's | 0 | 0 | W | ||
Ken Hughes v Nick Brown | 0 - 6 | 13th Jul 2016 | Duffer's | 0 | 0 | L | ||
Blake Sheen v Richard Southern | 2 - 4 | 6th Jul 2016 | Duffer's | 1 | 0 | L | ||
Dave Woods v Neil Parker | 2 - 3 | 4th May 2016 | League | 0 | 1 | L | ||
Dave Woods v Neil Parker | 4 - 2 | 27th Apr 2016 | League | 0 | 1 | W | ||
Ken Hughes v Dave Woods | 3 - 4 | 6th Apr 2016 | League | 1 | 0 | W | ||
Andy Eyres v Alistair Munro | 3 - 3 | 30th Mar 2016 | League | 1 | 0 | D | ||
Phil Mealor v Andy Smith | 2 - 2 | 27th Jan 2016 | League | 1 | 0 | D | ||
Bob Parker v Blake Sheen | 3 - 1 | 20th Jan 2016 | League | 0 | 0 | L | ||
Andy Smith v Phil Mealor | 3 - 0 | 6th Jan 2016 | League | 0 | 0 | W | ||
Nick Brown v Alan Austin | 3 - 2 | 30th Dec 2015 | League | 2 | 0 | W | ||
Dave Owen v Gary Parker | 2 - 2 | 23rd Dec 2015 | League | 0 | 1 | D | ||
Neil Parker v Andy Mealor | 1 - 2 | 16th Dec 2015 | League | 0 | 1 | W | ||
Laurie Evans v Paul Hackett | 2 - 8 | 9th Dec 2015 | League | 1 | 1 | L | ||
Brian Moses v Ian McKay | 0 - 4 | 2nd Dec 2015 | League | 1 | 0 | W | ||
Alan Austin v Nick Brown | 2 - 0 | 25th Nov 2015 | League | 0 | 0 | L | ||
Blake Sheen v Bob Parker | 1 - 1 | 11th Nov 2015 | League | 0 | 0 | D | ||
Richard Southern v Mike Statham | 2 - 2 | 16th Sep 2015 | League | 0 | 0 | D | ||
Terry Young v Mike Statham | 3 - 5 | 26th Aug 2015 | Friendly | 0 | 0 | W | ||
Gary Parker v Blake Sheen | 4 - 4 | 19th Aug 2015 | Duffer's | 0 | 0 | D | ||
Blake Sheen v Geoff Sheen | 1 - 5 | 12th Aug 2015 | Duffer's | 0 | 0 | L | ||
Ian McKay v Alan Austin | 2 - 3 | 5th Aug 2015 | Duffer's | 1 | 0 | L | ||
Gary Parker v Dave Owen | 3 - 5 | 29th Jul 2015 | Duffer's | 0 | 0 | L | ||
Carl Syvret v Chris Stewart | 1 - 2 | 22nd Jul 2015 | Captain's | 0 | 0 | W | ||
Blake Sheen v Richard Southern | 3 - 5 | 15th Jul 2015 | Duffer's | 0 | 1 | L | ||
Nick Brown v Brian Moses | 4 - 0 | 8th Jul 2015 | Captain's | 1 | 1 | W | ||
Alistair Munro v Chris Stewart | 2 - 3 | 24th Jun 2015 | Captain's | 0 | 0 | L | ||
