
Personal
Name | Dave Owen |
---|---|
Position | Attacker |
Seed | A |
Joined Club | 2014 |
Playing Career
Season | Pos | Pld | W | D | L | Pnts | Avg | GD | GS | AS | CS | Value | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 5th | 1 | 1 | 0 | 0 | 2 | 2.00 | 4 | 1 | 1 | 0 | 0 | £12.5m | View |
2024/25 | 3rd | 21 | 10 | 3 | 8 | 23 | 1.10 | 25 | 22 | 9 | 1 | 1 | £28.5m | View |
2023/24 | 8th | 25 | 11 | 4 | 10 | 26 | 1.04 | 12 | 16 | 4 | 3 | 1 | £24.35m | View |
2022/23 | 8th | 30 | 12 | 3 | 15 | 29 | 0.90 | 1 | 15 | 5 | 4 | 4 | £26.5m | View |
2021/22 | 9th | 25 | 8 | 6 | 11 | 23 | 0.88 | -27 | 13 | 6 | 3 | 0 | £17m | View |
2020/21 | 9th | 20 | 7 | 3 | 10 | 18 | 0.85 | -17 | 16 | 1 | 1 | 2 | £18.2m | View |
2019/20 | 8th | 21 | 9 | 1 | 11 | 19 | 0.90 | -3 | 17 | 6 | 1 | 0 | £20.1m | View |
2018/19 | 8th | 26 | 11 | 3 | 12 | 25 | 0.96 | -13 | 27 | 6 | 2 | 1 | £27m | View |
2017/18 | 3rd | 25 | 13 | 4 | 8 | 31 | 1.20 | 16 | 26 | 5 | 4 | 1 | £31.8m | View |
2016/17 | 1st | 32 | 16 | 6 | 10 | 38 | 1.19 | 34 | 33 | 20 | 6 | 3 | £45.35m | View |
2015/16 | 26th | 7 | 2 | 2 | 3 | 6 | 0.86 | -9 | 4 | 2 | 0 | 0 | £8.2m | View |
2014/15 | 19th | 25 | 8 | 1 | 16 | 17 | 0.68 | -15 | 10 | 4 | 2 | 0 | £14.45m | View |
2013/14 | 23rd | 13 | 4 | 4 | 5 | 12 | 0.92 | 3 | 8 | 3 | 2 | 1 | £15.15m | View |
Honours
Captain's Cup | 2021 |
---|---|
League Champion | 2017 |
Duffer's Cup | 2017 |
Accolades
Golden Boot | 2021 |
---|---|
Golden Boot | 2018 |
Golden Boot | 2017 |
Playmaker Award | 2017 |
Player Compatibility Record
The table below displays Dave Owen's record playing with other members on the same team. Stats are accumulated from all games, including league, cups and friendlies.
Player | Played | Won | Drawn | Lost | Point Return % |
---|---|---|---|---|---|
Dave Graney | 8 | 5 | 2 | 1 | 75% |
Nathan Rodway | 26 | 18 | 1 | 7 | 71.2% |
Gary Parker | 129 | 70 | 13 | 46 | 59.3% |
Noel Austin | 33 | 18 | 3 | 12 | 59.1% |
Nick Smith | 35 | 18 | 5 | 12 | 58.6% |
Paul Stewart | 12 | 5 | 4 | 3 | 58.3% |
Alan Austin | 49 | 23 | 11 | 15 | 58.2% |
Bob Parker | 29 | 14 | 5 | 10 | 56.9% |
Ed Johnson | 24 | 11 | 5 | 8 | 56.3% |
Brendan Crilley | 42 | 19 | 9 | 14 | 56% |
Andy Mealor | 35 | 16 | 7 | 12 | 55.7% |
Mike Statham | 53 | 25 | 9 | 19 | 55.7% |
Sylvain Husson | 27 | 12 | 6 | 9 | 55.6% |
Gary Wong | 51 | 25 | 6 | 20 | 54.9% |
Brian Moses | 97 | 44 | 15 | 38 | 53.1% |
Neil Parker | 124 | 56 | 19 | 49 | 52.8% |
Andy Eyres | 100 | 42 | 21 | 37 | 52.5% |
Ben McKay | 42 | 19 | 6 | 17 | 52.4% |
Geoff Sheen | 64 | 26 | 13 | 25 | 50.8% |
Harry McGuire | 5 | 2 | 1 | 2 | 50% |
Martin Cushing | 45 | 18 | 9 | 18 | 50% |
Nick Brown | 29 | 13 | 3 | 13 | 50% |
Jonny Greenall | 54 | 23 | 8 | 23 | 50% |
Mark Nuttall | 13 | 5 | 3 | 5 | 50% |
Peter Hart | 15 | 5 | 5 | 5 | 50% |
Tom Kophamel | 61 | 26 | 9 | 26 | 50% |
Trevor Moon | 5 | 2 | 1 | 2 | 50% |
Jamie Hives | 37 | 15 | 7 | 15 | 50% |
Ross Cornford | 51 | 23 | 4 | 24 | 49% |
Blake Sheen | 78 | 33 | 9 | 36 | 48.1% |
Harvey Baird | 74 | 29 | 13 | 32 | 48% |
Richard Southern | 70 | 27 | 13 | 30 | 47.9% |
Phil Mealor | 47 | 19 | 7 | 21 | 47.9% |
Ian McKay | 53 | 19 | 12 | 22 | 47.2% |
Chris Stewart | 86 | 35 | 11 | 40 | 47.1% |
Carl Syvret | 48 | 19 | 6 | 23 | 45.8% |
Alistair Munro | 34 | 11 | 9 | 14 | 45.6% |
Paul Hackett | 149 | 56 | 23 | 70 | 45.3% |
Andy Smith | 29 | 11 | 4 | 14 | 44.8% |
Mark Austin | 61 | 23 | 8 | 30 | 44.3% |
Dave Woods | 61 | 21 | 12 | 28 | 44.3% |
Nick Evans | 53 | 19 | 8 | 26 | 43.4% |
Ben Munro | 21 | 8 | 2 | 11 | 42.9% |
Jay Parkinson | 69 | 21 | 17 | 31 | 42.8% |
Laurie Evans | 79 | 25 | 16 | 38 | 41.8% |
Steve Greenall | 15 | 5 | 2 | 8 | 40% |
Andy Houghton | 5 | 2 | 0 | 3 | 40% |
James Hewson | 29 | 10 | 2 | 17 | 37.9% |
Ken Hughes | 28 | 9 | 3 | 16 | 37.5% |
John Davies | 9 | 1 | 2 | 6 | 22.2% |
Vs Player Record
The table below displays Dave Owen's record playing against other members. Stats are accumulated from all games, including league, cups and friendlies.
Player | Played | Won | Drawn | Lost | Point Return % |
---|---|---|---|---|---|
Mark Nuttall | 11 | 8 | 2 | 1 | 81.8% |
Andy Houghton | 8 | 6 | 1 | 1 | 81.3% |
Harry McGuire | 12 | 8 | 1 | 3 | 70.8% |
Dan Sparks | 10 | 5 | 3 | 2 | 65% |
John Davies | 7 | 4 | 1 | 2 | 64.3% |
Ken Hughes | 25 | 13 | 4 | 8 | 60% |
Laurie Evans | 64 | 33 | 9 | 22 | 58.6% |
Mike Statham | 52 | 27 | 6 | 19 | 57.7% |
Ben Munro | 22 | 10 | 5 | 7 | 56.8% |
Dave Woods | 77 | 37 | 12 | 28 | 55.8% |
Ross Cornford | 54 | 25 | 10 | 19 | 55.6% |
Jamie Hives | 53 | 26 | 6 | 21 | 54.7% |
James Hewson | 24 | 12 | 2 | 10 | 54.2% |
Nick Brown | 37 | 17 | 6 | 14 | 54.1% |
Peter Belfield | 13 | 6 | 2 | 5 | 53.8% |
Nick Evans | 69 | 28 | 17 | 24 | 52.9% |
Paul Hackett | 119 | 51 | 24 | 44 | 52.9% |
Blake Sheen | 94 | 40 | 19 | 35 | 52.7% |
Geoff Sheen | 42 | 19 | 6 | 17 | 52.4% |
Chris Stewart | 140 | 63 | 20 | 57 | 52.1% |
Martin Cushing | 66 | 28 | 12 | 26 | 51.5% |
Jay Parkinson | 77 | 36 | 7 | 34 | 51.3% |
Richard Southern | 89 | 40 | 11 | 38 | 51.1% |
Brendan Crilley | 57 | 25 | 8 | 24 | 50.9% |
Ian McKay | 55 | 24 | 8 | 23 | 50.9% |
Phil Mealor | 37 | 16 | 5 | 16 | 50% |
Andy Mealor | 27 | 11 | 5 | 11 | 50% |
Steve Greenall | 13 | 6 | 1 | 6 | 50% |
Dave Graney | 12 | 4 | 4 | 4 | 50% |
Nick Smith | 41 | 18 | 5 | 18 | 50% |
Carl Syvret | 42 | 18 | 6 | 18 | 50% |
Gary Wong | 61 | 24 | 12 | 25 | 49.2% |
Jonny Greenall | 91 | 37 | 15 | 39 | 48.9% |
Noel Austin | 39 | 12 | 14 | 13 | 48.7% |
Alistair Munro | 65 | 27 | 9 | 29 | 48.5% |
Harvey Baird | 76 | 27 | 18 | 31 | 47.4% |
Andy Smith | 39 | 16 | 5 | 18 | 47.4% |
Alan Austin | 33 | 14 | 3 | 16 | 47% |
Andy Eyres | 127 | 49 | 20 | 58 | 46.5% |
Neil Parker | 136 | 51 | 23 | 62 | 46% |
Brian Moses | 128 | 48 | 20 | 60 | 45.3% |
Paul Stewart | 23 | 9 | 2 | 12 | 43.5% |
Tom Kophamel | 61 | 22 | 9 | 30 | 43.4% |
Gary Parker | 169 | 56 | 30 | 83 | 42% |
Trevor Moon | 6 | 1 | 3 | 2 | 41.7% |
Mark Austin | 66 | 22 | 10 | 34 | 40.9% |
Sylvain Husson | 30 | 10 | 4 | 16 | 40% |
Ben McKay | 37 | 9 | 11 | 17 | 39.2% |
Peter Hart | 18 | 6 | 2 | 10 | 38.9% |
Bob Parker | 30 | 10 | 3 | 17 | 38.3% |
Matt Warren | 5 | 1 | 1 | 3 | 30% |
Ed Johnson | 13 | 3 | 1 | 9 | 26.9% |
Nathan Rodway | 26 | 4 | 4 | 18 | 23.1% |
Player Match History
Match | Result | Date | Competition | Goals | Assists | MOM | Position | Outcome |
---|---|---|---|---|---|---|---|---|
Neil Parker v Chris Stewart | 5 - 1 | 3rd Sep 2025 | Captain's | 1 | 1 | MID | RM | W | |
Paul Hackett v Laurie Evans | 0 - 3 | 20th Aug 2025 | Friendly | 0 | 1 | ATT | ST | W | |
Gary Parker v Harvey Baird | 2 - 1 | 30th Jul 2025 | Captain's | 1 | 1 | ATT | ST | W | |
Neil Parker v Jonny Greenall | 5 - 4 | 9th Jul 2025 | Captain's | 3 | 0 | ATT | ST | W | |
Chris Stewart v Brian Moses | 5 - 2 | 2nd Jul 2025 | Captain's | 0 | 0 | ATT | ST | L | |
Andy Eyres v Ed Johnson | 1 - 5 | 18th Jun 2025 | Duffer's | 0 | 4 | W | ||
Harvey Baird v Dave Owen | 7 - 3 | 11th Jun 2025 | Captain's | 1 | 0 | GK | L | |
Richard Southern v Brian Moses | 5 - 5 | 21st May 2025 | League | 0 | 0 | MID | CM | D | |
Neil Parker v Jay Parkinson | 3 - 5 | 30th Apr 2025 | League | 1 | 1 | ATT | ST | L | |
Jonny Greenall v Nick Smith | 7 - 1 | 23rd Apr 2025 | League | 3 | 2 | MID | LM | W | |
Ed Johnson v Dave Owen | 1 - 2 | 9th Apr 2025 | League | 0 | 0 | GK | W | |
Gary Wong v Peter Belfield | 2 - 3 | 19th Mar 2025 | League | 0 | 0 | ATT | ST | L | |
Gary Parker v Martin Cushing | 7 - 7 | 12th Mar 2025 | Captain's | 2 | 2 | ATT | ST | D | |
Jamie Hives v Tom Kophamel | 5 - 2 | 5th Feb 2025 | Duffer's | 4 | 0 | MOM | ATT | ST | W |
Gary Parker v Andy Eyres | 6 - 2 | 29th Jan 2025 | League | 0 | 1 | MID | CM | W | |
Martin Cushing v Tom Kophamel | 1 - 3 | 22nd Jan 2025 | League | 1 | 0 | ATT | ST | L | |
Jamie Hives v Chris Stewart | 6 - 1 | 15th Jan 2025 | League | 0 | 0 | MID | CM | W | |
Paul Hackett v Jason Robinson | 4 - 0 | 18th Dec 2024 | League | 0 | 0 | DEF | RB | W | |
Dave Owen v Ed Johnson | 8 - 4 | 11th Dec 2024 | League | 0 | 0 | GK | W | |
Nick Smith v Jonny Greenall | 6 - 2 | 27th Nov 2024 | League | 1 | 0 | MID | RM | W | |
Richard Southern v Brian Moses | 3 - 13 | 13th Nov 2024 | League | 4 | 2 | ATT | ST | W | |
Gary Parker v Andy Eyres | 6 - 2 | 6th Nov 2024 | League | 4 | 0 | ATT | ST | W | |
Peter Belfield v Gary Wong | 4 - 3 | 30th Oct 2024 | League | 0 | 0 | ATT | ST | L | |
Gary Wong v Ed Johnson | 4 - 2 | 23rd Oct 2024 | Captain's | 1 | 1 | ATT | ST | L | |
Martin Cushing v Tom Kophamel | 4 - 0 | 9th Oct 2024 | League | 0 | 0 | MID | CM | L | |
Andy Eyres v Chris Stewart | 1 - 1 | 2nd Oct 2024 | Duffer's | 0 | 0 | MID | CM | D | |
Brendan Crilley v Harvey Baird | 1 - 0 | 18th Sep 2024 | League | 0 | 0 | ATT | ST | L | |
Chris Stewart v Jamie Hives | 9 - 2 | 11th Sep 2024 | League | 1 | 0 | ATT | ST | L | |
Gary Wong v Ed Johnson | 1 - 1 | 4th Sep 2024 | Captain's | 0 | 0 | ATT | CAM | D | |
Dave Owen v Andy Eyres | 3 - 3 | 28th Aug 2024 | Duffer's | 0 | 0 | DEF | LB | D | |
Neil Parker v Brendan Crilley | 5 - 1 | 21st Aug 2024 | Friendly | 1 | 1 | ATT | ST | W | |
Paul Hackett v Ed Johnson | 2 - 3 | 3rd Jul 2024 | Captain's | 1 | 1 | ATT | ST | L | |
Gary Parker v Brian Moses | 1 - 1 | 5th Jun 2024 | Duffer's | 0 | 0 | MID | LM | D | |
Harvey Baird v Paul Hackett | 0 - 3 | 22nd May 2024 | Friendly | 1 | 0 | ATT | ST | W | |
Brendan Crilley v Jay Parkinson | 1 - 8 | 8th May 2024 | Captain's | 2 | 1 | ATT | ST | W | |
Martin Cushing v Paul Hackett | 5 - 2 | 1st May 2024 | League | 0 | 0 | ATT | ST | L | |
Nick Smith v Paul Hackett | 3 - 4 | 10th Apr 2024 | Captain's | 1 | 0 | ATT | ST | W | |
Gary Parker v Paul Stewart | 2 - 4 | 3rd Apr 2024 | League | 1 | 0 | DEF | LB | L | |
James Hewson v Martin Cushing | 3 - 6 | 27th Mar 2024 | Captain's | 1 | 1 | ATT | ST | W | |
Gary Wong v Jonny Greenall | 8 - 3 | 13th Mar 2024 | Captain's | 3 | 0 | MOM | ATT | ST | W |
James Hewson v Ross Cornford | 1 - 1 | 6th Mar 2024 | League | 0 | 0 | ATT | CAM | D | |
Chris Stewart v Nick Smith | 0 - 0 | 21st Feb 2024 | League | 0 | 0 | MID | CM | D | |
Dave Owen v Harvey Baird | 2 - 4 | 14th Feb 2024 | Duffer's | 0 | 0 | L | ||
Harvey Baird v Martin Cushing | 2 - 1 | 7th Feb 2024 | League | 1 | 0 | ATT | ST | W | |
Nathan Rodway v Jamie Hives | 8 - 3 | 24th Jan 2024 | League | 3 | 0 | ATT | ST | L | |
Dave Owen v Jonny Greenall | 4 - 3 | 17th Jan 2024 | League | 0 | 1 | ATT | ST | W | |
Ross Cornford v James Hewson | 0 - 3 | 10th Jan 2024 | League | 0 | 0 | ATT | ST | W | |
Chris Stewart v Nick Smith | 0 - 2 | 3rd Jan 2024 | League | 0 | 0 | ATT | ST | L | |
Neil Parker v Andy Eyres | 2 - 1 | 20th Dec 2023 | Duffer's | 0 | 0 | MID | LM | W | |
Laurie Evans v Paul Hackett | 4 - 5 | 6th Dec 2023 | League | 0 | 0 | MID | LM | W | |
Gary Wong v Andy Eyres | 3 - 4 | 29th Nov 2023 | League | 0 | 1 | MID | LM | L | |
Neil Parker v Brendan Crilley | 1 - 1 | 22nd Nov 2023 | League | 0 | 0 | MID | LM | D | |
Tom Kophamel v Jay Parkinson | 3 - 4 | 15th Nov 2023 | League | 0 | 0 | L | ||
Harvey Baird v Martin Cushing | 3 - 6 | 8th Nov 2023 | League | 2 | 0 | MID | LM | L | |
Richard Southern v Brian Moses | 6 - 6 | 1st Nov 2023 | League | 1 | 0 | ATT | ST | D | |
Gary Wong v Andy Eyres | 9 - 0 | 4th Oct 2023 | League | 0 | 0 | DEF | LB | W | |
Dave Owen v Jonny Greenall | 2 - 4 | 27th Sep 2023 | League | 0 | 0 | DEF | LB | L | |
Neil Parker v Brendan Crilley | 1 - 2 | 20th Sep 2023 | League | 0 | 0 | MID | LM | L | |
Nathan Rodway v Paul Stewart | 3 - 1 | 13th Sep 2023 | Captain's | 1 | 0 | ATT | ST | W | |
Nick Evans v Harry McGuire | 4 - 1 | 30th Aug 2023 | Captain's | 1 | 0 | ATT | ST | W | |
Jamie Hives v James Hewson | 13 - 1 | 16th Aug 2023 | Friendly | 1 | 0 | ATT | ST | L | |
Jonny Greenall v Nick Smith | 9 - 5 | 9th Aug 2023 | Friendly | 0 | 0 | DEF | CB | W | |
Gary Parker v Dave Owen | 6 - 1 | 2nd Aug 2023 | Friendly | 0 | 0 | GK | L | |
Paul Hackett v Paul Stewart | 2 - 6 | 26th Jul 2023 | Captain's | 0 | 0 | MID | RM | L | |
Andy Eyres v Martin Cushing | 4 - 2 | 19th Jul 2023 | Friendly | 1 | 0 | ATT | ST | W | |
Nathan Rodway v Gary Wong | 5 - 0 | 12th Jul 2023 | Captain's | 1 | 0 | MID | RM | W | |
Brian Moses v Blake Sheen | 1 - 1 | 5th Jul 2023 | Duffer's | 0 | 0 | MID | LM | D | |
Ross Cornford v Chris Stewart | 1 - 10 | 14th Jun 2023 | League | 0 | 0 | ATT | ST | L | |
Richard Southern v Ed Johnson | 1 - 2 | 7th Jun 2023 | Captain's | 0 | 0 | ATT | ST | L | |
Jamie Hives v Gary Wong | 3 - 4 | 31st May 2023 | Captain's | 0 | 0 | MID | CM | W | |
James Hewson v Jay Parkinson | 12 - 5 | 24th May 2023 | Duffer's | 1 | 0 | ATT | ST | L | |
Nathan Rodway v Nick Smith | 4 - 2 | 17th May 2023 | Captain's | 1 | 0 | MOM | W | |
Brendan Crilley v Nick Smith | 0 - 1 | 10th May 2023 | Captain's | 0 | 0 | ATT | ST | L | |
Tom Kophamel v Nathan Rodway | 1 - 5 | 3rd May 2023 | League | 0 | 1 | ATT | ST | W | |
Nathan Rodway v Tom Kophamel | 1 - 3 | 26th Apr 2023 | League | 0 | 0 | ATT | ST | L | |
James Hewson v Tom Kophamel | 1 - 7 | 12th Apr 2023 | Duffer's | 0 | 1 | ATT | ST | L | |
Gary Wong v Harvey Baird | 4 - 1 | 5th Apr 2023 | Captain's | 0 | 0 | ATT | ST | L | |
Harvey Baird v James Hewson | 2 - 1 | 29th Mar 2023 | League | 1 | 0 | ATT | ST | W | |
Jay Parkinson v Dave Owen | 2 - 8 | 22nd Mar 2023 | Duffer's | 0 | 1 | GK | W | |
Blake Sheen v Martin Cushing | 2 - 3 | 15th Mar 2023 | Duffer's | 0 | 0 | ATT | ST | L | |
Brendan Crilley v Dave Owen | 1 - 1 | 8th Mar 2023 | League | 0 | 0 | GK | D | |
Nathan Rodway v Nick Evans | 8 - 1 | 22nd Feb 2023 | Captain's | 1 | 0 | MOM | ATT | ST | L |
Tom Kophamel v Nick Smith | 2 - 1 | 15th Feb 2023 | League | 0 | 0 | ATT | ST | L | |
Nick Evans v Andy Eyres | 4 - 0 | 8th Feb 2023 | League | 1 | 1 | ATT | ST | W | |
Paul Stewart v Harry McGuire | 5 - 2 | 1st Feb 2023 | League | 0 | 0 | ATT | ST | W | |
Jamie Hives v Jay Parkinson | 1 - 2 | 25th Jan 2023 | League | 0 | 0 | ATT | ST | L | |
Ross Cornford v Chris Stewart | 3 - 2 | 11th Jan 2023 | League | 0 | 0 | MID | LM | W | |
Gary Wong v Blake Sheen | 4 - 3 | 4th Jan 2023 | League | 2 | 0 | ATT | ST | L | |
Gary Parker v Nathan Rodway | 2 - 4 | 28th Dec 2022 | Friendly | 1 | 0 | MID | CM | W | |
Nathan Rodway v Martin Cushing | 4 - 3 | 21st Dec 2022 | League | 1 | 0 | ATT | ST | L | |
Dave Owen v Brendan Crilley | 0 - 1 | 7th Dec 2022 | League | 0 | 0 | ATT | CAM | L | |
Jonny Greenall v Gary Parker | 3 - 0 | 30th Nov 2022 | League | 0 | 0 | L | ||
Joe Smithson v Ed Johnson | 1 - 5 | 23rd Nov 2022 | League | 0 | 0 | L | ||
Richard Southern v John Davies | 3 - 0 | 16th Nov 2022 | League | 1 | 0 | W | ||
Neil Parker v Brian Moses | 6 - 2 | 9th Nov 2022 | League | 1 | 0 | L | ||
Harvey Baird v James Hewson | 5 - 1 | 2nd Nov 2022 | League | 2 | 1 | W | ||
Tom Kophamel v Nick Smith | 1 - 5 | 26th Oct 2022 | League | 2 | 0 | MOM | W | |
Jay Parkinson v Jamie Hives | 0 - 3 | 12th Oct 2022 | League | 0 | 0 | W | ||
Richard Southern v Brian Moses | 1 - 1 | 5th Oct 2022 | Duffer's | 0 | 0 | D | ||
Blake Sheen v Gary Wong | 1 - 1 | 28th Sep 2022 | League | 0 | 0 | MOM | D | |
Gary Parker v Jonny Greenall | 3 - 0 | 21st Sep 2022 | League | 1 | 0 | W | ||
Tom Kophamel v Andy Eyres | 2 - 3 | 7th Sep 2022 | Captain's | 1 | 0 | L | ||
Blake Sheen v Harvey Baird | 2 - 2 | 17th Aug 2022 | Friendly | 0 | 1 | D | ||
James Hewson v Nick Smith | 3 - 4 | 3rd Aug 2022 | Friendly | 1 | 0 | L | ||
Gary Parker v Dave Owen | 4 - 0 | 20th Jul 2022 | Friendly | 0 | 0 | L | ||
Andy Eyres v Jay Parkinson | 5 - 3 | 6th Jul 2022 | Captain's | 0 | 0 | W | ||
Martin Cushing v Chris Stewart | 6 - 3 | 29th Jun 2022 | Duffer's | 1 | 1 | L | ||
Gary Wong v Tom Kophamel | 0 - 0 | 22nd Jun 2022 | Captain's | 0 | 0 | D | ||
Richard Southern v Jonny Greenall | 4 - 4 | 15th Jun 2022 | Duffer's | 0 | 1 | D | ||
Gary Wong v Tom Kophamel | 3 - 3 | 8th Jun 2022 | League | 1 | 1 | D | ||
Tom Kophamel v Brendan Crilley | 4 - 2 | 1st Jun 2022 | League | 0 | 2 | W | ||
Tom Kophamel v Brendan Crilley | 1 - 0 | 25th May 2022 | League | 0 | 0 | L | ||
Dave Owen v Gary Wong | 5 - 5 | 18th May 2022 | Captain's | 2 | 0 | D | ||
Paul Hackett v Jay Parkinson | 1 - 9 | 4th May 2022 | Captain's | 0 | 0 | L | ||
Harvey Baird v Andy Eyres | 1 - 3 | 27th Apr 2022 | Captain's | 0 | 0 | L | ||
Gary Parker v Dave Owen | 2 - 3 | 20th Apr 2022 | Captain's | 2 | 0 | W | ||
Paul Hackett v Jay Parkinson | 7 - 1 | 13th Apr 2022 | Friendly | 3 | 1 | W | ||
Mark Austin v Andy Eyres | 3 - 4 | 30th Mar 2022 | League | 1 | 1 | L | ||
Tom Kophamel v Brendan Crilley | 4 - 1 | 23rd Mar 2022 | Captain's | 0 | 0 | L | ||
Brendan Crilley v Brian Moses | 7 - 3 | 16th Mar 2022 | League | 1 | 0 | L | ||
Blake Sheen v Gary Wong | 1 - 1 | 9th Mar 2022 | Captain's | 1 | 0 | D | ||
Jay Parkinson v Paul Stewart | 1 - 3 | 16th Feb 2022 | League | 1 | 0 | W | ||
Martin Cushing v Gary Wong | 1 - 4 | 2nd Feb 2022 | League | 0 | 0 | L | ||
Gary Parker v Nick Evans | 3 - 0 | 26th Jan 2022 | League | 2 | 0 | W | ||
Jonny Greenall v Dave Owen | 4 - 5 | 19th Jan 2022 | League | 0 | 0 | W | ||
Richard Southern v Blake Sheen | 2 - 11 | 12th Jan 2022 | League | 1 | 0 | L | ||
Brian Moses v Brendan Crilley | 1 - 1 | 5th Jan 2022 | League | 0 | 0 | D | ||
Paul Stewart v Brendan Crilley | 4 - 2 | 22nd Dec 2021 | Friendly | 0 | 0 | L | ||
Martin Cushing v Gary Wong | 0 - 3 | 15th Dec 2021 | League | 0 | 0 | L | ||
Jonny Greenall v Dave Owen | 1 - 1 | 8th Dec 2021 | League | 0 | 0 | D | ||
Andy Eyres v Mark Austin | 0 - 1 | 17th Nov 2021 | League | 0 | 0 | W | ||
Gary Parker v Nick Evans | 1 - 3 | 10th Nov 2021 | League | 1 | 0 | L | ||
Neil Parker v Tom Kophamel | 0 - 1 | 3rd Nov 2021 | League | 0 | 1 | W | ||
Harvey Baird v Chris Stewart | 4 - 0 | 27th Oct 2021 | League | 0 | 0 | L | ||
Dave Owen v Nick Evans | 3 - 1 | 13th Oct 2021 | Captain's | 0 | 0 | W | ||
Gary Parker v Dave Owen | 3 - 4 | 29th Sep 2021 | Captain's | 2 | 0 | W | ||
Tom Kophamel v Andy Eyres | 4 - 1 | 8th Sep 2021 | Duffer's | 1 | 1 | W | ||
Blake Sheen v Dave Owen | 1 - 11 | 1st Sep 2021 | Captain's | 1 | 0 | W | ||
Jonny Greenall v Jay Parkinson | 2 - 2 | 18th Aug 2021 | Duffer's | 1 | 1 | D | ||
Brendan Crilley v Andy Eyres | 0 - 4 | 4th Aug 2021 | League | 0 | 0 | L | ||
Andy Eyres v Brendan Crilley | 5 - 2 | 21st Jul 2021 | League | 2 | 0 | W | ||
Tom Kophamel v Blake Sheen | 0 - 3 | 30th Jun 2021 | League | 0 | 0 | L | ||
Gary Parker v Andy Mealor | 5 - 3 | 23rd Jun 2021 | League | 4 | 0 | W | ||
Neil Parker v Andy Eyres | 4 - 2 | 9th Jun 2021 | League | 2 | 1 | MOM | W | |
Harvey Baird v Peter Hart | 1 - 3 | 2nd Jun 2021 | League | 1 | 0 | L | ||
Mark Austin v Dave Owen | 0 - 1 | 26th May 2021 | League | 0 | 0 | W | ||
Jay Parkinson v Brendan Crilley | 1 - 6 | 19th May 2021 | League | 0 | 0 | L | ||
Chris Stewart v Richard Southern | 0 - 3 | 5th May 2021 | League | 0 | 0 | L | ||
Blake Sheen v Tom Kophamel | 1 - 0 | 28th Apr 2021 | League | 0 | 0 | L | ||
Laurie Evans v Ben Munro | 2 - 2 | 21st Apr 2021 | League | 1 | 0 | D | ||
Jonny Greenall v Sylvain Husson | 1 - 1 | 14th Apr 2021 | League | 1 | 0 | D | ||
Gary Parker v Andy Mealor | 1 - 2 | 7th Apr 2021 | League | 0 | 0 | W | ||
Neil Parker v Andy Eyres | 1 - 2 | 31st Mar 2021 | League | 0 | 0 | L | ||
Jay Parkinson v Brendan Crilley | 1 - 5 | 16th Dec 2020 | League | 1 | 0 | L | ||
Harvey Baird v Peter Hart | 4 - 0 | 9th Dec 2020 | League | 0 | 0 | L | ||
Jonny Greenall v Sylvain Husson | 2 - 2 | 2nd Dec 2020 | League | 0 | 0 | D | ||
Paul Hackett v Brian Moses | 2 - 3 | 4th Nov 2020 | League | 3 | 0 | W | ||
Dave Owen v Mark Austin | 4 - 2 | 21st Oct 2020 | League | 1 | 0 | MOM | W | |
Gary Parker v Andy Eyres | 3 - 1 | 14th Oct 2020 | Captain's | 0 | 0 | L | ||
Andy Houghton v Brendan Crilley | 1 - 3 | 7th Oct 2020 | Friendly | 0 | 0 | L | ||
Brian Moses v Richard Southern | 1 - 3 | 30th Sep 2020 | Friendly | 0 | 0 | L | ||
Jay Parkinson v Dave Owen | 2 - 4 | 23rd Sep 2020 | Duffer's | 2 | 0 | W | ||
Jay Parkinson v Dave Owen | 1 - 1 | 16th Sep 2020 | Duffer's | 0 | 0 | D | ||
Jonny Greenall v Dave Owen | 3 - 1 | 2nd Sep 2020 | Duffer's | 1 | 0 | L | ||
Andy Eyres v Harvey Baird | 1 - 0 | 19th Aug 2020 | Captain's | 0 | 0 | W | ||
Chris Stewart v Andy Eyres | 4 - 6 | 18th Mar 2020 | League | 2 | 0 | L | ||
Sylvain Husson v Blake Sheen | 5 - 2 | 4th Mar 2020 | Captain's | 1 | 1 | L | ||
Alistair Munro v Mike Statham | 2 - 1 | 26th Feb 2020 | Captain's | 1 | 0 | W | ||
Paul Hackett v Laurie Evans | 4 - 2 | 19th Feb 2020 | League | 2 | 0 | W | ||
Neil Parker v Jay Parkinson | 5 - 3 | 12th Feb 2020 | Duffer's | 0 | 0 | W | ||
Harvey Baird v Brian Moses | 3 - 2 | 29th Jan 2020 | Captain's | 1 | 0 | L | ||
Gary Parker v Richard Southern | 4 - 2 | 22nd Jan 2020 | Captain's | 0 | 0 | L | ||
