Login
Personal
| Name | Ross Cornford |
|---|---|
| Position | Midfielder |
| Seed | B |
| Joined Club | 2016 |
Playing Career
| Season | Pos | Pld | W | D | L | Pnts | Avg | GD | GS | AS | CS | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 23rd | 1 | 1 | 0 | 0 | 2 | 2.00 | 4 | 0 | 1 | 0 | 0 | £12m | View |
| 2023/24 | 19th | 16 | 6 | 3 | 7 | 15 | 0.94 | -10 | 1 | 2 | 2 | 0 | £9.95m | View |
| 2022/23 | 26th | 10 | 4 | 1 | 5 | 11 | 0.90 | -5 | 1 | 0 | 0 | 0 | £7.55m | View |
| 2021/22 | 21st | 2 | 2 | 0 | 0 | 4 | 2.00 | 10 | 2 | 1 | 0 | 0 | £13.95m | View |
| 2019/20 | 18th | 15 | 4 | 2 | 9 | 10 | 0.67 | -11 | 0 | 0 | 0 | 1 | £6.85m | View |
| 2018/19 | 7th | 22 | 12 | 3 | 7 | 28 | 1.23 | 15 | 5 | 8 | 4 | 0 | £20.5m | View |
| 2017/18 | 16th | 19 | 8 | 1 | 10 | 15 | 0.89 | -16 | 5 | 7 | 1 | 0 | £12.55m | View |
| 2016/17 | 4th | 29 | 13 | 5 | 11 | 31 | 1.07 | 17 | 9 | 15 | 6 | 0 | £25.7m | View |
| 2015/16 | 28th | 1 | 0 | 0 | 1 | 0 | 0.00 | -1 | 1 | 0 | 0 | 0 | £1.5m | View |
Honours
| Duffer's Cup | 2018 |
|---|
Player Compatibility Record
The table below displays Ross Cornford's record playing with other members on the same team. Stats are accumulated from all games, including league, cups and friendlies.
| Player | Played | Won | Drawn | Lost | Point Return % |
|---|---|---|---|---|---|
| Andy Mealor | 10 | 7 | 0 | 3 | 70% |
| Geoff Sheen | 14 | 9 | 0 | 5 | 64.3% |
| Ed Johnson | 8 | 4 | 2 | 2 | 62.5% |
| Gary Parker | 55 | 30 | 7 | 18 | 60.9% |
| Nick Smith | 10 | 5 | 2 | 3 | 60% |
| Noel Austin | 22 | 9 | 6 | 7 | 54.5% |
| Mike Statham | 35 | 17 | 4 | 14 | 54.3% |
| Andy Eyres | 41 | 18 | 8 | 15 | 53.7% |
| Martin Cushing | 19 | 9 | 2 | 8 | 52.6% |
| Sylvain Husson | 19 | 9 | 2 | 8 | 52.6% |
| Carl Syvret | 20 | 9 | 3 | 8 | 52.5% |
| Brian Moses | 40 | 18 | 6 | 16 | 52.5% |
| Ian McKay | 28 | 14 | 1 | 13 | 51.8% |
| Neil Parker | 60 | 27 | 7 | 26 | 50.8% |
| Tom Kophamel | 10 | 4 | 2 | 4 | 50% |
| Bob Parker | 8 | 4 | 0 | 4 | 50% |
| Mark Austin | 23 | 9 | 5 | 9 | 50% |
| Ben McKay | 20 | 9 | 2 | 9 | 50% |
| Dave Owen | 51 | 23 | 4 | 24 | 49% |
| Paul Hackett | 43 | 19 | 4 | 20 | 48.8% |
| Alan Austin | 22 | 10 | 1 | 11 | 47.7% |
| Jay Parkinson | 20 | 8 | 3 | 9 | 47.5% |
| Alistair Munro | 20 | 8 | 3 | 9 | 47.5% |
| Andy Smith | 14 | 5 | 3 | 6 | 46.4% |
| Richard Southern | 35 | 14 | 3 | 18 | 44.3% |
| Laurie Evans | 40 | 16 | 3 | 21 | 43.8% |
| Dave Woods | 38 | 14 | 5 | 19 | 43.4% |
| Harvey Baird | 22 | 7 | 5 | 10 | 43.2% |
| Chris Stewart | 51 | 18 | 8 | 25 | 43.1% |
| Jonny Greenall | 21 | 8 | 2 | 11 | 42.9% |
| Nick Evans | 13 | 4 | 3 | 6 | 42.3% |
| Phil Mealor | 18 | 6 | 3 | 9 | 41.7% |
| Gary Wong | 10 | 2 | 4 | 4 | 40% |
| Brendan Crilley | 9 | 3 | 1 | 5 | 38.9% |
| Steve Greenall | 8 | 3 | 0 | 5 | 37.5% |
| Ken Hughes | 11 | 4 | 0 | 7 | 36.4% |
| Nick Brown | 25 | 8 | 2 | 15 | 36% |
| Mark Nuttall | 6 | 2 | 0 | 4 | 33.3% |
| Jamie Hives | 11 | 3 | 1 | 7 | 31.8% |
| Blake Sheen | 17 | 3 | 4 | 10 | 29.4% |
| Ben Munro | 8 | 1 | 2 | 5 | 25% |
| James Hewson | 8 | 1 | 2 | 5 | 25% |
Vs Player Record
The table below displays Ross Cornford's record playing against other members. Stats are accumulated from all games, including league, cups and friendlies.
| Player | Played | Won | Drawn | Lost | Point Return % |
|---|---|---|---|---|---|
| Mark Nuttall | 7 | 4 | 2 | 1 | 71.4% |
| Alistair Munro | 23 | 14 | 4 | 5 | 69.6% |
| Ben Munro | 11 | 7 | 1 | 3 | 68.2% |
| James Hewson | 10 | 6 | 1 | 3 | 65% |
| Dave Woods | 30 | 17 | 4 | 9 | 63.3% |
| Steve Greenall | 19 | 11 | 2 | 6 | 63.2% |
| Tom Kophamel | 12 | 7 | 1 | 4 | 62.5% |
| Ken Hughes | 6 | 3 | 1 | 2 | 58.3% |
| Gary Wong | 13 | 7 | 1 | 5 | 57.7% |
| Carl Syvret | 30 | 16 | 2 | 12 | 56.7% |
| Chris Stewart | 50 | 27 | 2 | 21 | 56% |
| Nick Brown | 9 | 4 | 2 | 3 | 55.6% |
| Phil Mealor | 19 | 10 | 1 | 8 | 55.3% |
| Blake Sheen | 39 | 19 | 4 | 16 | 53.8% |
| Laurie Evans | 30 | 14 | 4 | 12 | 53.3% |
| Neil Parker | 51 | 23 | 8 | 20 | 52.9% |
| Jamie Hives | 17 | 7 | 4 | 6 | 52.9% |
| Richard Southern | 39 | 18 | 5 | 16 | 52.6% |
| Paul Hackett | 68 | 29 | 11 | 28 | 50.7% |
| Geoff Sheen | 30 | 12 | 6 | 12 | 50% |
| Brendan Crilley | 9 | 4 | 1 | 4 | 50% |
| Andy Eyres | 46 | 22 | 1 | 23 | 48.9% |
| Harvey Baird | 28 | 11 | 5 | 12 | 48.2% |
| Noel Austin | 26 | 11 | 3 | 12 | 48.1% |
| Andy Smith | 15 | 7 | 0 | 8 | 46.7% |
| Dave Owen | 54 | 19 | 10 | 25 | 44.4% |
| Jonny Greenall | 17 | 5 | 5 | 7 | 44.1% |
| Mike Statham | 39 | 15 | 4 | 20 | 43.6% |
| Brian Moses | 51 | 18 | 8 | 25 | 43.1% |
| Mark Austin | 26 | 11 | 0 | 15 | 42.3% |
| Martin Cushing | 11 | 3 | 3 | 5 | 40.9% |
| Ian McKay | 30 | 11 | 2 | 17 | 40% |
| Sylvain Husson | 19 | 6 | 3 | 10 | 39.5% |
| Gary Parker | 52 | 17 | 6 | 29 | 38.5% |
| Alan Austin | 27 | 8 | 4 | 15 | 37% |
| Andy Mealor | 15 | 4 | 3 | 8 | 36.7% |
| Jay Parkinson | 18 | 5 | 3 | 10 | 36.1% |
| Bob Parker | 10 | 3 | 1 | 6 | 35% |
| Ed Johnson | 12 | 3 | 2 | 7 | 33.3% |
| Nick Smith | 12 | 3 | 2 | 7 | 33.3% |
| Nathan Rodway | 12 | 3 | 2 | 7 | 33.3% |
| Ben McKay | 22 | 4 | 4 | 14 | 27.3% |
| Nick Evans | 11 | 1 | 3 | 7 | 22.7% |
Player Match History
| Match | Result | Date | Competition | Goals | Assists | MOM | Position | Outcome |
|---|---|---|---|---|---|---|---|---|
| Ed Johnson v Brendan Crilley | 6 - 3 | 28th May 2025 | Friendly | 0 | 0 | DEF | CB | L | |
| Dave Owen v Ed Johnson | 8 - 4 | 11th Dec 2024 | League | 0 | 1 | DEF | CB | W | |
| Richard Southern v Ed Johnson | 0 - 2 | 15th May 2024 | Captain's | 0 | 0 | DEF | RB | W | |
| Richard Southern v Brian Moses | 4 - 4 | 17th Apr 2024 | League | 0 | 0 | DEF | LB | D | |
| James Hewson v Martin Cushing | 3 - 6 | 27th Mar 2024 | Captain's | 1 | 1 | DEF | CB | W | |
| Gary Wong v Jonny Greenall | 8 - 3 | 13th Mar 2024 | Captain's | 0 | 0 | DEF | RB | L | |
| James Hewson v Ross Cornford | 1 - 1 | 6th Mar 2024 | League | 0 | 0 | DEF | RB | D | |
| Chris Stewart v Nick Smith | 0 - 0 | 21st Feb 2024 | League | 0 | 0 | GK | D | |
| Nathan Rodway v Jamie Hives | 8 - 3 | 24th Jan 2024 | League | 0 | 1 | DEF | CB | L | |
| Dave Owen v Jonny Greenall | 4 - 3 | 17th Jan 2024 | League | 0 | 0 | DEF | RB | L | |
| Ross Cornford v James Hewson | 0 - 3 | 10th Jan 2024 | League | 0 | 0 | DEF | RB | L | |
| Laurie Evans v Paul Hackett | 4 - 5 | 6th Dec 2023 | League | 0 | 0 | DEF | LB | L | |
| Tom Kophamel v Jay Parkinson | 3 - 4 | 15th Nov 2023 | League | 0 | 0 | W | ||
| Harvey Baird v Martin Cushing | 3 - 6 | 8th Nov 2023 | League | 0 | 0 | DEF | RB | L | |
| Blake Sheen v Nick Evans | 1 - 3 | 25th Oct 2023 | League | 0 | 0 | DEF | RB | W | |
| Nathan Rodway v Jamie Hives | 3 - 2 | 18th Oct 2023 | League | 0 | 0 | GK | W | |
| Laurie Evans v Paul Hackett | 2 - 4 | 11th Oct 2023 | League | 0 | 0 | DEF | RB | W | |
| Jay Parkinson v Brian Moses | 4 - 1 | 6th Sep 2023 | Duffer's | 0 | 0 | MID | RM | L | |
| Ross Cornford v Chris Stewart | 1 - 10 | 14th Jun 2023 | League | 0 | 0 | GK | L | |
| Tom Kophamel v Nick Smith | 2 - 1 | 15th Feb 2023 | League | 0 | 0 | MID | RM | L | |
| Jamie Hives v Jay Parkinson | 1 - 2 | 25th Jan 2023 | League | 0 | 0 | DEF | CB | L | |
| Brian Moses v Neil Parker | 4 - 2 | 18th Jan 2023 | League | 0 | 0 | DEF | RB | W | |
| Ross Cornford v Chris Stewart | 3 - 2 | 11th Jan 2023 | League | 0 | 0 | GK | W | |
| Dave Owen v Brendan Crilley | 0 - 1 | 7th Dec 2022 | League | 0 | 0 | GK | L | |
| Harvey Baird v James Hewson | 5 - 1 | 2nd Nov 2022 | League | 0 | 0 | L | ||
| Tom Kophamel v Nick Smith | 1 - 5 | 26th Oct 2022 | League | 0 | 0 | L | ||
| Andy Eyres v Nick Evans | 4 - 3 | 19th Oct 2022 | League | 0 | 0 | W | ||
| Richard Southern v Brian Moses | 1 - 1 | 5th Oct 2022 | Duffer's | 1 | 0 | D | ||
| Nathan Rodway v Martin Cushing | 3 - 1 | 14th Sep 2022 | League | 0 | 0 | W | ||
| Ross Cornford v Jamie Hives | 2 - 1 | 24th Aug 2022 | Friendly | 0 | 0 | W | ||
| Blake Sheen v Harvey Baird | 2 - 2 | 17th Aug 2022 | Friendly | 0 | 0 | D | ||
| Paul Hackett v Jay Parkinson | 1 - 9 | 4th May 2022 | Captain's | 2 | 0 | W | ||
| Harvey Baird v Andy Eyres | 1 - 3 | 27th Apr 2022 | Captain's | 0 | 1 | W | ||
| Sylvain Husson v Blake Sheen | 5 - 2 | 4th Mar 2020 | Captain's | 0 | 0 | L | ||
| Alistair Munro v Mike Statham | 2 - 1 | 26th Feb 2020 | Captain's | 0 | 0 | W | ||
| Neil Parker v Sylvain Husson | 1 - 1 | 15th Jan 2020 | League | 0 | 0 | D | ||
| Richard Southern v Ross Cornford | 1 - 3 | 8th Jan 2020 | League | 0 | 0 | W | ||
| Gary Parker v Jay Parkinson | 3 - 2 | 11th Dec 2019 | League | 0 | 0 | L | ||
| Jonny Greenall v Blake Sheen | 1 - 1 | 20th Nov 2019 | League | 0 | 0 | D | ||
| Neil Parker v Sylvain Husson | 2 - 3 | 13th Nov 2019 | League | 0 | 0 | W | ||
| Gary Parker v Jay Parkinson | 2 - 1 | 30th Oct 2019 | League | 0 | 0 | W | ||
| Alistair Munro v Dave Owen | 2 - 0 | 23rd Oct 2019 | League | 0 | 0 | L | ||
| Chris Stewart v Andy Eyres | 4 - 3 | 16th Oct 2019 | League | 0 | 0 | L | ||
| Andrew Nuttall v Phil Blaylock | 2 - 5 | 9th Oct 2019 | League | 0 | 0 | L | ||
| Laurie Evans v Paul Hackett | 1 - 2 | 2nd Oct 2019 | League | 0 | 0 | L | ||
| Blake Sheen v Jonny Greenall | 2 - 1 | 18th Sep 2019 | League | 0 | 0 | L | ||
| Brian Moses v Steve Greenall | 2 - 0 | 11th Sep 2019 | League | 0 | 0 | MOM | L | |
| Ross Cornford v Richard Southern | 1 - 3 | 4th Sep 2019 | League | 0 | 0 | L | ||
| Paul Hackett v Chris Stewart | 7 - 4 | 28th Aug 2019 | Duffer's | 1 | 1 | W | ||
| Laurie Evans v Carl Syvret | 2 - 5 | 14th Aug 2019 | Duffer's | 0 | 0 | L | ||
| Andy Eyres v Brian Moses | 12 - 2 | 17th Jul 2019 | Captain's | 0 | 0 | L | ||
| Laurie Evans v Richard Southern | 4 - 0 | 15th May 2019 | League | 0 | 0 | L | ||
| Gary Parker v Richard Southern | 0 - 2 | 8th May 2019 | League | 0 | 0 | W | ||
| Laurie Evans v Richard Southern | 4 - 3 | 24th Apr 2019 | League | 0 | 0 | W | ||
| Ross Cornford v Brian Moses | 1 - 8 | 17th Apr 2019 | Captain's | 0 | 0 | L | ||
| Paul Hackett v Steve Greenall | 2 - 13 | 10th Apr 2019 | Duffer's | 3 | 4 | W | ||
| Neil Parker v Ross Cornford | 0 - 0 | 3rd Apr 2019 | League | 0 | 0 | D | ||
| Andy Mealor v Richard Southern | 2 - 1 | 6th Mar 2019 | League | 0 | 0 | W | ||
| Paul Hackett v Carl Syvret | 3 - 5 | 27th Feb 2019 | League | 0 | 0 | W | ||
| Neil Parker v Gary Parker | 1 - 5 | 20th Feb 2019 | Friendly | 0 | 0 | W | ||
| Mark Austin v Alistair Munro | 3 - 1 | 13th Feb 2019 | League | 0 | 0 | L | ||
| Paul Hackett v Carl Syvret | 1 - 1 | 9th Jan 2019 | League | 0 | 0 | D | ||
| Brian Moses v Laurie Evans | 3 - 2 | 2nd Jan 2019 | League | 0 | 0 | L | ||
| Neil Parker v Ross Cornford | 3 - 4 | 19th Dec 2018 | League | 0 | 0 | W | ||
| Mike Statham v Dave Owen | 5 - 3 | 12th Dec 2018 | League | 0 | 2 | W | ||
| Steve Greenall v Noel Austin | 2 - 3 | 5th Dec 2018 | League | 0 | 0 | W | ||
| Nick Brown v Ian McKay | 1 - 4 | 21st Nov 2018 | League | 0 | 0 | L | ||
| Alistair Munro v Mark Austin | 0 - 4 | 7th Nov 2018 | League | 0 | 1 | W | ||
| Chris Stewart v Gary Parker | 2 - 8 | 24th Oct 2018 | League | 1 | 0 | W | ||
| Alan Austin v Dave Woods | 4 - 1 | 17th Oct 2018 | League | 0 | 0 | L | ||
| Brian Moses v Dave Owen | 1 - 0 | 10th Oct 2018 | Captain's | 0 | 0 | W | ||
| Brian Moses v Dave Owen | 3 - 3 | 26th Sep 2018 | Captain's | 1 | 0 | D | ||
| Andy Eyres v Sylvain Husson | 5 - 1 | 12th Sep 2018 | League | 0 | 0 | W | ||
| Laurie Evans v Brian Moses | 3 - 2 | 5th Sep 2018 | League | 0 | 1 | L | ||
| Geoff Sheen v Dave Owen | 2 - 3 | 29th Aug 2018 | Captain's | 0 | 0 | W | ||
| Ross Cornford v Andy Eyres | 3 - 6 | 8th Aug 2018 | Duffer's | 0 | 0 | L | ||
| Ian McKay v Mark Nuttall | 4 - 8 | 1st Aug 2018 | League | 3 | 3 | W | ||
| Mike Statham v Geoff Sheen | 0 - 1 | 25th Jul 2018 | Captain's | 1 | 0 | W | ||
| Dave Owen v Gary Parker | 5 - 4 | 20th Jun 2018 | Captain's | 1 | 3 | W | ||
| Carl Syvret v Dave Woods | 2 - 2 | 30th May 2018 | Captain's | 0 | 0 | D | ||
| Ben McKay v Gary Parker | 1 - 2 | 16th May 2018 | League | 0 | 2 | W | ||
| Gary Parker v Dave Owen | 3 - 2 | 9th May 2018 | League | 1 | 1 | W | ||
| Paul Hackett v Ben McKay | 4 - 5 | 25th Apr 2018 | League | 1 | 1 | W | ||
| Mike Statham v Andy Eyres | 3 - 1 | 18th Apr 2018 | League | 1 | 1 | W | ||
| Andy Mealor v Phil Mealor | 3 - 3 | 11th Apr 2018 | Captain's | 2 | 0 | D | ||
| Ross Cornford v Blake Sheen | 0 - 3 | 14th Mar 2018 | League | 0 | 0 | L | ||
| Nick Brown v Dave Woods | 3 - 2 | 28th Feb 2018 | League | 0 | 0 | W | ||
| Harvey Baird v Ben McKay | 7 - 1 | 21st Feb 2018 | League | 0 | 0 | L | ||
| Andy Smith v Brian Moses | 3 - 2 | 14th Feb 2018 | League | 0 | 0 | W | ||
| Carl Syvret v Paul Hackett | 6 - 3 | 17th Jan 2018 | League | 0 | 0 | L | ||
| Richard Southern v Andy Mealor | 0 - 4 | 10th Jan 2018 | League | 0 | 0 | L | ||
| Noel Austin v Geoff Sheen | 5 - 1 | 6th Dec 2017 | League | 0 | 0 | W | ||
| Chris Stewart v Dave Owen | 2 - 8 | 22nd Nov 2017 | League | 0 | 0 | L | ||
| Phil Mealor v Gary Parker | 0 - 1 | 8th Nov 2017 | Captain's | 0 | 0 | W | ||
| Andy Mealor v Richard Southern | 4 - 2 | 1st Nov 2017 | League | 0 | 1 | L | ||
| Ross Cornford v Blake Sheen | 2 - 3 | 18th Oct 2017 | League | 0 | 0 | L | ||
| Sylvain Husson v Andrew Hackett | 0 - 1 | 11th Oct 2017 | League | 0 | 0 | L | ||
| Harvey Baird v Ben McKay | 2 - 3 | 4th Oct 2017 | League | 0 | 0 | L | ||
| Phil Mealor v Alan Austin | 1 - 2 | 20th Sep 2017 | League | 0 | 1 | L | ||
| Andy Smith v Geoff Sheen | 2 - 2 | 17th May 2017 | League | 1 | 0 | D | ||
| Dave Owen v Ross Cornford | 5 - 1 | 10th May 2017 | League | 0 | 0 | L | ||
| Ross Cornford v Dave Owen | 4 - 4 | 3rd May 2017 | League | 0 | 0 | D | ||
| Nick Evans v Alan Austin | 1 - 1 | 27th Apr 2017 | Captain's | 0 | 0 | D | ||
| Gary Parker v Ben McKay | 3 - 1 | 19th Apr 2017 | League | 0 | 1 | L | ||
| Chris Stewart v Neil Parker | 2 - 4 | 12th Apr 2017 | Captain's | 0 | 1 | W | ||
| Phil Mealor v Carl Syvret | 2 - 1 | 5th Apr 2017 | Captain's | 1 | 0 | W | ||
| Alistair Munro v Andy Eyres | 1 - 3 | 29th Mar 2017 | Captain's | 0 | 1 | L | ||
| Gary Parker v Ben McKay | 1 - 2 | 22nd Mar 2017 | League | 1 | 0 | L | ||
| Mark Austin v Harvey Baird | 3 - 0 | 8th Mar 2017 | League | 0 | 3 | W | ||
| Dave Owen v Alistair Munro | 0 - 3 | 1st Mar 2017 | League | 0 | 0 | L | ||
| Ken Hughes v Alan Austin | 0 - 2 | 22nd Feb 2017 | League | 0 | 0 | L | ||
| Neil Parker v Mike Statham | 0 - 4 | 15th Feb 2017 | League | 0 | 0 | L | ||
| Andy Eyres v Blake Sheen | 1 - 0 | 8th Feb 2017 | League | 0 | 0 | W | ||
| Bob Parker v Chris Stewart | 0 - 3 | 1st Feb 2017 | League | 0 | 0 | L | ||
| Ian McKay v Nick Brown | 1 - 6 | 18th Jan 2017 | League | 1 | 2 | W | ||
| Paul Hackett v Nick Evans | 2 - 2 | 11th Jan 2017 | League | 0 | 0 | D | ||
| Mike Statham v Neil Parker | 0 - 10 | 4th Jan 2017 | League | 0 | 2 | W | ||
| Laurie Evans v Brian Moses | 2 - 6 | 7th Dec 2016 | League | 1 | 0 | L | ||
| Noel Austin v Carl Syvret | 0 - 12 | 30th Nov 2016 | League | 1 | 2 | W | ||
| Andy Smith v Geoff Sheen | 1 - 1 | 23rd Nov 2016 | League | 0 | 0 | D | ||
| Dave Woods v Phil Mealor | 1 - 2 | 16th Nov 2016 | League | 0 | 0 | W | ||
| Rod Holroyd v Ross Cornford | 0 - 2 | 9th Nov 2016 | League | 0 | 0 | W | ||
| Nick Evans v Paul Hackett | 3 - 2 | 2nd Nov 2016 | League | 0 | 1 | L | ||
| Chris Stewart v Bob Parker | 8 - 3 | 26th Oct 2016 | League | 1 | 1 | W | ||
| Carl Syvret v Noel Austin | 2 - 0 | 5th Oct 2016 | League | 0 | 1 | W | ||
| Dave Woods v Phil Mealor | 1 - 4 | 28th Sep 2016 | League | 1 | 0 | W | ||
| Blake Sheen v Andy Eyres | 1 - 3 | 21st Sep 2016 | League | 1 | 0 | W | ||
| Rod Holroyd v Ross Cornford | 6 - 0 | 14th Sep 2016 | League | 0 | 0 | L | ||
| Mark Austin v Dave Owen | 1 - 4 | 17th Aug 2016 | Duffer's | 0 | 0 | L | ||
| Ben McKay v Mike Statham | 2 - 3 | 3rd Aug 2016 | Captain's | 0 | 0 | L | ||
| Dave Woods v Andy Smith | 5 - 2 | 27th Jul 2016 | Captain's | 0 | 0 | L | ||
| Ken Hughes v Nick Brown | 0 - 6 | 13th Jul 2016 | Duffer's | 0 | 0 | L | ||
| Blake Sheen v Richard Southern | 2 - 4 | 6th Jul 2016 | Duffer's | 1 | 0 | W | ||
| Chris Stewart v Mike Statham | 0 - 2 | 29th Jun 2016 | Captain's | 0 | 0 | W | ||
| Phil Mealor v Brian Moses | 4 - 4 | 22nd Jun 2016 | Duffer's | 0 | 1 | D | ||
| Gary Parker v Ian McKay | 2 - 4 | 15th Jun 2016 | Captain's | 0 | 0 | L | ||
| Alistair Munro v Ken Hughes | 4 - 3 | 8th Jun 2016 | Duffer's | 0 | 0 | W | ||
| Gary Parker v Dave Owen | 4 - 1 | 25th May 2016 | League | 0 | 0 | L | ||
| Andy Mealor v Andy Eyres | 2 - 1 | 11th May 2016 | Captain's | 1 | 0 | L |
Position Summary
RB 9
GK 5
CB 5
LB 2
RM 2
