Login
Personal
| Name | Jay Parkinson |
|---|---|
| Position | Attacker |
| Seed | A |
| Joined Club | 2019 |
Playing Career
| Season | Pos | Pld | W | D | L | Pnts | Avg | GD | GS | AS | CS | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 20th | 4 | 1 | 0 | 3 | 0 | 0.50 | -8 | 0 | 0 | 0 | 0 | £3.35m | View |
| 2024/25 | 13th | 12 | 6 | 2 | 4 | 12 | 1.17 | 2 | 11 | 6 | 1 | 2 | £19.35m | View |
| 2023/24 | 5th | 26 | 12 | 4 | 10 | 28 | 1.08 | 3 | 17 | 15 | 1 | 2 | £27.25m | View |
| 2022/23 | 19th | 21 | 8 | 3 | 10 | 19 | 0.90 | -17 | 2 | 5 | 3 | 1 | £12.8m | View |
| 2021/22 | 13th | 25 | 8 | 4 | 13 | 21 | 0.80 | -17 | 9 | 9 | 2 | 2 | £17.75m | View |
| 2020/21 | 15th | 23 | 5 | 3 | 15 | 14 | 0.57 | -35 | 10 | 3 | 1 | 1 | £11.3m | View |
| 2019/20 | 10th | 24 | 8 | 2 | 14 | 18 | 0.75 | -11 | 6 | 9 | 0 | 0 | £13.4m | View |
Honours
| Duffer's Cup | 2025 |
|---|---|
| Duffer's Cup | 2021 |
| Duffer's Cup | 2020 |
Accolades
| Playmaker Award | 2024 |
|---|
Player Compatibility Record
The table below displays Jay Parkinson's record playing with other members on the same team. Stats are accumulated from all games, including league, cups and friendlies.
| Player | Played | Won | Drawn | Lost | Point Return % |
|---|---|---|---|---|---|
| Ed Johnson | 14 | 7 | 4 | 3 | 64.3% |
| Sylvain Husson | 12 | 6 | 3 | 3 | 62.5% |
| Nathan Rodway | 17 | 9 | 3 | 5 | 61.8% |
| Ben McKay | 5 | 2 | 2 | 1 | 60% |
| Steve Greenall | 9 | 5 | 0 | 4 | 55.6% |
| Paul Stewart | 22 | 9 | 6 | 7 | 54.5% |
| Peter Hart | 11 | 5 | 2 | 4 | 54.5% |
| Mark Austin | 15 | 8 | 0 | 7 | 53.3% |
| Gary Parker | 62 | 28 | 10 | 24 | 53.2% |
| Martin Cushing | 55 | 26 | 6 | 23 | 52.7% |
| Richard Southern | 45 | 18 | 9 | 18 | 50% |
| Andy Mealor | 12 | 5 | 2 | 5 | 50% |
| Nick Smith | 37 | 16 | 4 | 17 | 48.6% |
| Ross Cornford | 20 | 8 | 3 | 9 | 47.5% |
| Jonny Greenall | 56 | 24 | 5 | 27 | 47.3% |
| Chris Stewart | 58 | 23 | 8 | 27 | 46.6% |
| Brian Moses | 66 | 26 | 9 | 31 | 46.2% |
| Harvey Baird | 47 | 17 | 9 | 21 | 45.7% |
| Alistair Munro | 10 | 3 | 3 | 4 | 45% |
| Brendan Crilley | 64 | 24 | 9 | 31 | 44.5% |
| Andy Eyres | 64 | 22 | 13 | 29 | 44.5% |
| Dave Owen | 71 | 22 | 17 | 32 | 43% |
| Mike Statham | 14 | 5 | 2 | 7 | 42.9% |
| James Hewson | 18 | 7 | 1 | 10 | 41.7% |
| Tom Kophamel | 47 | 16 | 7 | 24 | 41.5% |
| Gary Wong | 29 | 11 | 2 | 16 | 41.4% |
| Jamie Hives | 37 | 13 | 4 | 20 | 40.5% |
| Peter Belfield | 10 | 4 | 0 | 6 | 40% |
| Laurie Evans | 24 | 8 | 3 | 13 | 39.6% |
| Neil Parker | 59 | 17 | 11 | 31 | 38.1% |
| Paul Hackett | 67 | 20 | 11 | 36 | 38.1% |
| Ben Munro | 16 | 5 | 2 | 9 | 37.5% |
| Nick Evans | 25 | 8 | 2 | 15 | 36% |
| Blake Sheen | 32 | 8 | 7 | 17 | 35.9% |
| John Davies | 5 | 1 | 1 | 3 | 30% |
| Dan Sparks | 6 | 1 | 1 | 4 | 25% |
| Andy Houghton | 8 | 1 | 1 | 6 | 18.8% |
Vs Player Record
The table below displays Jay Parkinson's record playing against other members. Stats are accumulated from all games, including league, cups and friendlies.
| Player | Played | Won | Drawn | Lost | Point Return % |
|---|---|---|---|---|---|
| Dave Woods | 8 | 5 | 2 | 1 | 75% |
| Andy Houghton | 7 | 5 | 0 | 2 | 71.4% |
| Carl Syvret | 5 | 3 | 1 | 1 | 70% |
| Ross Cornford | 18 | 10 | 3 | 5 | 63.9% |
| Ben McKay | 5 | 2 | 2 | 1 | 60% |
| Noel Austin | 5 | 2 | 2 | 1 | 60% |
| Dan Sparks | 6 | 2 | 3 | 1 | 58.3% |
| Laurie Evans | 30 | 14 | 6 | 10 | 56.7% |
| Mark Austin | 36 | 18 | 3 | 15 | 54.2% |
| Blake Sheen | 63 | 28 | 10 | 25 | 52.4% |
| James Hewson | 25 | 11 | 4 | 10 | 52% |
| Brian Moses | 54 | 23 | 10 | 21 | 51.9% |
| Jamie Hives | 36 | 14 | 8 | 14 | 50% |
| Peter Belfield | 6 | 2 | 2 | 2 | 50% |
| Andy Mealor | 11 | 4 | 3 | 4 | 50% |
| Dave Owen | 77 | 34 | 7 | 36 | 48.7% |
| Paul Hackett | 68 | 26 | 12 | 30 | 47.1% |
| Ben Munro | 17 | 7 | 2 | 8 | 47.1% |
| Neil Parker | 63 | 25 | 9 | 29 | 46.8% |
| Alistair Munro | 15 | 6 | 2 | 7 | 46.7% |
| Nick Evans | 41 | 14 | 10 | 17 | 46.3% |
| Nick Smith | 21 | 7 | 5 | 9 | 45.2% |
| Mike Statham | 9 | 4 | 0 | 5 | 44.4% |
| Gary Wong | 68 | 23 | 13 | 32 | 43.4% |
| Harvey Baird | 70 | 24 | 11 | 35 | 42.1% |
| Martin Cushing | 44 | 13 | 11 | 20 | 42% |
| Nick Brown | 6 | 2 | 1 | 3 | 41.7% |
| Gary Parker | 93 | 33 | 11 | 49 | 41.4% |
| Chris Stewart | 58 | 21 | 6 | 31 | 41.4% |
| Jonny Greenall | 92 | 29 | 18 | 45 | 41.3% |
| Richard Southern | 45 | 15 | 6 | 24 | 40% |
| Geoff Sheen | 5 | 1 | 2 | 2 | 40% |
| Ed Johnson | 18 | 6 | 2 | 10 | 38.9% |
| Brendan Crilley | 43 | 13 | 6 | 24 | 37.2% |
| Sylvain Husson | 15 | 4 | 3 | 8 | 36.7% |
| Tom Kophamel | 64 | 19 | 7 | 38 | 35.2% |
| Andy Eyres | 69 | 18 | 12 | 39 | 34.8% |
| Nathan Rodway | 22 | 6 | 2 | 14 | 31.8% |
| Michael Vicary | 5 | 1 | 1 | 3 | 30% |
| Paul Stewart | 14 | 4 | 0 | 10 | 28.6% |
| Harry McGuire | 6 | 1 | 1 | 4 | 25% |
| Peter Hart | 20 | 3 | 3 | 14 | 22.5% |
| Reuben Morley | 6 | 1 | 0 | 5 | 16.7% |
Player Match History
| Match | Result | Date | Competition | Goals | Assists | MOM | Position | Outcome |
|---|---|---|---|---|---|---|---|---|
| Gary Wong v Brendan Crilley | 5 - 0 | 8th Oct 2025 | League | 0 | 0 | ATT | ST | L | |
| Tom Kophamel v Jay Parkinson | 2 - 1 | 17th Sep 2025 | Duffer's | 0 | 0 | GK | L | |
| Gary Parker v Neil Parker | 3 - 1 | 10th Sep 2025 | Captain's | 0 | 0 | ATT | ST | W | |
| Neil Parker v Chris Stewart | 5 - 1 | 3rd Sep 2025 | Captain's | 0 | 0 | ATT | ST | L | |
| Paul Hackett v Laurie Evans | 0 - 3 | 20th Aug 2025 | Friendly | 0 | 0 | ATT | ST | L | |
| Brendan Crilley v Paul Hackett | 3 - 1 | 13th Aug 2025 | Duffer's | 0 | 0 | ATT | ST | W | |
| Andy Eyres v Jay Parkinson | 10 - 4 | 6th Aug 2025 | Duffer's | 0 | 0 | MID | CM | L | |
| Andy Eyres v Ed Johnson | 1 - 5 | 18th Jun 2025 | Duffer's | 0 | 0 | L | ||
| Harvey Baird v Dave Owen | 7 - 3 | 11th Jun 2025 | Captain's | 2 | 0 | ATT | ST | L | |
| Gary Wong v Jay Parkinson | 6 - 2 | 4th Jun 2025 | Duffer's | 0 | 0 | ATT | ST | L | |
| Richard Southern v Brian Moses | 5 - 5 | 21st May 2025 | League | 0 | 1 | ATT | ST | D | |
| Neil Parker v Jay Parkinson | 3 - 5 | 30th Apr 2025 | League | 3 | 0 | ATT | ST | W | |
| Jay Parkinson v Neil Parker | 1 - 4 | 26th Mar 2025 | League | 0 | 0 | ATT | ST | L | |
| Jamie Hives v Chris Stewart | 6 - 1 | 15th Jan 2025 | League | 0 | 2 | ATT | ST | W | |
| Paul Hackett v Jason Robinson | 4 - 0 | 18th Dec 2024 | League | 0 | 0 | ATT | ST | L | |
| Dave Owen v Ed Johnson | 8 - 4 | 11th Dec 2024 | League | 5 | 2 | MOM | ATT | ST | W |
| Nick Smith v Jonny Greenall | 6 - 2 | 27th Nov 2024 | League | 1 | 0 | ATT | ST | W | |
| Gary Parker v Andy Eyres | 6 - 2 | 6th Nov 2024 | League | 1 | 1 | ATT | ST | L | |
| Peter Belfield v Gary Wong | 4 - 3 | 30th Oct 2024 | League | 1 | 1 | MOM | ATT | ST | W |
| Martin Cushing v Tom Kophamel | 4 - 0 | 9th Oct 2024 | League | 0 | 0 | ATT | ST | L | |
| Andy Eyres v Chris Stewart | 1 - 1 | 2nd Oct 2024 | Duffer's | 0 | 0 | ATT | ST | D | |
| Brendan Crilley v Harvey Baird | 1 - 0 | 18th Sep 2024 | League | 0 | 0 | ATT | ST | W | |
| Gary Wong v Ed Johnson | 1 - 1 | 4th Sep 2024 | Captain's | 0 | 0 | ATT | ST | D | |
| Dave Owen v Andy Eyres | 3 - 3 | 28th Aug 2024 | Duffer's | 0 | 1 | MID | LM | D | |
| Neil Parker v Brendan Crilley | 5 - 1 | 21st Aug 2024 | Friendly | 1 | 0 | ATT | ST | L | |
| Nick Smith v Jonny Greenall | 5 - 6 | 24th Jul 2024 | Friendly | 0 | 3 | ATT | ST | L | |
| Gary Wong v Martin Cushing | 6 - 2 | 17th Jul 2024 | Captain's | 2 | 0 | ATT | ST | L | |
| Paul Hackett v Ed Johnson | 2 - 3 | 3rd Jul 2024 | Captain's | 0 | 0 | ATT | ST | W | |
| Jay Parkinson v Paul Stewart | 2 - 6 | 19th Jun 2024 | Captain's | 0 | 0 | GK | L | |
| Gary Parker v Brian Moses | 1 - 1 | 5th Jun 2024 | Duffer's | 0 | 0 | ATT | ST | D | |
| Harvey Baird v Paul Hackett | 0 - 3 | 22nd May 2024 | Friendly | 2 | 0 | ATT | ST | W | |
| Richard Southern v Ed Johnson | 0 - 2 | 15th May 2024 | Captain's | 0 | 0 | ATT | ST | L | |
| Brendan Crilley v Jay Parkinson | 1 - 8 | 8th May 2024 | Captain's | 0 | 0 | GK | W | |
| Martin Cushing v Paul Hackett | 5 - 2 | 1st May 2024 | League | 1 | 0 | ATT | ST | W | |
| Richard Southern v Brian Moses | 4 - 4 | 17th Apr 2024 | League | 0 | 0 | ATT | ST | D | |
| Gary Parker v Paul Stewart | 2 - 4 | 3rd Apr 2024 | League | 0 | 2 | ATT | ST | W | |
| James Hewson v Martin Cushing | 3 - 6 | 27th Mar 2024 | Captain's | 0 | 0 | ATT | ST | L | |
| Gary Wong v Jonny Greenall | 8 - 3 | 13th Mar 2024 | Captain's | 1 | 2 | ATT | ST | L | |
| James Hewson v Ross Cornford | 1 - 1 | 6th Mar 2024 | League | 1 | 0 | ATT | ST | D | |
| Jay Parkinson v Tom Kophamel | 8 - 1 | 28th Feb 2024 | League | 2 | 0 | W | ||
| Dave Owen v Harvey Baird | 2 - 4 | 14th Feb 2024 | Duffer's | 1 | 1 | W | ||
| Harvey Baird v Martin Cushing | 2 - 1 | 7th Feb 2024 | League | 1 | 0 | ATT | ST | L | |
| Dave Owen v Jonny Greenall | 4 - 3 | 17th Jan 2024 | League | 0 | 2 | ATT | ST | L | |
| Ross Cornford v James Hewson | 0 - 3 | 10th Jan 2024 | League | 0 | 0 | ATT | ST | L | |
| Chris Stewart v Nick Smith | 0 - 2 | 3rd Jan 2024 | League | 0 | 0 | ATT | ST | W | |
| Laurie Evans v Paul Hackett | 4 - 5 | 6th Dec 2023 | League | 1 | 0 | ATT | ST | W | |
| Gary Wong v Andy Eyres | 3 - 4 | 29th Nov 2023 | League | 0 | 1 | ATT | ST | W | |
| Neil Parker v Brendan Crilley | 1 - 1 | 22nd Nov 2023 | League | 0 | 0 | ATT | ST | D | |
| Tom Kophamel v Jay Parkinson | 3 - 4 | 15th Nov 2023 | League | 2 | 2 | W | ||
| Harvey Baird v Martin Cushing | 3 - 6 | 8th Nov 2023 | League | 0 | 2 | MOM | ATT | ST | W |
| Richard Southern v Brian Moses | 6 - 6 | 1st Nov 2023 | League | 4 | 2 | ATT | ST | D | |
| Laurie Evans v Paul Hackett | 2 - 4 | 11th Oct 2023 | League | 0 | 0 | ATT | CAM | L | |
| Gary Wong v Andy Eyres | 9 - 0 | 4th Oct 2023 | League | 0 | 0 | MID | RM | L | |
| Dave Owen v Jonny Greenall | 2 - 4 | 27th Sep 2023 | League | 1 | 1 | MOM | ATT | ST | L |
| Neil Parker v Brendan Crilley | 1 - 2 | 20th Sep 2023 | League | 0 | 0 | ATT | ST | W | |
| Nathan Rodway v Paul Stewart | 3 - 1 | 13th Sep 2023 | Captain's | 0 | 0 | ATT | ST | L | |
| Jay Parkinson v Brian Moses | 4 - 1 | 6th Sep 2023 | Duffer's | 2 | 0 | MID | RM | W | |
| James Hewson v Jay Parkinson | 12 - 5 | 24th May 2023 | Duffer's | 1 | 0 | GK | L | |
| Nathan Rodway v Nick Smith | 4 - 2 | 17th May 2023 | Captain's | 0 | 0 | L | ||
| Brendan Crilley v Nick Smith | 0 - 1 | 10th May 2023 | Captain's | 0 | 0 | ATT | ST | W | |
| Jonny Greenall v Brian Moses | 3 - 2 | 19th Apr 2023 | Duffer's | 0 | 0 | ATT | ST | W | |
| James Hewson v Tom Kophamel | 1 - 7 | 12th Apr 2023 | Duffer's | 0 | 0 | MID | LM | L | |
| Harvey Baird v James Hewson | 2 - 1 | 29th Mar 2023 | League | 1 | 0 | MOM | ATT | ST | L |
| Jay Parkinson v Dave Owen | 2 - 8 | 22nd Mar 2023 | Duffer's | 0 | 0 | GK | L | |
| Blake Sheen v Martin Cushing | 2 - 3 | 15th Mar 2023 | Duffer's | 0 | 0 | ATT | ST | W | |
| Brendan Crilley v Dave Owen | 1 - 1 | 8th Mar 2023 | League | 0 | 0 | ATT | ST | D | |
| Gary Parker v Jamie Hives | 3 - 4 | 1st Mar 2023 | Captain's | 0 | 1 | ATT | ST | W | |
| Tom Kophamel v Nick Smith | 2 - 1 | 15th Feb 2023 | League | 0 | 0 | ATT | ST | L | |
| Nick Evans v Andy Eyres | 4 - 0 | 8th Feb 2023 | League | 0 | 0 | ATT | LW | W | |
| Jamie Hives v Jay Parkinson | 1 - 2 | 25th Jan 2023 | League | 0 | 0 | MID | RM | W | |
| Gary Wong v Blake Sheen | 4 - 3 | 4th Jan 2023 | League | 0 | 2 | ATT | ST | L | |
| Gary Parker v Nathan Rodway | 2 - 4 | 28th Dec 2022 | Friendly | 1 | 2 | ATT | ST | W | |
| Nathan Rodway v Martin Cushing | 4 - 3 | 21st Dec 2022 | League | 0 | 0 | MID | RM | L | |
| Dave Owen v Brendan Crilley | 0 - 1 | 7th Dec 2022 | League | 0 | 1 | ATT | ST | W | |
| Neil Parker v Brian Moses | 6 - 2 | 9th Nov 2022 | League | 0 | 1 | L | ||
| Jay Parkinson v Jamie Hives | 0 - 3 | 12th Oct 2022 | League | 0 | 0 | L | ||
| Richard Southern v Brian Moses | 1 - 1 | 5th Oct 2022 | Duffer's | 0 | 0 | D | ||
| Blake Sheen v Gary Wong | 1 - 1 | 28th Sep 2022 | League | 0 | 0 | D | ||
| Gary Parker v Jonny Greenall | 3 - 0 | 21st Sep 2022 | League | 0 | 0 | L | ||
| Tom Kophamel v Andy Eyres | 2 - 3 | 7th Sep 2022 | Captain's | 1 | 0 | W | ||
| Ross Cornford v Jamie Hives | 2 - 1 | 24th Aug 2022 | Friendly | 0 | 0 | W | ||
| Blake Sheen v Harvey Baird | 2 - 2 | 17th Aug 2022 | Friendly | 0 | 0 | D | ||
| Jonny Greenall v Nathan Rodway | 5 - 2 | 10th Aug 2022 | Friendly | 0 | 0 | L | ||
| James Hewson v Nick Smith | 3 - 4 | 3rd Aug 2022 | Friendly | 0 | 0 | W | ||
| Neil Parker v Paul Hackett | 2 - 2 | 27th Jul 2022 | Friendly | 0 | 0 | D | ||
| Gary Parker v Dave Owen | 4 - 0 | 20th Jul 2022 | Friendly | 0 | 0 | L | ||
| Brian Moses v Chris Stewart | 1 - 2 | 13th Jul 2022 | Duffer's | 0 | 0 | L | ||
| Andy Eyres v Jay Parkinson | 5 - 3 | 6th Jul 2022 | Captain's | 0 | 0 | L | ||
| Tom Kophamel v Brendan Crilley | 4 - 2 | 1st Jun 2022 | League | 0 | 1 | L | ||
| Tom Kophamel v Brendan Crilley | 1 - 0 | 25th May 2022 | League | 0 | 0 | L | ||
| Dave Owen v Gary Wong | 5 - 5 | 18th May 2022 | Captain's | 0 | 0 | D | ||
| Paul Hackett v Jay Parkinson | 1 - 9 | 4th May 2022 | Captain's | 3 | 1 | W | ||
| Harvey Baird v Andy Eyres | 1 - 3 | 27th Apr 2022 | Captain's | 1 | 1 | W | ||
| Gary Parker v Dave Owen | 2 - 3 | 20th Apr 2022 | Captain's | 1 | 0 | L | ||
| Paul Hackett v Jay Parkinson | 7 - 1 | 13th Apr 2022 | Friendly | 0 | 0 | L | ||
| Neil Parker v Brian Moses | 5 - 2 | 6th Apr 2022 | Duffer's | 0 | 0 | L | ||
| Mark Austin v Andy Eyres | 3 - 4 | 30th Mar 2022 | League | 2 | 1 | MOM | W | |
| Tom Kophamel v Brendan Crilley | 4 - 1 | 23rd Mar 2022 | Captain's | 0 | 0 | L | ||
| Brendan Crilley v Brian Moses | 7 - 3 | 16th Mar 2022 | League | 0 | 1 | L | ||
| Blake Sheen v Gary Wong | 1 - 1 | 9th Mar 2022 | Captain's | 0 | 0 | MOM | D | |
| Chris Stewart v Harvey Baird | 0 - 1 | 23rd Feb 2022 | League | 0 | 0 | L | ||
| Jay Parkinson v Paul Stewart | 1 - 3 | 16th Feb 2022 | League | 0 | 1 | L | ||
| Martin Cushing v Gary Wong | 1 - 4 | 2nd Feb 2022 | League | 1 | 0 | L | ||
| Gary Parker v Nick Evans | 3 - 0 | 26th Jan 2022 | League | 0 | 1 | W | ||
| Jonny Greenall v Dave Owen | 4 - 5 | 19th Jan 2022 | League | 0 | 0 | W | ||
| Richard Southern v Blake Sheen | 2 - 11 | 12th Jan 2022 | League | 0 | 0 | L | ||
| Brian Moses v Brendan Crilley | 1 - 1 | 5th Jan 2022 | League | 0 | 0 | D | ||
| Paul Stewart v Brendan Crilley | 4 - 2 | 22nd Dec 2021 | Friendly | 2 | 1 | W | ||
| Jonny Greenall v Dave Owen | 1 - 1 | 8th Dec 2021 | League | 0 | 1 | D | ||
| Jay Parkinson v Nathan Bowker | 3 - 2 | 24th Nov 2021 | League | 0 | 1 | W | ||
| Andy Eyres v Mark Austin | 0 - 1 | 17th Nov 2021 | League | 0 | 0 | L | ||
| Gary Parker v Nick Evans | 1 - 3 | 10th Nov 2021 | League | 0 | 0 | L | ||
| Neil Parker v Tom Kophamel | 0 - 1 | 3rd Nov 2021 | League | 0 | 0 | W | ||
| Harvey Baird v Chris Stewart | 4 - 0 | 27th Oct 2021 | League | 0 | 0 | L | ||
| Dave Owen v Nick Evans | 3 - 1 | 13th Oct 2021 | Captain's | 1 | 0 | W | ||
| Jay Parkinson v Andy Eyres | 2 - 4 | 6th Oct 2021 | Duffer's | 0 | 0 | L | ||
| Gary Parker v Dave Owen | 3 - 4 | 29th Sep 2021 | Captain's | 0 | 2 | W | ||
| Laurie Evans v Brendan Crilley | 4 - 2 | 15th Sep 2021 | Captain's | 0 | 0 | L | ||
| Tom Kophamel v Andy Eyres | 4 - 1 | 8th Sep 2021 | Duffer's | 1 | 0 | L | ||
| Blake Sheen v Dave Owen | 1 - 11 | 1st Sep 2021 | Captain's | 0 | 2 | W | ||
| Jonny Greenall v Jay Parkinson | 2 - 2 | 18th Aug 2021 | Duffer's | 0 | 0 | D | ||
| Neil Parker v Nick Evans | 3 - 7 | 11th Aug 2021 | Captain's | 1 | 0 | L | ||
| Brendan Crilley v Andy Eyres | 0 - 4 | 4th Aug 2021 | League | 0 | 0 | L | ||
| Brendan Crilley v Andy Eyres | 5 - 1 | 28th Jul 2021 | League | 0 | 0 | L | ||
| Brendan Crilley v Andy Eyres | 3 - 7 | 14th Jul 2021 | League | 0 | 1 | L | ||
| Tom Kophamel v Blake Sheen | 0 - 3 | 30th Jun 2021 | League | 0 | 0 | L | ||
| Gary Parker v Andy Mealor | 5 - 3 | 23rd Jun 2021 | League | 1 | 1 | L | ||
| Alistair Munro v Nick Evans | 1 - 6 | 16th Jun 2021 | League | 1 | 0 | L | ||
| Neil Parker v Andy Eyres | 4 - 2 | 9th Jun 2021 | League | 0 | 0 | L | ||
| Harvey Baird v Peter Hart | 1 - 3 | 2nd Jun 2021 | League | 0 | 0 | W | ||
| Mark Austin v Dave Owen | 0 - 1 | 26th May 2021 | League | 0 | 0 | W | ||
| Jay Parkinson v Brendan Crilley | 1 - 6 | 19th May 2021 | League | 0 | 0 | L | ||
| Chris Stewart v Richard Southern | 0 - 3 | 5th May 2021 | League | 0 | 0 | L | ||
| Blake Sheen v Tom Kophamel | 1 - 0 | 28th Apr 2021 | League | 0 | 0 | L | ||
| Laurie Evans v Ben Munro | 2 - 2 | 21st Apr 2021 | League | 1 | 0 | D | ||
| Jonny Greenall v Sylvain Husson | 1 - 1 | 14th Apr 2021 | League | 0 | 0 | D | ||
| Gary Parker v Andy Mealor | 1 - 2 | 7th Apr 2021 | League | 1 | 0 | L | ||
| Neil Parker v Andy Eyres | 1 - 2 | 31st Mar 2021 | League | 1 | 0 | W | ||
| Jay Parkinson v Brendan Crilley | 1 - 5 | 16th Dec 2020 | League | 0 | 0 | L | ||
| Harvey Baird v Peter Hart | 4 - 0 | 9th Dec 2020 | League | 0 | 0 | L | ||
| Jonny Greenall v Sylvain Husson | 2 - 2 | 2nd Dec 2020 | League | 0 | 0 | D | ||
| Paul Hackett v Brian Moses | 2 - 3 | 4th Nov 2020 | League | 0 | 0 | L | ||
| Laurie Evans v Ben Munro | 5 - 1 | 28th Oct 2020 | League | 2 | 1 | MOM | W | |
| Dave Owen v Mark Austin | 4 - 2 | 21st Oct 2020 | League | 2 | 0 | W | ||
| Gary Parker v Andy Eyres | 3 - 1 | 14th Oct 2020 | Captain's | 1 | 0 | L | ||
| Andy Houghton v Brendan Crilley | 1 - 3 | 7th Oct 2020 | Friendly | 0 | 0 | W | ||
| Brian Moses v Richard Southern | 1 - 3 | 30th Sep 2020 | Friendly | 0 | 0 | L | ||
| Jay Parkinson v Dave Owen | 2 - 4 | 23rd Sep 2020 | Duffer's | 0 | 0 | L | ||
| Jay Parkinson v Dave Owen | 1 - 1 | 16th Sep 2020 | Duffer's | 0 | 1 | D | ||
| Chris Stewart v Neil Parker | 0 - 2 | 9th Sep 2020 | Friendly | 0 | 0 | L | ||
| Jonny Greenall v Dave Owen | 3 - 1 | 2nd Sep 2020 | Duffer's | 1 | 0 | W | ||
| Andy Eyres v Harvey Baird | 1 - 0 | 19th Aug 2020 | Captain's | 0 | 0 | L | ||
| Gary Parker v Alistair Munro | 4 - 2 | 12th Aug 2020 | Captain's | 1 | 0 | L | ||
| Paul Hackett v Mark Austin | 8 - 0 | 5th Aug 2020 | Captain's | 0 | 2 | W | ||
| Sylvain Husson v Blake Sheen | 5 - 2 | 4th Mar 2020 | Captain's | 1 | 0 | W | ||
| Alistair Munro v Mike Statham | 2 - 1 | 26th Feb 2020 | Captain's | 0 | 0 | L | ||
| Paul Hackett v Laurie Evans | 4 - 2 | 19th Feb 2020 | League | 1 | 2 | W | ||
| Neil Parker v Jay Parkinson | 5 - 3 | 12th Feb 2020 | Duffer's | 1 | 0 | L | ||
| Chris Stewart v Andy Eyres | 3 - 5 | 5th Feb 2020 | League | 1 | 1 | L | ||
| Harvey Baird v Brian Moses | 3 - 2 | 29th Jan 2020 | Captain's | 0 | 1 | W | ||
| Gary Parker v Richard Southern | 4 - 2 | 22nd Jan 2020 | Captain's | 0 | 0 | L | ||
| Neil Parker v Sylvain Husson | 1 - 1 | 15th Jan 2020 | League | 0 | 0 | D | ||
| Richard Southern v Ross Cornford | 1 - 3 | 8th Jan 2020 | League | 0 | 1 | W | ||
| Laurie Evans v Nick Evans | 2 - 2 | 27th Dec 2019 | Friendly | 0 | 0 | D | ||
| Gary Parker v Jay Parkinson | 3 - 2 | 11th Dec 2019 | League | 0 | 0 | L | ||
| Steve Greenall v Brian Moses | 1 - 3 | 4th Dec 2019 | League | 0 | 0 | L | ||
| Jonny Greenall v Blake Sheen | 1 - 1 | 20th Nov 2019 | League | 0 | 0 | D | ||
| Neil Parker v Sylvain Husson | 2 - 3 | 13th Nov 2019 | League | 0 | 0 | W | ||
| Harvey Baird v Matt Balnaves | 4 - 3 | 6th Nov 2019 | League | 0 | 0 | L | ||
| Gary Parker v Jay Parkinson | 2 - 1 | 30th Oct 2019 | League | 0 | 0 | L | ||
| Chris Stewart v Andy Eyres | 4 - 3 | 16th Oct 2019 | League | 0 | 2 | W | ||
| Andrew Nuttall v Phil Blaylock | 2 - 5 | 9th Oct 2019 | League | 0 | 1 | L | ||
| Laurie Evans v Paul Hackett | 1 - 2 | 2nd Oct 2019 | League | 0 | 0 | W | ||
| Dave Owen v Alistair Munro | 3 - 2 | 25th Sep 2019 | League | 1 | 1 | W | ||
| Blake Sheen v Jonny Greenall | 2 - 1 | 18th Sep 2019 | League | 0 | 0 | L | ||
| Brian Moses v Steve Greenall | 2 - 0 | 11th Sep 2019 | League | 0 | 0 | L | ||
| Ross Cornford v Richard Southern | 1 - 3 | 4th Sep 2019 | League | 0 | 0 | L | ||
| Jay Parkinson v Chris Stewart | 3 - 2 | 21st Aug 2019 | Duffer's | 0 | 0 | W | ||
| Laurie Evans v Carl Syvret | 2 - 5 | 14th Aug 2019 | Duffer's | 1 | 0 | W | ||
| Andy Smith v Andy Eyres | 1 - 5 | 31st Jul 2019 | Captain's | 0 | 0 | L | ||
| Dave Owen v Andy Smith | 0 - 1 | 24th Jul 2019 | Captain's | 0 | 0 | W | ||
| Andy Eyres v Brian Moses | 12 - 2 | 17th Jul 2019 | Captain's | 1 | 6 | W | ||
| Ian McKay v Andy Eyres | 1 - 4 | 10th Jul 2019 | Captain's | 0 | 0 | W | ||
| Mark Austin v Brian Moses | 2 - 3 | 3rd Jul 2019 | Captain's | 0 | 0 | W | ||
| Blake Sheen v Ian McKay | 3 - 3 | 26th Jun 2019 | Captain's | 0 | 0 | D | ||
| Richard Southern v Dave Owen | 1 - 5 | 19th Jun 2019 | Captain's | 0 | 0 | W | ||
| Neil Parker v Alistair Munro | 2 - 2 | 5th Jun 2019 | Duffer's | 1 | 0 | MOM | D | |
| Gary Parker v Andy Eyres | 1 - 4 | 22nd May 2019 | Captain's | 1 | 0 | W | ||
| Neil Parker v Gary Parker | 1 - 5 | 20th Feb 2019 | Friendly | 0 | 0 | W |
Position Summary
ST 55
GK 5
RM 4
LM 2
CAM 1
LW 1
CM 1
