
Personal
Name | Brian Moses |
---|---|
AKA | One-Two |
Position | Defender |
Seed | B |
Joined Club | 2010 |
Playing Career
Season | Pos | Pld | W | D | L | Pnts | Avg | GD | GS | AS | CS | Value | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 4th | 1 | 1 | 0 | 0 | 2 | 2.00 | 4 | 0 | 0 | 0 | 0 | £11.75m | View |
2024/25 | 7th | 14 | 8 | 1 | 5 | 17 | 1.21 | 0 | 0 | 0 | 0 | 2 | £12.5m | View |
2023/24 | 16th | 25 | 8 | 4 | 13 | 18 | 0.80 | -30 | 1 | 1 | 0 | 2 | £9.45m | View |
2022/23 | 12th | 24 | 10 | 2 | 12 | 24 | 0.92 | -11 | 0 | 2 | 2 | 0 | £11m | View |
2021/22 | 8th | 22 | 9 | 5 | 8 | 24 | 1.05 | 7 | 0 | 7 | 2 | 1 | £15.4m | View |
2020/21 | 24th | 10 | 3 | 2 | 5 | 8 | 0.80 | -7 | 0 | 1 | 0 | 0 | £6.4m | View |
2019/20 | 4th | 23 | 11 | 2 | 10 | 24 | 1.04 | 4 | 2 | 5 | 1 | 1 | £15.5m | View |
2018/19 | 4th | 25 | 13 | 3 | 9 | 31 | 1.16 | 22 | 2 | 4 | 4 | 0 | £18.9m | View |
2017/18 | 7th | 20 | 12 | 2 | 6 | 26 | 1.30 | 14 | 2 | 2 | 2 | 0 | £16.5m | View |
2016/17 | 15th | 19 | 7 | 5 | 7 | 19 | 1.00 | 1 | 0 | 5 | 1 | 0 | £11.75m | View |
2015/16 | 19th | 15 | 6 | 3 | 6 | 15 | 1.00 | -1 | 1 | 3 | 2 | 0 | £11.3m | View |
2014/15 | 5th | 23 | 14 | 2 | 7 | 30 | 1.30 | 8 | 1 | 1 | 5 | 1 | £18.45m | View |
2013/14 | 10th | 27 | 11 | 4 | 12 | 27 | 0.96 | 4 | 2 | 3 | 7 | 0 | £17.1m | View |
Honours
Duffer's Cup | 2023 |
---|---|
Duffer's Cup | 2022 |
Captain's Cup | 2018 |
Duffer's Cup | 2014 |
Duffer's Cup | 2013 |
Wooden Spoon | 2012 |
Player Compatibility Record
The table below displays Brian Moses's record playing with other members on the same team. Stats are accumulated from all games, including league, cups and friendlies.
Player | Played | Won | Drawn | Lost | Point Return % |
---|---|---|---|---|---|
Matt Warren | 5 | 3 | 2 | 0 | 80% |
Ed Johnson | 15 | 10 | 1 | 4 | 70% |
Gary Parker | 129 | 67 | 21 | 41 | 60.1% |
Phil Mealor | 36 | 19 | 5 | 12 | 59.7% |
Geoff Sheen | 37 | 18 | 8 | 11 | 59.5% |
Sylvain Husson | 28 | 14 | 5 | 9 | 58.9% |
Mark Austin | 58 | 28 | 12 | 18 | 58.6% |
Ben McKay | 42 | 22 | 5 | 15 | 58.3% |
Mike Statham | 35 | 16 | 7 | 12 | 55.7% |
Alistair Munro | 60 | 27 | 12 | 21 | 55% |
Neil Parker | 119 | 55 | 21 | 43 | 55% |
Andy Smith | 31 | 13 | 8 | 10 | 54.8% |
Nathan Rodway | 21 | 10 | 3 | 8 | 54.8% |
Andy Mealor | 32 | 15 | 5 | 12 | 54.7% |
Ian McKay | 52 | 24 | 8 | 20 | 53.8% |
Dave Owen | 97 | 44 | 15 | 38 | 53.1% |
Paul Stewart | 16 | 8 | 1 | 7 | 53.1% |
Martin Cushing | 38 | 16 | 8 | 14 | 52.6% |
Ross Cornford | 40 | 18 | 6 | 16 | 52.5% |
Richard Southern | 64 | 30 | 7 | 27 | 52.3% |
Nick Brown | 23 | 10 | 4 | 9 | 52.2% |
Blake Sheen | 80 | 36 | 11 | 33 | 51.9% |
Nick Smith | 30 | 14 | 3 | 13 | 51.7% |
Andy Eyres | 90 | 39 | 15 | 36 | 51.7% |
Harvey Baird | 58 | 24 | 11 | 23 | 50.9% |
Peter Belfield | 8 | 4 | 0 | 4 | 50% |
Tom Kophamel | 43 | 20 | 3 | 20 | 50% |
Alan Austin | 38 | 15 | 7 | 16 | 48.7% |
Chris Stewart | 99 | 41 | 14 | 44 | 48.5% |
Noel Austin | 30 | 12 | 5 | 13 | 48.3% |
Paul Hackett | 109 | 43 | 19 | 47 | 48.2% |
Jay Parkinson | 65 | 26 | 9 | 30 | 46.9% |
Nick Evans | 60 | 24 | 8 | 28 | 46.7% |
Laurie Evans | 56 | 21 | 10 | 25 | 46.4% |
Dave Graney | 13 | 4 | 4 | 5 | 46.2% |
Bob Parker | 35 | 14 | 4 | 17 | 45.7% |
James Hewson | 20 | 8 | 2 | 10 | 45% |
Jamie Hives | 37 | 15 | 3 | 19 | 44.6% |
Dave Woods | 65 | 24 | 10 | 31 | 44.6% |
Brendan Crilley | 37 | 13 | 7 | 17 | 44.6% |
Gary Wong | 43 | 15 | 8 | 20 | 44.2% |
Jonny Greenall | 48 | 16 | 10 | 22 | 43.8% |
Steve Greenall | 15 | 6 | 1 | 8 | 43.3% |
Peter Hart | 7 | 3 | 0 | 4 | 42.9% |
Carl Syvret | 35 | 11 | 6 | 18 | 40% |
Joe Smithson | 5 | 2 | 0 | 3 | 40% |
Mark Nuttall | 8 | 2 | 2 | 4 | 37.5% |
Ben Munro | 18 | 5 | 3 | 10 | 36.1% |
Ken Hughes | 34 | 9 | 6 | 19 | 35.3% |
John Davies | 7 | 1 | 2 | 4 | 28.6% |
Vs Player Record
The table below displays Brian Moses's record playing against other members. Stats are accumulated from all games, including league, cups and friendlies.
Player | Played | Won | Drawn | Lost | Point Return % |
---|---|---|---|---|---|
Mark Nuttall | 8 | 8 | 0 | 0 | 100% |
Andy Houghton | 6 | 4 | 1 | 1 | 75% |
Steve Greenall | 11 | 7 | 1 | 3 | 68.2% |
John Davies | 6 | 4 | 0 | 2 | 66.7% |
Ken Hughes | 28 | 16 | 5 | 7 | 66.1% |
Nick Brown | 33 | 19 | 5 | 9 | 65.2% |
Sylvain Husson | 23 | 13 | 2 | 8 | 60.9% |
Phil Mealor | 44 | 22 | 7 | 15 | 58% |
Dave Woods | 76 | 37 | 13 | 26 | 57.2% |
Blake Sheen | 78 | 37 | 15 | 26 | 57.1% |
Alan Austin | 42 | 20 | 8 | 14 | 57.1% |
Chris Stewart | 106 | 53 | 15 | 38 | 57.1% |
Richard Southern | 79 | 38 | 14 | 27 | 57% |
Ross Cornford | 51 | 25 | 8 | 18 | 56.9% |
Laurie Evans | 83 | 40 | 14 | 29 | 56.6% |
Trevor Moon | 8 | 4 | 1 | 3 | 56.3% |
Ian McKay | 51 | 25 | 7 | 19 | 55.9% |
Dave Owen | 128 | 60 | 20 | 48 | 54.7% |
Ben Munro | 22 | 10 | 4 | 8 | 54.5% |
Paul Hackett | 135 | 61 | 22 | 52 | 53.3% |
James Hewson | 30 | 14 | 4 | 12 | 53.3% |
Mark Austin | 79 | 37 | 8 | 34 | 51.9% |
Geoff Sheen | 64 | 28 | 10 | 26 | 51.6% |
Noel Austin | 40 | 15 | 11 | 14 | 51.3% |
Mike Statham | 41 | 18 | 6 | 17 | 51.2% |
Gary Wong | 49 | 22 | 6 | 21 | 51% |
Andy Smith | 40 | 17 | 6 | 17 | 50% |
Harry McGuire | 8 | 4 | 0 | 4 | 50% |
Jay Parkinson | 53 | 21 | 10 | 22 | 49.1% |
Jamie Hives | 38 | 15 | 7 | 16 | 48.7% |
Bob Parker | 33 | 13 | 6 | 14 | 48.5% |
Andy Eyres | 105 | 42 | 16 | 47 | 47.6% |
Neil Parker | 121 | 48 | 19 | 54 | 47.5% |
Brendan Crilley | 37 | 14 | 7 | 16 | 47.3% |
Harvey Baird | 72 | 29 | 10 | 33 | 47.2% |
Paul Stewart | 17 | 5 | 6 | 6 | 47.1% |
Martin Cushing | 49 | 19 | 8 | 22 | 46.9% |
Tom Kophamel | 49 | 19 | 8 | 22 | 46.9% |
Andy Mealor | 29 | 12 | 3 | 14 | 46.6% |
Carl Syvret | 54 | 21 | 8 | 25 | 46.3% |
Ben McKay | 44 | 14 | 12 | 18 | 45.5% |
Jonny Greenall | 74 | 30 | 7 | 37 | 45.3% |
Alistair Munro | 47 | 17 | 8 | 22 | 44.7% |
Gary Parker | 139 | 51 | 17 | 71 | 42.8% |
Nick Evans | 51 | 16 | 11 | 24 | 42.2% |
Reuben Morley | 5 | 2 | 0 | 3 | 40% |
Peter Hart | 9 | 2 | 3 | 4 | 38.9% |
Dave Graney | 14 | 3 | 3 | 8 | 32.1% |
Nick Smith | 30 | 7 | 5 | 18 | 31.7% |
Ed Johnson | 17 | 3 | 4 | 10 | 29.4% |
Nathan Rodway | 23 | 3 | 3 | 17 | 19.6% |
Graham Hampson | 6 | 1 | 0 | 5 | 16.7% |
Player Match History
Match | Result | Date | Competition | Goals | Assists | MOM | Position | Outcome |
---|---|---|---|---|---|---|---|---|
Neil Parker v Chris Stewart | 5 - 1 | 3rd Sep 2025 | Captain's | 0 | 0 | DEF | RB | W | |
Brendan Crilley v Paul Hackett | 3 - 1 | 13th Aug 2025 | Duffer's | 0 | 0 | DEF | LB | W | |
Andy Eyres v Jay Parkinson | 10 - 4 | 6th Aug 2025 | Duffer's | 0 | 0 | DEF | CB | L | |
Gary Parker v Harvey Baird | 2 - 1 | 30th Jul 2025 | Captain's | 0 | 0 | DEF | RB | L | |
Neil Parker v Jonny Greenall | 5 - 4 | 9th Jul 2025 | Captain's | 0 | 0 | DEF | CB | W | |
Chris Stewart v Brian Moses | 5 - 2 | 2nd Jul 2025 | Captain's | 0 | 0 | GK | L | |
Harvey Baird v Dave Owen | 7 - 3 | 11th Jun 2025 | Captain's | 0 | 1 | MID | CDM | L | |
Richard Southern v Brian Moses | 5 - 5 | 21st May 2025 | League | 0 | 0 | GK | D | |
Neil Parker v Jay Parkinson | 3 - 5 | 30th Apr 2025 | League | 0 | 0 | DEF | LB | W | |
Jonny Greenall v Nick Smith | 7 - 1 | 23rd Apr 2025 | League | 0 | 0 | DEF | CB | L | |
Gary Wong v Peter Belfield | 2 - 3 | 19th Mar 2025 | League | 0 | 0 | DEF | CB | W | |
Gary Parker v Martin Cushing | 7 - 7 | 12th Mar 2025 | Captain's | 0 | 0 | DEF | CB | D | |
Harvey Baird v Brendan Crilley | 11 - 1 | 19th Feb 2025 | League | 0 | 0 | GK | L | |
Jamie Hives v Tom Kophamel | 5 - 2 | 5th Feb 2025 | Duffer's | 0 | 0 | DEF | CB | L | |
Gary Parker v Andy Eyres | 6 - 2 | 29th Jan 2025 | League | 0 | 0 | DEF | CB | W | |
Martin Cushing v Tom Kophamel | 1 - 3 | 22nd Jan 2025 | League | 0 | 0 | DEF | CB | W | |
Jamie Hives v Chris Stewart | 6 - 1 | 15th Jan 2025 | League | 0 | 0 | DEF | CB | L | |
Paul Hackett v Jason Robinson | 4 - 0 | 18th Dec 2024 | League | 0 | 0 | MOM | DEF | LB | L |
Dave Owen v Ed Johnson | 8 - 4 | 11th Dec 2024 | League | 0 | 0 | DEF | CB | W | |
Nick Smith v Jonny Greenall | 6 - 2 | 27th Nov 2024 | League | 0 | 0 | MOM | DEF | CB | W |
Richard Southern v Brian Moses | 3 - 13 | 13th Nov 2024 | League | 0 | 0 | GK | W | |
Peter Belfield v Gary Wong | 4 - 3 | 30th Oct 2024 | League | 0 | 0 | DEF | CB | W | |
Jay Parkinson v Paul Stewart | 2 - 6 | 19th Jun 2024 | Captain's | 0 | 0 | DEF | CB | W | |
Gary Parker v Brian Moses | 1 - 1 | 5th Jun 2024 | Duffer's | 0 | 0 | GK | D | |
Brendan Crilley v Jay Parkinson | 1 - 8 | 8th May 2024 | Captain's | 0 | 0 | DEF | RB | L | |
Martin Cushing v Paul Hackett | 5 - 2 | 1st May 2024 | League | 0 | 0 | DEF | RB | L | |
Richard Southern v Brian Moses | 4 - 4 | 17th Apr 2024 | League | 0 | 0 | GK | D | |
Nick Smith v Paul Hackett | 3 - 4 | 10th Apr 2024 | Captain's | 0 | 0 | DEF | CB | L | |
Gary Parker v Paul Stewart | 2 - 4 | 3rd Apr 2024 | League | 0 | 0 | DEF | CB | W | |
James Hewson v Martin Cushing | 3 - 6 | 27th Mar 2024 | Captain's | 0 | 0 | DEF | CB | L | |
James Hewson v Ross Cornford | 1 - 1 | 6th Mar 2024 | League | 0 | 0 | DEF | RB | D | |
Jay Parkinson v Tom Kophamel | 8 - 1 | 28th Feb 2024 | League | 0 | 0 | L | ||
Harvey Baird v Martin Cushing | 2 - 1 | 7th Feb 2024 | League | 0 | 0 | DEF | RB | W | |
Nathan Rodway v Jamie Hives | 8 - 3 | 24th Jan 2024 | League | 0 | 0 | DEF | RB | W | |
Dave Owen v Jonny Greenall | 4 - 3 | 17th Jan 2024 | League | 0 | 0 | DEF | LB | W | |
Ross Cornford v James Hewson | 0 - 3 | 10th Jan 2024 | League | 0 | 0 | MID | CDM | L | |
Chris Stewart v Nick Smith | 0 - 2 | 3rd Jan 2024 | League | 0 | 0 | DEF | LB | L | |
Neil Parker v Andy Eyres | 2 - 1 | 20th Dec 2023 | Duffer's | 0 | 0 | MOM | MID | RM | W |
Gary Parker v Paul Stewart | 3 - 2 | 13th Dec 2023 | League | 0 | 0 | MOM | DEF | RB | W |
Laurie Evans v Paul Hackett | 4 - 5 | 6th Dec 2023 | League | 0 | 0 | DEF | RB | W | |
Gary Wong v Andy Eyres | 3 - 4 | 29th Nov 2023 | League | 0 | 0 | DEF | RB | L | |
Neil Parker v Brendan Crilley | 1 - 1 | 22nd Nov 2023 | League | 0 | 0 | DEF | RB | D | |
Harvey Baird v Martin Cushing | 3 - 6 | 8th Nov 2023 | League | 0 | 0 | DEF | LB | W | |
Richard Southern v Brian Moses | 6 - 6 | 1st Nov 2023 | League | 0 | 0 | GK | D | |
Blake Sheen v Nick Evans | 1 - 3 | 25th Oct 2023 | League | 0 | 0 | MID | LM | L | |
Gary Wong v Andy Eyres | 9 - 0 | 4th Oct 2023 | League | 0 | 0 | DEF | RB | L | |
Dave Owen v Jonny Greenall | 2 - 4 | 27th Sep 2023 | League | 0 | 1 | DEF | RB | L | |
Nathan Rodway v Paul Stewart | 3 - 1 | 13th Sep 2023 | Captain's | 0 | 0 | MID | RM | L | |
Jay Parkinson v Brian Moses | 4 - 1 | 6th Sep 2023 | Duffer's | 1 | 0 | MID | CDM | L | |
Nick Evans v Harry McGuire | 4 - 1 | 30th Aug 2023 | Captain's | 0 | 0 | DEF | LB | W | |
Jamie Hives v James Hewson | 13 - 1 | 16th Aug 2023 | Friendly | 1 | 0 | DEF | CB | W | |
Jonny Greenall v Nick Smith | 9 - 5 | 9th Aug 2023 | Friendly | 0 | 0 | DEF | CB | L | |
Gary Parker v Dave Owen | 6 - 1 | 2nd Aug 2023 | Friendly | 0 | 0 | DEF | CB | W | |
Nathan Rodway v Gary Wong | 5 - 0 | 12th Jul 2023 | Captain's | 0 | 0 | DEF | CB | W | |
Brian Moses v Blake Sheen | 1 - 1 | 5th Jul 2023 | Duffer's | 0 | 0 | GK | D | |
Neil Parker v Paul Stewart | 2 - 3 | 28th Jun 2023 | Captain's | 0 | 0 | DEF | LB | L | |
Chris Stewart v Paul Hackett | 2 - 4 | 21st Jun 2023 | Captain's | 0 | 0 | DEF | RB | L | |
Richard Southern v Ed Johnson | 1 - 2 | 7th Jun 2023 | Captain's | 0 | 0 | DEF | RB | W | |
Nathan Rodway v Nick Smith | 4 - 2 | 17th May 2023 | Captain's | 0 | 0 | L | ||
Tom Kophamel v Nathan Rodway | 1 - 5 | 3rd May 2023 | League | 0 | 0 | DEF | RB | L | |
Jonny Greenall v Brian Moses | 3 - 2 | 19th Apr 2023 | Duffer's | 0 | 0 | GK | L | |
Gary Wong v Harvey Baird | 4 - 1 | 5th Apr 2023 | Captain's | 0 | 0 | DEF | LB | L | |
Harvey Baird v James Hewson | 2 - 1 | 29th Mar 2023 | League | 0 | 0 | DEF | RB | L | |
Blake Sheen v Martin Cushing | 2 - 3 | 15th Mar 2023 | Duffer's | 0 | 0 | DEF | RB | L | |
Brendan Crilley v Dave Owen | 1 - 1 | 8th Mar 2023 | League | 0 | 0 | DEF | CB | D | |
Gary Parker v Jamie Hives | 3 - 4 | 1st Mar 2023 | Captain's | 0 | 0 | DEF | CB | W | |
Nick Evans v Andy Eyres | 4 - 0 | 8th Feb 2023 | League | 0 | 0 | DEF | RB | W | |
Jamie Hives v Jay Parkinson | 1 - 2 | 25th Jan 2023 | League | 0 | 0 | DEF | LB | W | |
Brian Moses v Neil Parker | 4 - 2 | 18th Jan 2023 | League | 0 | 0 | GK | W | |
Ross Cornford v Chris Stewart | 3 - 2 | 11th Jan 2023 | League | 0 | 0 | MID | RM | W | |
Gary Wong v Blake Sheen | 4 - 3 | 4th Jan 2023 | League | 0 | 0 | DEF | RB | L | |
Gary Parker v Nathan Rodway | 2 - 4 | 28th Dec 2022 | Friendly | 0 | 0 | DEF | RB | W | |
Nathan Rodway v Martin Cushing | 4 - 3 | 21st Dec 2022 | League | 0 | 0 | DEF | RB | W | |
Jonny Greenall v Gary Parker | 3 - 0 | 30th Nov 2022 | League | 0 | 2 | W | ||
Joe Smithson v Ed Johnson | 1 - 5 | 23rd Nov 2022 | League | 0 | 0 | L | ||
Richard Southern v John Davies | 3 - 0 | 16th Nov 2022 | League | 0 | 0 | L | ||
Neil Parker v Brian Moses | 6 - 2 | 9th Nov 2022 | League | 0 | 0 | L | ||
Harvey Baird v James Hewson | 5 - 1 | 2nd Nov 2022 | League | 0 | 0 | L | ||
Tom Kophamel v Nick Smith | 1 - 5 | 26th Oct 2022 | League | 0 | 0 | W | ||
Richard Southern v Brian Moses | 1 - 1 | 5th Oct 2022 | Duffer's | 0 | 0 | D | ||
Gary Parker v Jonny Greenall | 3 - 0 | 21st Sep 2022 | League | 0 | 0 | L | ||
Nathan Rodway v Martin Cushing | 3 - 1 | 14th Sep 2022 | League | 0 | 0 | W | ||
Tom Kophamel v Andy Eyres | 2 - 3 | 7th Sep 2022 | Captain's | 0 | 0 | W | ||
Ross Cornford v Jamie Hives | 2 - 1 | 24th Aug 2022 | Friendly | 0 | 0 | L | ||
Blake Sheen v Harvey Baird | 2 - 2 | 17th Aug 2022 | Friendly | 0 | 0 | D | ||
Neil Parker v Paul Hackett | 2 - 2 | 27th Jul 2022 | Friendly | 0 | 0 | D | ||
Gary Parker v Dave Owen | 4 - 0 | 20th Jul 2022 | Friendly | 0 | 0 | W | ||
Brian Moses v Chris Stewart | 1 - 2 | 13th Jul 2022 | Duffer's | 0 | 0 | L | ||
Richard Southern v Jonny Greenall | 4 - 4 | 15th Jun 2022 | Duffer's | 0 | 1 | D | ||
Gary Wong v Tom Kophamel | 3 - 3 | 8th Jun 2022 | League | 0 | 0 | D | ||
Dave Owen v Gary Wong | 5 - 5 | 18th May 2022 | Captain's | 0 | 0 | D | ||
Harvey Baird v Andy Eyres | 1 - 3 | 27th Apr 2022 | Captain's | 0 | 0 | W | ||
Gary Parker v Dave Owen | 2 - 3 | 20th Apr 2022 | Captain's | 0 | 0 | W | ||
Paul Hackett v Jay Parkinson | 7 - 1 | 13th Apr 2022 | Friendly | 2 | 0 | MOM | W | |
Neil Parker v Brian Moses | 5 - 2 | 6th Apr 2022 | Duffer's | 0 | 0 | L | ||
Mark Austin v Andy Eyres | 3 - 4 | 30th Mar 2022 | League | 0 | 1 | W | ||
Tom Kophamel v Brendan Crilley | 4 - 1 | 23rd Mar 2022 | Captain's | 0 | 1 | W | ||
Brendan Crilley v Brian Moses | 7 - 3 | 16th Mar 2022 | League | 0 | 0 | L | ||
Chris Stewart v Harvey Baird | 0 - 1 | 23rd Feb 2022 | League | 0 | 0 | MOM | W | |
Neil Parker v Tom Kophamel | 2 - 3 | 9th Feb 2022 | League | 0 | 1 | L | ||
Martin Cushing v Gary Wong | 1 - 4 | 2nd Feb 2022 | League | 0 | 0 | L | ||
Gary Parker v Nick Evans | 3 - 0 | 26th Jan 2022 | League | 0 | 0 | L | ||
Jonny Greenall v Dave Owen | 4 - 5 | 19th Jan 2022 | League | 0 | 1 | L | ||
Richard Southern v Blake Sheen | 2 - 11 | 12th Jan 2022 | League | 0 | 1 | W | ||
Brian Moses v Brendan Crilley | 1 - 1 | 5th Jan 2022 | League | 0 | 0 | D | ||
Jonny Greenall v Dave Owen | 1 - 1 | 8th Dec 2021 | League | 0 | 0 | D | ||
Jay Parkinson v Nathan Bowker | 3 - 2 | 24th Nov 2021 | League | 0 | 0 | L | ||
Andy Eyres v Mark Austin | 0 - 1 | 17th Nov 2021 | League | 0 | 0 | L | ||
Gary Parker v Nick Evans | 1 - 3 | 10th Nov 2021 | League | 0 | 0 | W | ||
Neil Parker v Tom Kophamel | 0 - 1 | 3rd Nov 2021 | League | 0 | 0 | W | ||
Richard Southern v Blake Sheen | 6 - 2 | 20th Oct 2021 | League | 0 | 1 | W | ||
Jay Parkinson v Andy Eyres | 2 - 4 | 6th Oct 2021 | Duffer's | 0 | 0 | L | ||
Blake Sheen v Dave Owen | 1 - 11 | 1st Sep 2021 | Captain's | 0 | 0 | L | ||
Chris Stewart v Richard Southern | 0 - 3 | 5th May 2021 | League | 0 | 0 | L | ||
Blake Sheen v Tom Kophamel | 1 - 0 | 28th Apr 2021 | League | 0 | 0 | L | ||
Laurie Evans v Ben Munro | 2 - 2 | 21st Apr 2021 | League | 0 | 0 | D | ||
Gary Parker v Andy Mealor | 1 - 2 | 7th Apr 2021 | League | 0 | 0 | L | ||
Neil Parker v Andy Eyres | 1 - 2 | 31st Mar 2021 | League | 0 | 0 | W | ||
Jonny Greenall v Sylvain Husson | 2 - 2 | 2nd Dec 2020 | League | 0 | 0 | D | ||
Paul Hackett v Brian Moses | 2 - 3 | 4th Nov 2020 | League | 0 | 0 | W | ||
Laurie Evans v Ben Munro | 5 - 1 | 28th Oct 2020 | League | 0 | 0 | L | ||
Dave Owen v Mark Austin | 4 - 2 | 21st Oct 2020 | League | 0 | 0 | L | ||
Gary Parker v Andy Eyres | 3 - 1 | 14th Oct 2020 | Captain's | 0 | 1 | W | ||
Brian Moses v Richard Southern | 1 - 3 | 30th Sep 2020 | Friendly | 0 | 0 | L | ||
Jay Parkinson v Dave Owen | 2 - 4 | 23rd Sep 2020 | Duffer's | 0 | 0 | W | ||
Jay Parkinson v Dave Owen | 1 - 1 | 16th Sep 2020 | Duffer's | 0 | 0 | D | ||
Chris Stewart v Neil Parker | 0 - 2 | 9th Sep 2020 | Friendly | 0 | 0 | L | ||
Jonny Greenall v Dave Owen | 3 - 1 | 2nd Sep 2020 | Duffer's | 0 | 1 | W | ||
Gary Parker v Alistair Munro | 4 - 2 | 12th Aug 2020 | Captain's | 0 | 0 | L | ||
Paul Hackett v Mark Austin | 8 - 0 | 5th Aug 2020 | Captain's | 0 | 0 | L | ||
Paul Hackett v Mark Austin | 1 - 6 | 29th Jul 2020 | Friendly | 0 | 0 | W | ||
Chris Stewart v Andy Eyres | 4 - 6 | 18th Mar 2020 | League | 0 | 0 | W | ||
Sylvain Husson v Blake Sheen | 5 - 2 | 4th Mar 2020 | Captain's | 0 | 0 | W | ||
Alistair Munro v Mike Statham | 2 - 1 | 26th Feb 2020 | Captain's | 0 | 1 | L | ||
Paul Hackett v Laurie Evans | 4 - 2 | 19th Feb 2020 | League | 0 | 0 | L | ||
Neil Parker v Jay Parkinson | 5 - 3 | 12th Feb 2020 | Duffer's | 0 | 0 | L | ||
Chris Stewart v Andy Eyres | 3 - 5 | 5th Feb 2020 | League | 1 | 0 | W | ||
Harvey Baird v Brian Moses | 3 - 2 | 29th Jan 2020 | Captain's | 0 | 1 | L | ||
Gary Parker v Richard Southern | 4 - 2 | 22nd Jan 2020 | Captain's | 0 | 0 | W | ||
Neil Parker v Sylvain Husson | 1 - 1 | 15th Jan 2020 | League | 0 | 0 | D | ||
Richard Southern v Ross Cornford | 1 - 3 | 8th Jan 2020 | League | 0 | 0 | W | ||
Laurie Evans v Nick Evans | 2 - 2 | 27th Dec 2019 | Friendly | 0 | 0 | D | ||
Gary Parker v Jay Parkinson | 3 - 2 | 11th Dec 2019 | League | 0 | 0 | MOM | W | |
Steve Greenall v Brian Moses | 1 - 3 | 4th Dec 2019 | League | 0 | 0 | W | ||
Jonny Greenall v Blake Sheen | 1 - 1 | 20th Nov 2019 | League | 0 | 0 | D | ||
Neil Parker v Sylvain Husson | 2 - 3 | 13th Nov 2019 | League | 1 | 1 | W | ||
Harvey Baird v Matt Balnaves | 4 - 3 | 6th Nov 2019 | League | 0 | 1 | L | ||
Alistair Munro v Dave Owen | 2 - 0 | 23rd Oct 2019 | League | 0 | 0 | L | ||
Chris Stewart v Andy Eyres | 4 - 3 | 16th Oct 2019 | League | 0 | 0 | L | ||
Andrew Nuttall v Phil Blaylock | 2 - 5 | 9th Oct 2019 | League | 0 | 1 | L | ||
Laurie Evans v Paul Hackett | 1 - 2 | 2nd Oct 2019 | League | 0 | 0 | W | ||
Blake Sheen v Jonny Greenall | 2 - 1 | 18th Sep 2019 | League | 0 | 0 | L | ||
Brian Moses v Steve Greenall | 2 - 0 | 11th Sep 2019 | League | 0 | 0 | W | ||
Ross Cornford v Richard Southern | 1 - 3 | 4th Sep 2019 | League | 0 | 0 | W | ||
Paul Hackett v Chris Stewart | 7 - 4 | 28th Aug 2019 | Duffer's | 0 | 0 | W | ||
Jay Parkinson v Chris Stewart | 3 - 2 | 21st Aug 2019 | Duffer's | 0 | 1 | L | ||
Dave Owen v Andy Smith | 0 - 1 | 24th Jul 2019 | Captain's | 0 | 0 | W | ||
Andy Eyres v Brian Moses | 12 - 2 | 17th Jul 2019 | Captain's | 0 | 0 | L | ||
Mark Austin v Brian Moses | 2 - 3 | 3rd Jul 2019 | Captain's | 0 | 0 | W | ||
Richard Southern v Dave Owen | 1 - 5 | 19th Jun 2019 | Captain's | 0 | 0 | W | ||
Laurie Evans v Richard Southern | 4 - 0 | 15th May 2019 | League | 0 | 0 | W | ||
Gary Parker v Richard Southern | 0 - 2 | 8th May 2019 | League | 0 | 0 | W | ||
Laurie Evans v Richard Southern | 1 - 5 | 1st May 2019 | League | 0 | 0 | L | ||
Laurie Evans v Richard Southern | 4 - 3 | 24th Apr 2019 | League | 0 | 0 | L | ||
Ross Cornford v Brian Moses | 1 - 8 | 17th Apr 2019 | Captain's | 1 | 0 | W | ||
Neil Parker v Ross Cornford | 0 - 0 | 3rd Apr 2019 | League | 0 | 0 | D | ||
Geoff Sheen v Andy Smith | 1 - 5 | 27th Mar 2019 | League | 0 | 0 | W | ||
Andy Eyres v Sylvain Husson | 2 - 1 | 20th Mar 2019 | League | 0 | 0 | L | ||
Andy Mealor v Richard Southern | 2 - 1 | 6th Mar 2019 | League | 0 | 1 | L | ||
Paul Hackett v Carl Syvret | 3 - 5 | 27th Feb 2019 | League | 0 | 1 | L | ||
Neil Parker v Gary Parker | 1 - 5 | 20th Feb 2019 | Friendly | 1 | 0 | W | ||
Mark Austin v Alistair Munro | 3 - 1 | 13th Feb 2019 | League | 0 | 0 | W | ||
Steve Greenall v Noel Austin | 3 - 8 | 6th Feb 2019 | League | 0 | 0 | L | ||
Gary Parker v Chris Stewart | 8 - 1 | 16th Jan 2019 | League | 0 | 1 | W | ||
Paul Hackett v Carl Syvret | 1 - 1 | 9th Jan 2019 | League | 0 | 0 | D | ||
